Major League Baseball
BOXSCORE
Colorado 7, Arizona 4
When: 10:10 PM ET, Wednesday, March 14, 2012
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 75°
Umpires: Home - Paul Schrieber, 1B - Dale Scott, 2B - Brian Runge, 3B - Rob Drake
Attendance: 11121
Final Scoring Summary
 
Final123456789RHE
Arizona 0001200014102
Colorado 30400000-772
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Adam Eaton RF 5 0 0 0 0 1 2 .000
Ryan Roberts 3B 4 1 2 0 0 0 0 .000
     Cole Gillespie LF 1 0 0 0 0 1 0 .000
Jason Kubel LF 3 1 1 0 0 1 1 .000
     A.J. Pollock LF-CF 2 0 0 0 0 0 0 .000
Chris Young CF 3 1 2 2 1 0 0 .000
     Craig Breslow P 0 0 0 0 0 0 0 .000
     Mike DeMark P 0 0 0 0 0 0 0 .000
     Raoul Torrez PH 1 0 0 0 0 0 1 .000
Paul Goldschmidt 1B 3 0 1 0 0 1 3 .000
     Jake Elmore 2B 1 0 0 0 0 1 0 .000
Cody Ransom 2B 3 0 1 0 0 0 2 .000
     Ryan Wheeler 3B 1 0 1 0 0 0 0 .000
Konrad Schmidt C 3 0 0 0 0 0 2 .000
     Craig Tatum C 1 0 0 0 0 1 1 .000
John McDonald SS 2 0 0 0 0 0 2 .000
     Chris Owings SS 2 0 1 0 0 1 1 .000
Josh Collmenter P 1 0 0 0 0 1 0 .000
     Wade Miley P 1 0 0 0 0 1 0 .000
     Evan Frey PH 1 0 0 0 0 1 2 .000
     J.J. Putz P 0 0 0 0 0 0 0 .000
     Jonathan Griffin 1B 1 1 1 1 0 0 0 .000
Totals 39 4 10 3 1 10 17  
Batting
2B - Jason Kubel (0)
HR - Jonathan Griffin (0)
TB - Ryan Roberts 2, Jason Kubel 2, Chris Young 2, Paul Goldschmidt, Cody Ransom, Ryan Wheeler, Chris Owings, Jonathan Griffin 4
RBI - Chris Young 2 (0), Jonathan Griffin (0)
2-Out RBI - Chris Young 2 (0)
Runners left in scoring position, 2 out - Adam Eaton 2 (0), Paul Goldschmidt (0), John McDonald (0)
Team LOB - 9
Fielding
E - John McDonald (0), Paul Goldschmidt (0)
Pitchers IP H R ER BB K HR ERA
Josh Collmenter (L 0-0) 2.0 3 3 3 1 2 1 0.00
Wade Miley 3.0 4 4 1 0 3 0 0.00
J.J. Putz 1.0 0 0 0 0 2 0 0.00
Craig Breslow 1.0 0 0 0 0 1 0 0.00
Mike DeMark 1.0 0 0 0 0 2 0 0.00
Pitches-Strikes - Josh Collmenter 0-0, Wade Miley 0-0, J.J. Putz 0-0, Craig Breslow 0-0, Mike DeMark 0-0
Ground Balls-Fly Balls - Josh Collmenter 1-1, Wade Miley 4-3, J.J. Putz 1-0, Craig Breslow 1-0, Mike DeMark 0-0
Batters Faced - Josh Collmenter 10, Wade Miley 15, J.J. Putz 3, Craig Breslow 3, Mike DeMark 3
Colorado
Hitters Pos AB R H RBI BB K LOB Avg
Dexter Fowler CF 3 1 0 0 1 1 0 .000
     Brian Rike RF 0 0 0 0 0 0 0 .000
Jonathan Herrera 2B 3 2 3 0 0 0 0 .000
     DJ LeMahieu 2B 1 0 0 0 0 0 0 .000
Carlos Gonzalez LF 3 2 2 4 0 0 1 .000
     Andrew Brown LF 1 0 0 0 0 1 0 .000
Michael Cuddyer 1B 4 1 0 0 0 2 2 .000
     Edgmer Escalona P 0 0 0 0 0 0 0 .000
     Rafael Betancourt P 0 0 0 0 0 0 0 .000
Ramon Hernandez C 3 0 1 0 0 1 2 .000
     Josh Roenicke P 0 0 0 0 0 0 0 .000
     Ben Paulsen 1B 1 0 0 0 0 0 0 .000
Charlie Blackmon RF-CF 4 1 0 0 0 1 3 .000
Brandon Wood SS 4 0 0 0 0 1 4 .000
Nolan Arenado 3B 3 0 1 3 0 0 0 .000
Juan Nicasio P 2 0 0 0 0 2 1 .000
     Matt Reynolds P 0 0 0 0 0 0 0 .000
     Wil Nieves C 1 0 0 0 0 1 0 .000
Totals 33 7 7 7 1 10 13  
Batting
2B - Jonathan Herrera (0), Nolan Arenado (0)
HR - Carlos Gonzalez (0)
TB - Jonathan Herrera 4, Carlos Gonzalez 5, Ramon Hernandez, Nolan Arenado 2
RBI - Carlos Gonzalez 4 (0), Nolan Arenado 3 (0)
2-Out RBI - Nolan Arenado 3 (0)
Runners left in scoring position, 2 out - Juan Nicasio (0)
Team LOB - 3
Fielding
E - Nolan Arenado (0), Brandon Wood (0)
Pitchers IP H R ER BB K HR ERA
Juan Nicasio (W 0-0) 4.0 3 1 0 1 3 0 0.00
Matt Reynolds 1.0 3 2 2 0 2 0 0.00
Josh Roenicke 2.0 2 0 0 0 1 0 0.00
Edgmer Escalona 1.0 1 0 0 0 3 0 0.00
Rafael Betancourt 1.0 1 1 1 0 1 1 0.00
WP - Josh Roenicke
Pitches-Strikes - Juan Nicasio 0-0, Matt Reynolds 0-0, Josh Roenicke 0-0, Edgmer Escalona 0-0, Rafael Betancourt 0-0
Ground Balls-Fly Balls - Juan Nicasio 4-4, Matt Reynolds 0-0, Josh Roenicke 1-4, Edgmer Escalona 0-0, Rafael Betancourt 2-1
Batters Faced - Juan Nicasio 17, Matt Reynolds 6, Josh Roenicke 8, Edgmer Escalona 4, Rafael Betancourt 5