DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Anthony Quayle 1 63.00 63.00 - - 0.0
2 Tyrrell Hatton 1 67.33 68.00 69.00 - 0.0
3 Cam Davis 1 68.00 68.00 - - 0.0
4 Bastien Amat 0 68.00 - - - 0.0
6 Matthew Millar 1 68.50 69.00 68.00 - 0.0
5 Jeff Winther 1 68.50 - - - 0.0
7 Marc Leishman 2 68.67 68.50 69.00 - 0.0
8 Jovan Rebula 1 68.67 67.00 70.00 - 0.0
9 Rory McIlroy 1 68.67 69.00 66.00 - 0.0
10 Corey Shaun 2 68.75 68.00 71.00 - 0.0
11 John Parry 3 68.88 69.00 66.50 - 0.0
12 Shaun Norris 3 69.00 71.50 68.00 - 0.0
13 Dylan Naidoo 2 69.00 66.00 71.00 - 0.0
14 Curtis Luck 2 69.00 69.50 68.00 - 0.0
15 Kerry Mountcastle 1 69.00 69.00 - - 0.0
16 Todd Sinnott 1 69.00 69.00 - - 0.0
17 Richard Sterne 1 69.00 73.00 64.00 - 0.0
18 Christo Lamprecht 1 69.00 74.00 65.00 - 0.0
19 Angel Ayora 5 69.22 68.75 70.33 - 0.0
20 Andreas Halvorsen 2 69.50 72.00 68.00 - 0.0
21 David Law 2 69.60 70.00 69.50 - 0.0
22 Harrison Crowe 2 69.67 69.00 71.00 - 0.0
23 Rasmus Hojgaard 1 69.67 72.00 71.00 - 0.0
24 Freddy Schott 3 69.71 69.00 68.50 - 0.0
25 Minwoo Lee 3 69.83 70.33 71.00 - 0.0
26 Rasmus Neergaard-Petersen 3 70.00 69.00 70.50 - 0.0
27 Lukas Nemecz 2 70.00 68.50 73.00 - 0.0
28 Hayden Hopewell 1 70.00 70.00 - - 0.0
29 Matias Sanchez 1 70.00 70.00 - - 0.0
30 Jens Fahrbring 0 70.00 - - - 0.0
31 Jayden Schaper 3 70.14 67.50 72.00 - 0.0
32 Hamish Brown 3 70.17 70.50 73.50 - 0.0
33 Patrick Reed 2 70.25 73.00 67.00 - 0.0
34 Nick Voke 2 70.33 69.50 72.00 - 0.0
35 Robert MacIntyre 1 70.33 70.00 72.00 - 0.0
36 Ricardo Gouveia 3 70.40 71.50 69.00 - 0.0
37 Thomas Aiken 2 70.40 75.00 70.00 - 0.0
38 Julien Guerrier 4 70.44 72.67 69.33 - 3.5
39 Kiradech Aphibarnrat 3 70.50 72.00 70.00 - 0.0
40 Ryan Fox 2 70.50 69.00 72.00 - 0.0
42 Brett Rumford 1 70.50 69.00 72.00 - 0.0
43 Brandon Robinson Thompson 1 70.50 70.00 74.00 - 0.0
44 Jacques Kruyswijk 1 70.50 73.00 67.00 - 0.0
45 Keita Nakajima 1 70.50 73.00 70.00 - 0.0
41 Alejandro Del Rey 1 70.50 - - - 0.0
46 Nicolai Von Dellingshausen 4 70.57 69.67 71.50 - 0.0
47 Adrien Saddier 3 70.60 69.50 69.00 - 0.0
48 Daniel Gale 2 70.60 70.00 74.00 - 0.0
49 Keenan Davidse 2 70.60 71.50 69.50 - 0.0
50 Wynand Dingle 1 70.67 74.00 69.00 - 0.0
51 Johannes Veerman 3 70.71 72.50 72.50 - 6.5
52 Francesco Laporta 2 70.71 70.00 72.00 - 14.0
53 Hao-Tong Li 2 70.75 70.00 77.00 - 0.0
54 Marcus Armitage 2 70.75 71.00 71.00 - 0.0
55 Mikael Lindberg 1 70.75 66.00 75.00 - 0.0
56 Oliver Lindell 5 70.78 70.00 73.00 - 0.0
57 Joost Luiten 3 70.83 71.00 72.50 - 0.0
58 Marcus Kinhult 3 70.86 68.50 71.50 - 0.0
59 Richard Mansell 3 70.86 72.50 73.50 - 0.0
60 Dylan Frittelli 4 70.89 71.67 71.67 - -1.3
61 Matthew Southgate 4 71.00 71.50 71.67 - 0.0
62 Aldrich Potgieter 3 71.00 69.67 73.50 - 7.7
63 Jacob Skov Olesen 2 71.00 70.50 72.00 - 0.0
64 Harry Higgs 2 71.00 72.00 69.00 - 0.0
66 James Morrison 1 71.00 69.00 72.00 - 0.0
67 Eddie Pepperell 1 71.00 69.00 74.00 - 0.0
68 Corey Lamb 1 71.00 70.00 72.00 - 0.0
69 Fred Biondi 1 71.00 71.00 - - 0.0
70 Brett Drewitt 1 71.00 71.00 - - 0.0
71 Ben Eccles 1 71.00 71.00 - - 0.0
72 Geoff Ogilvy 1 71.00 71.00 - - 0.0
73 Nathan Kimsey 1 71.00 72.00 68.00 - 0.0
74 Gary Hurley 1 71.00 73.00 72.00 - 0.0
65 Matthias Schwab 1 71.00 - - - 0.0
75 Oliver Bekker 0 71.00 - - - 0.0
76 Robson Chinhoi 0 71.00 - - - 0.0
77 Peter Karmis 0 71.00 - - - 0.0
78 Ruan Korb 0 71.00 - - - 0.0
79 Malcolm Mitchell 0 71.00 - - - 0.0
80 Yannik Paul 0 71.00 - - - 0.0
81 Shubhankar Sharma 0 71.00 - - - 0.0
82 Jordan L Smith 4 71.12 69.33 74.50 - 7.4
83 Laurie Canter 3 71.12 71.33 72.67 - 0.5
84 Jorge Campillo 2 71.14 71.50 70.50 - 14.8
85 Yurav Premlall 2 71.20 70.50 72.00 - 0.0
86 Ryggs Johnston 5 71.22 70.25 69.33 - 6.7
87 Deon Germishuys 2 71.25 70.00 70.00 - 0.0
88 Guido Migliozzi 2 71.29 69.50 72.50 - 3.3
89 Filippo Celli 2 71.33 70.00 74.00 - 0.0
90 Cristobal Del Solar 2 71.33 70.50 73.00 - 0.0
91 JJ Senekal 1 71.33 69.00 70.00 - 0.0
92 Wilco Nienaber 1 71.33 70.00 72.00 - 0.0
93 Corey Conners 1 71.33 67.00 71.00 - -6.0
94 Scott Jamieson 3 71.43 72.00 68.00 - 0.0
95 Andrea Pavan 3 71.43 74.00 70.00 - 0.0
96 Tom McKibbin 3 71.44 71.67 71.67 - -5.2
97 Elvis Smylie 4 71.50 70.25 73.00 - 6.6
98 Sebastian Garcia Rodriguez 3 71.50 72.00 70.00 - 0.0
99 Kazuma Kobori 2 71.50 70.50 72.00 - 0.0
100 Jason Scrivener 2 71.50 74.00 73.00 - 0.0
101 Zihao Jin 1 71.50 69.00 71.00 - 0.0
102 Romain Langasque 3 71.56 71.33 72.00 - 11.8
103 David Micheluzzi 4 71.57 72.00 72.00 - 0.0
104 Thorbjorn Olesen 3 71.57 73.00 72.00 - 6.8
105 Alexander Bjork 3 71.57 71.00 72.50 - -10.7
106 Daniel Hillier 4 71.60 71.00 73.67 - 5.1
107 Nikhil Rama 2 71.60 76.50 67.00 - 0.0
108 Niklas Norgaard 2 71.67 72.50 70.50 - -22.0
109 Renato Paratore 1 71.67 72.00 70.00 - 0.0
110 Justin Harding 1 71.67 73.00 70.00 - 0.0
111 Mackenzie Hughes 1 71.67 70.00 72.00 - -6.0
112 Joel Girrbach 4 71.71 73.00 70.50 - 0.0
113 Maximilian Kieffer 2 71.75 71.00 72.00 - 0.0
114 Ashun Wu 2 71.75 71.00 72.00 - 0.0
115 Tom Vaillant 2 71.75 72.00 72.00 - 0.0
116 Casey Jarvis 4 71.78 70.67 72.67 - 0.0
117 Richie Ramsay 2 71.80 72.00 73.00 - 0.0
118 Jeong Weon Ko 2 71.80 74.50 71.00 - 0.0
119 Benjamin Hebert 2 71.83 72.50 69.00 - 0.0
120 Matthew Jordan 2 71.86 71.50 70.00 - 22.2
121 Marcel Schneider 2 71.86 71.00 70.00 - 0.0
122 Daniel Brown 3 71.88 74.00 75.00 - -2.2
123 Ivan Cantero Gutierrez 5 71.90 72.00 72.33 - 0.0
124 Wenyi Ding 5 71.91 70.00 74.50 - -0.1
125 Ryan Van Velzen 5 72.00 69.50 74.00 - 0.9
126 Adrian Otaegui 4 72.00 73.00 72.00 - 3.9
127 Sebastian Soderberg 3 72.00 70.00 75.00 - -1.7
128 Mike Lorenzo-Vera 2 72.00 70.00 74.00 - 0.0
129 Cameron Smith 2 72.00 72.50 71.00 - 0.0
130 Sean Crocker 2 72.00 73.00 69.50 - 0.0
131 Jake McLeod 2 72.00 74.00 68.00 - 0.0
132 Marco Penge 1 72.00 69.00 75.00 - 0.0
133 Jamie Rutherford 1 72.00 69.00 75.00 - 0.0
134 Josh Geary 1 72.00 70.00 74.00 - 0.0
135 Darcy Brereton 1 72.00 72.00 - - 0.0
136 Jordan Doull 1 72.00 72.00 - - 0.0
137 Denzel Ieremia 1 72.00 72.00 - - 0.0
138 Kade McBride 1 72.00 72.00 - - 0.0
139 Victor Perez 1 72.00 72.00 - - 0.0
140 CJ Du Plessis 1 72.00 73.00 73.00 - 0.0
141 Jean Bekirian 0 72.00 - - - 0.0
142 Heinrich Bruiners 0 72.00 - - - 0.0
143 In Hoi Hur 0 72.00 - - - 0.0
144 Danny List 0 72.00 - - - 0.0
145 Thomas Pieters 0 72.00 - - - 0.0
146 Darius Van Driel 4 72.11 70.33 72.33 - -1.9
147 Nacho Elvira 3 72.11 74.00 71.33 - 4.6
148 David Ravetto 3 72.12 74.50 70.00 - 6.8
149 Brandon Stone 3 72.14 72.00 71.50 - 7.2
150 Frederic Lacroix 3 72.14 74.50 73.00 - 5.5
151 Joseph Dean 3 72.14 72.00 76.00 - 3.8
152 Jack Senior 3 72.17 72.50 71.50 - 0.0
153 Christiaan Bezuidenhout 2 72.20 72.50 72.00 - 15.0
154 Andy Sullivan 4 72.22 73.00 71.67 - 5.4
155 Kristoffer Reitan 2 72.25 77.00 68.00 - 0.0
156 Jack Buchanan 2 72.33 72.00 73.00 - 0.0
157 Pieter Moolman 1 72.33 71.00 71.00 - 0.0
158 Jonathan Goth-Rasmussen 1 72.33 71.00 73.00 - 0.0
159 Ben Schmidt 2 72.40 72.00 73.50 - 0.0
160 Ewen Ferguson 2 72.43 74.00 74.00 - 4.7
161 Rafa Cabrera Bello 2 72.50 75.00 - - 0.0
162 Fabrizio Zanotti 2 72.50 78.00 74.00 - 0.0
164 Martin Couvra 1 72.50 70.00 71.00 - 0.0
165 Lawry Flynn 1 72.50 71.00 74.00 - 0.0
163 Veer Ahlawat 1 72.50 - - - 0.0
166 George Coetzee 0 72.50 - - - 0.0
167 Ugo Coussaud 4 72.56 74.67 71.33 - 0.2
168 Calum Hill 3 72.57 68.50 76.00 - 8.7
169 Erik Van Rooyen 2 72.60 72.00 73.00 - 9.0
170 Manuel Elvira 3 72.67 72.00 71.50 - 0.0
171 Nicolai Hojgaard 2 72.67 72.00 73.50 - 20.5
172 Jean Hugo 1 72.67 73.00 74.00 - 0.0
173 Trevor Fisher 1 72.67 75.00 74.00 - 0.0
174 Dale Whitnell 3 72.71 71.50 71.50 - 4.2
175 Jannik De Bruyn 3 72.71 74.67 73.00 - 0.0
176 Connor Syme 3 72.71 75.50 73.00 - -2.7
177 Lucas Bjerregaard 2 72.75 68.00 80.00 - 0.0
178 Nicolas Colsaerts 2 72.83 72.50 76.00 - 0.0
179 Louis De Jager 3 72.86 75.00 74.50 - 0.0
180 Minkyu Kim 2 73.00 69.00 73.00 - 0.0
181 Bjorn Akesson 2 73.00 71.50 77.00 - 0.0
182 Lucas Herbert 2 73.00 72.50 74.00 - 0.0
183 Jacques Blaauw 2 73.00 72.50 74.50 - 0.0
184 Thriston Lawrence 1 73.00 72.00 70.00 - 25.8
186 Joakim Lagergren 1 73.00 68.00 75.00 - 0.0
187 James Gibellini 1 73.00 69.00 77.00 - 0.0
188 Gavin Green 1 73.00 70.00 74.00 - 0.0
189 Nathan Barbieri 1 73.00 73.00 - - 0.0
190 Haydn Barron 1 73.00 73.00 - - 0.0
191 William Bruyeres 1 73.00 73.00 - - 0.0
192 Jak Carter 1 73.00 73.00 - - 0.0
193 Kyle Barker 1 73.00 76.00 74.00 - 0.0
185 Andrew Wilson 1 73.00 - - - 0.0
194 Hennie Otto 0 73.00 - - - 0.0
195 Neil Schietekat 0 73.00 - - - 0.0
196 Dan Bradbury 2 73.14 73.50 73.50 - 7.1
197 Alex Fitzpatrick 2 73.14 71.00 75.00 - 5.7
198 Alfredo Garcia-Heredia 3 73.29 74.67 73.50 - 0.0
199 Herman Loubser 1 73.33 73.00 71.00 - 0.0
200 Robin Williams 2 73.38 78.00 71.50 - 8.7
201 Ockie Strydom 3 73.40 76.00 71.00 - 28.2
202 Yuto Katsuragawa 1 73.40 71.00 72.00 - 26.8
203 Aaron Cockerill 1 73.40 70.00 77.00 - 8.8
204 Sam Bairstow 3 73.43 74.00 78.00 - 2.4
205 Angel Hidalgo Portillo 2 73.43 73.50 74.50 - 19.3
206 Todd Clements 3 73.50 75.00 75.00 - 8.6
207 Jimmy Walker 0 73.50 - - - 0.0
208 Jordan Gumberg 3 73.56 73.67 71.33 - 0.5
209 Bernd Wiesberger 2 73.57 75.00 71.50 - 4.0
210 Joel Moscatel 3 73.67 74.50 73.00 - 0.0
211 Altin Van Der Merwe 1 73.67 74.00 75.00 - 0.0
212 Justin Walters 1 73.67 76.00 75.00 - 0.0
213 Jonathan Broomhead 1 73.67 79.00 72.00 - 0.0
214 Tapio Pulkkanen 2 74.00 74.00 79.00 - 0.0
215 Benjamin Follett-Smith 1 74.00 70.00 77.00 - 0.0
216 Dean Burmester 1 74.00 70.00 78.00 - 0.0
217 James Marchesani 1 74.00 74.00 - - 0.0
218 Andrew Martin 1 74.00 75.00 73.00 - 0.0
219 Jacques P. De Villiers 0 74.00 - - - 0.0
220 Darren Fichardt 0 74.00 - - - 0.0
221 Conor Purcell 0 74.00 - - - 0.0
222 Albert Venter 0 74.00 - - - 0.0
223 Jens Dantorp 2 74.17 73.50 73.50 - 0.0
224 Paul Waring 2 74.25 75.00 74.00 - 32.2
225 Daniel Gavins 3 74.29 75.50 75.00 - 0.5
226 Alexander George Frances 1 74.33 74.00 71.00 - 0.0
227 Ross Fisher 0 74.33 - - - 0.0
228 Callum Shinkwin 0 74.50 - - - 0.0
229 Simon Forsstrom 3 74.57 73.00 74.00 - -1.5
230 Pablo Larrazabal 2 74.60 70.00 77.00 - 20.0
231 Alexander Levy 2 74.67 73.00 78.00 - 0.0
232 Rupert Kaminski 1 74.67 73.00 72.00 - 0.0
233 Marcel Siem 2 74.88 75.00 76.50 - 6.3
234 Cameron John 2 75.00 76.00 73.00 - 0.0
236 Andrew Kelly 1 75.00 72.00 78.00 - 0.0
237 Jordan Zunic 1 75.00 72.00 78.00 - 0.0
238 Matthew Baldwin 1 75.00 73.00 73.00 - 0.0
239 Josh Armstrong 1 75.00 75.00 75.00 - 0.0
235 Padraig Harrington 1 75.00 - - - 0.0
240 Michael Hollick 0 75.00 - - - 0.0
241 Keith Horne 0 75.00 - - - 0.0
242 Daniel Van Tonder 0 75.00 - - - 0.0
243 Lachlan Barker 2 75.33 73.00 80.00 - 0.0
244 Pierre Pineau 2 75.50 76.50 75.00 - 0.0
245 Jack Munro 1 75.50 75.00 76.00 - 0.0
246 Nathan Page 1 75.50 78.00 73.00 - 0.0
247 Grant Forrest 3 75.71 74.50 82.50 - -4.5
248 Lyle Rowe 0 76.00 - - - 0.0
249 MJ Viljoen 0 76.00 - - - 0.0
250 Louis Albertse 1 76.67 72.00 83.00 - 0.0
251 Matthew Spacey 1 77.00 79.00 75.00 - 0.0
252 Luke Jerling 0 77.00 - - - 0.0
253 Dylan Mostert 0 77.00 - - - 0.0
254 Kyle De Beer 0 80.00 - - - 0.0
255 Keelan Van Wyk 0 83.00 - - - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.