Teams: | Toronto Argonauts | Hamilton Tiger-Cats |
---|
7:00 PMET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Toronto | 0-0 | 0-0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
Hamilton | 0-0 | 0-0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
Toronto  Off vs   Hamilton  Def |
---|
0yards 0yards 0  Y/R 0  Y/R 0  Y/A 0  Y/A |
Hamilton  Off vs   Toronto  Def |
---|
0.0yards 0yards 0  Y/R 0  Y/R 0  Y/A 0  Y/A |
Player | Status/Updated | Notes | |
---|---|---|---|
Brandon Calver | LB | Ques Sat - Knee - 11/2/24 | |
Damonte Coxie | WR | Ques Sat - Knee - 11/2/24 | |
Rasheed Bailey | WR | Out indefinitely - Head - 11/2/24 | |
Richie Sindani | WR | Out indefinitely - Ribs - 9/27/24 |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report.. |
Toronto | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
N. Arbuckle | 0 | 0.00 | 0.00 | 0/0 | - |
C. Dukes | 0 | 0.00 | 0.00 | 0/0 | - |
T. Horn | 0 | 0.00 | 0.00 | 0/0 | - |
C. Kelly | 0 | 0.00 | 0.00 | 0/0 | - |
Hamilton | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
H. Frost | 0 | 0.00 | 0.00 | 0/0 | - |
B. Mitchell | 0 | 0.00 | 0.00 | 0/0 | - |
T. Powell | 0 | 0.00 | 0.00 | 0/0 | - |
T. Tagovailoa | 0 | 0.00 | 0.00 | 0/0 | - |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
TOR HAM |
0‑0 0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
Off | Avg. | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg. | Yards | Pass | Rush | Y/R | Y/A |
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | Avg. | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg. | Yards | Pass | Rush | Y/R | Y/A |
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
O/U | H | A | Grass | Turf | Tot | |
---|---|---|---|---|---|---|
TOR HAM |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0.0 0.0 |
Off | Avg. | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg. | Yards | Pass | Rush | Y/R | Y/A |
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | Avg. | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg. | Yards | Pass | Rush | Y/R | Y/A |
TOR HAM |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Toronto | Hamilton | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Away | Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
20/09/24 | HAM 33 | TOR 31 | -6.5/52 | HAM/O | 394 | 139 | 255 | 447 | 85 | 362 |
02/09/24 | TOR 28 | HAM 31 | 6/51 | HAM/O | 445 | 123 | 322 | 495 | 142 | 353 |
20/07/24 | TOR 24 | HAM 27 | 3/53 | HAM/U | 395 | 97 | 298 | 320 | 50 | 270 |
31/05/24 | HAM 14 | TOR 25 | -/- | -/- | 0 | 0 | 0 | 0 | 0 | 0 |
23/09/23 | HAM 14 | TOR 29 | -9/50.5 | TOR/U | 309 | 67 | 242 | 393 | 59 | 334 |
04/09/23 | TOR 41 | HAM 28 | 8/51 | TOR/O | 351 | 124 | 227 | 380 | 84 | 296 |
21/07/23 | TOR 31 | HAM 15 | 10.5/50 | TOR/U | 418 | 112 | 306 | 346 | 64 | 282 |
18/06/23 | HAM 14 | TOR 32 | 2.5/47 | TOR/U | 348 | 110 | 238 | 349 | 70 | 279 |
27/05/23 | TOR 22 | HAM 27 | -/- | -/- | 0 | 0 | 0 | 0 | 0 | 0 |
05/09/22 | TOR 28 | HAM 8 | 2.5/49 | TOR/U | 371 | 73 | 298 | 267 | 83 | 184 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
17/11/24 | @ WPG | W 41-24 | 8/50.5 | W/O | 55 | 5 | 50 | -0.2 | -2.1 | 0.7 |
09/11/24 | @ MTL | W 30-28 | -2/53 | P/O | -96 | -21 | -75 | -0.1 | -1.7 | 0.6 |
02/11/24 | OTT | W 58-38 | -6.5/53 | W/O | -73 | 56 | -129 | 6.9 | 4.9 | 9.9 |
25/10/24 | @ EDM | L 30-31 | 4.5/48.5 | W/O | -97 | -184 | 87 | -2.2 | -5.5 | -1.1 |
19/10/24 | OTT | W 38-31 | -5.5/50.5 | W/O | 20 | 89 | -69 | -1.0 | -0.2 | 3.4 |
11/10/24 | @ WPG | W 14-11 | 4/50.5 | W/U | -59 | -13 | -46 | -0.7 | -1.1 | 0.5 |
28/09/24 | MTL | W 37-31 | 2/51.5 | W/O | 234 | 166 | 68 | 2.0 | 3.6 | 1.4 |
20/09/24 | HAM | L 31-33 | -6.5/52 | L/O | -53 | 54 | -107 | 0.7 | 2.0 | 0.8 |
13/09/24 | @ BC | W 33-17 | 4.5/53.5 | W/U | 154 | 103 | 51 | -1.0 | -0.2 | 0.1 |
07/09/24 | @ OTT | L 27-41 | -1/51.5 | L/O | 116 | 2 | 114 | 0.8 | 3.7 | -0.5 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
25/10/24 | @ OTT | L 31-37 | -3/51 | L/O | 3 | 23 | -20 | -1.3 | -2.3 | 0.1 |
18/10/24 | CGY | W 42-20 | -5/52 | W/O | 294 | -2 | 296 | 5.2 | 2.2 | 6.9 |
04/10/24 | WPG | L 10-31 | 3.5/51.5 | L/U | -121 | -169 | 48 | -0.6 | -2.5 | -2.8 |
27/09/24 | @ BC | W 32-29 | 7/54.5 | W/O | -21 | -75 | 54 | -0.1 | -2.2 | 0.4 |
20/09/24 | @ TOR | W 33-31 | 6.5/52 | W/O | 53 | -54 | 107 | -0.7 | -2.0 | -0.8 |
14/09/24 | OTT | W 37-21 | 3/53.5 | W/O | -9 | 39 | -48 | 1.2 | -0.5 | 3.5 |
02/09/24 | TOR | W 31-28 | 6/51 | W/O | 50 | 19 | 31 | 0.6 | 0.6 | 0.7 |
23/08/24 | @ WPG | L 23-26 | 10.5/50 | W/U | -50 | -93 | 43 | 1.9 | 0.0 | 2.9 |
17/08/24 | EDM | L 22-47 | 1/51 | L/O | 165 | -10 | 175 | 0.4 | 2.2 | -1.8 |
10/08/24 | @ MTL | L 23-33 | 7/49.5 | L/O | 41 | -56 | 97 | -1.5 | -1.6 | -2.1 |
Abbreviations Legend |
---|