Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/12/24 | @ ORL | L 89-114 | 35:07 | 35 | 13-27 | 6-14 | 3-3 | 7 | 6 | 0 | 3/0 | 3 | No injury listed |
11/10/24 | @ PHI | L 105-107 (OT) | 40:31 | 38 | 13-30 | 6-18 | 6-7 | 8 | 4 | 0 | 6/2 | 3 | No injury listed |
11/8/24 | IND | W 103-83 | 33:14 | 31 | 10-29 | 5-18 | 6-8 | 6 | 7 | 1 | 1/1 | 2 | No injury listed |
11/6/24 | DET | W 108-107 | 31:59 | 25 | 10-23 | 5-12 | 0-0 | 8 | 6 | 0 | 2/2 | 3 | No injury listed |
11/4/24 | @ MIN | L 93-114 | 24:37 | 19 | 6-15 | 2-8 | 5-7 | 2 | 2 | 0 | 5/1 | 3 | No injury listed |
11/2/24 | BOS | L 103-113 | 37:08 | 36 | 15-26 | 6-12 | 0-0 | 6 | 4 | 0 | 6/3 | 6 | No injury listed |
11/1/24 | BOS | L 109-124 | 31:08 | 31 | 12-25 | 5-14 | 2-3 | 4 | 2 | 0 | 4/1 | 6 | No injury listed |
10/30/24 | TOR | W 138-133 | 32:24 | 19 | 7-20 | 4-12 | 1-1 | 6 | 3 | 0 | 6/2 | 4 | No injury listed |
10/26/24 | MIA | L 106-114 | 36:31 | 27 | 9-22 | 2-10 | 7-8 | 7 | 8 | 0 | 5/1 | 5 | No injury listed |
10/25/24 | @ ATL | L 120-125 | 28:43 | 34 | 10-20 | 9-14 | 5-6 | 4 | 5 | 1 | 10/1 | 6 | No injury listed |
10/23/24 | @ HOU | W 110-105 | 37:55 | 34 | 10-20 | 4-12 | 10-10 | 11 | 8 | 1 | 2/1 | 3 | No injury listed |
Represents date injured |