Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
MIA | 3-2 | 0-0 | 3-2 | 3-2 | 0-0 |
IND | 3-2 | 2-1 | 1-1 | 3-2 | 0-0 |
After 0-4 Point Loss | |||||
MIA | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 |
IND | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 |
After 5-9 Point Loss | |||||
MIA | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
IND | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
After 10-19 Point Loss | |||||
MIA | 2-0 | 0-0 | 2-0 | 2-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
After 20+ Point Loss | |||||
MIA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
MIA | 4-1-0 | 0-0-0 | 4-1-0 | 4-1-0 | 0-0-0 |
IND | 4-1-0 | 2-1-0 | 2-0-0 | 4-1-0 | 0-0-0 |
After 0-4 Point Loss | |||||
MIA | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 |
IND | 2-0-0 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 |
After 5-9 Point Loss | |||||
MIA | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
IND | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
After 10-19 Point Loss | |||||
MIA | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 |
IND | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
After 20+ Point Loss | |||||
MIA | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IND | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | 0-0-0 |
Abbreviations Legend |
---|