Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Louisville Cardinals | Stanford Cardinal |
O/U vs Closing Line | Overall | Home | Away | Grass | Turf | Conf |
---|---|---|---|---|---|---|
LOU | 6-3-0 | 4-1-0 | 2-2-0 | 0-2-0 | 0-0-0 | 3-3-0 |
STAN | 3-6-0 | 1-4-0 | 2-2-0 | 2-5-0 | 0-0-0 | 1-5-0 |
O/U vs Opening Line | Overall | Home | Away | Grass | Turf | Conf |
LOU | 6-3-0 | 4-1-0 | 2-2-0 | 0-2-0 | 0-0-0 | 3-3-0 |
STAN | 2-7-0 | 0-5-0 | 2-2-0 | 1-6-0 | 0-0-0 | 1-5-0 |
LOU | STAN | |||||
---|---|---|---|---|---|---|
Line | O | H | A | O | H | A |
40 or Less | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
40.5 to 48 | 1-0-0 | 0-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 2-0-0 |
48.5 to 55 | 3-1-0 | 2-0-0 | 1-1-0 | 0-3-0 | 0-3-0 | 0-0-0 |
55.5 to 61.5 | 2-1-0 | 2-1-0 | 0-0-0 | 1-2-0 | 1-0-0 | 0-2-0 |
62 and Over | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
LOU | STAN | |||||
---|---|---|---|---|---|---|
O | H | A | O | H | A | |
For - Aga | 2-5 | 1-3 | 1-2 | 2-6 | 1-4 | 1-2 |
LOU | STAN | |||||
---|---|---|---|---|---|---|
Line Move | Overall | Right | Wrong | Overall | Right | Wrong |
+5 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 1 | 0 | 1 |
+1 | 2 | 1 | 1 | 1 | 0 | 1 |
-1 | 0 | 0 | 0 | 1 | 0 | 1 |
-2 | 2 | 2 | 0 | 1 | 1 | 0 |
-3 | 2 | 0 | 2 | 3 | 2 | 1 |
-4 | 1 | 0 | 1 | 0 | 0 | 0 |
-5 | 0 | 0 | 0 | 1 | 1 | 0 |
Abbreviations Legend |
---|