National Basketball Association
Profile | Career Statistics
Jayson Tatum
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/basketball/NBA/playerProfile/774860?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnba%2fplayers%2fplayer774860.html
Key Statistics
Games 25
Points/Game (PPG) 28.3
Rebounds/Game (RPG) 9
Steals/Game (SPG) 1.2
Blocks/Game (BPG) 0.5
Assists/Game (APG) 5.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
12/19/24 CHI L 108-117 37:03 31 10-22 4-11 7-9 4 10 0 1/2 4 No injury listed
12/15/24 @ WAS W 112-98 34:53 28 12-26 2-9 2-2 2 12 0 4/0 4 Ques - Knee
12/12/24 DET W 123-99 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Knee
12/7/24 MEM L 121-127 37:44 17 6-21 1-10 4-5 9 13 0 1/0 2 No injury listed
12/6/24 MIL W 111-105 37:03 34 12-20 4-10 6-8 5 10 0 1/0 4 No injury listed
12/4/24 DET W 130-120 - - - - - - - - -/- - Ques - Knee
12/2/24 MIA W 108-89 36:06 18 7-21 3-12 1-1 4 11 0 6/1 2 Ques - Knee
12/1/24 @ CLE L 111-115 37:48 33 12-27 4-9 5-5 4 8 1 2/1 2 No injury listed
11/29/24 @ CHI W 138-129 35:43 35 12-18 4-8 7-10 5 14 1 3/1 0 No injury listed
11/25/24 LAC W 126-94 30:26 20 7-15 2-6 4-6 4 9 2 3/0 1 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 BOS 25 36.4 232 512 45.3 94 262 35.9 149 186 80.1 707 28.3
23-24 BOS 74 35.7 672 1426 47.1 229 609 37.6 414 497 83.3 1987 26.9
22-23 BOS 74 36.9 727 1559 46.6 240 686 35.0 531 622 85.4 2225 30.1
21-22 BOS 76 35.9 708 1564 45.3 230 651 35.3 400 469 85.3 2046 26.9
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 BOS 25 36.4 226 9.0 138 5.5 30 1.2 12 0.5 69 65
23-24 BOS 74 35.7 601 8.1 364 4.9 75 1.0 43 0.6 188 145
22-23 BOS 74 36.9 649 8.8 342 4.6 78 1.1 51 0.7 213 160
21-22 BOS 76 35.9 609 8.0 334 4.4 75 1.0 49 0.6 217 174
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/18/24 WST W 211-186 21:35 20 8-13 4-9 0-0 3 3 1 1/1 0
2/19/23 LEBRON W 184-175 35:15 55 22-31 10-18 1-2 6 10 1 5/1 0
2/20/22 LEBRON L 160-163 20:20 8 4-10 0-4 0-0 5 4 0 0/1 0
3/7/21 LEBRON L 150-170 16:30 21 9-16 3-9 0-0 7 4 0 0/4 3
2/16/20 GIANNI W 157-155 13:37 6 3-8 0-4 0-0 3 1 0 0/3 0