Major League Baseball
BOXSCORE
NY Mets 6, Miami 0
When: 1:10 PM ET, Thursday, March 21, 2019
Where: First Data Field, Port St. Lucie, Florida
Temperature: 75°
Umpires: Home - Angel Hernandez, 1B - Gary Cederstrom, 2B - Roberto Ortiz, 3B - Shane Livensparger
Attendance: 6373
Final Scoring Summary
 
Final123456789RHE
Miami 000000000060
NY Mets 05000010-691
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Miguel Rojas 2B 4 0 1 0 0 0 0 .462
     Drew Steckenrider RP 0 0 0 0 0 0 0 .000
     Nick Anderson RP 0 0 0 0 0 0 0 .000
     Marcos Rivera PH 0 0 0 0 0 0 0 .000
     Yadiel Rivera PH 1 0 0 0 0 0 2 .258
Martin Prado 1B 3 0 2 0 0 0 0 .310
     Dixon Machado 2B 1 0 0 0 1 0 0 .188
Brian Anderson 3B 2 0 1 0 0 0 1 .415
     Pedro Alvarez 1B 1 0 0 0 1 0 3 .312
Lewis Brinson CF 3 0 0 0 0 1 4 .265
     Jon Berti CF 1 0 0 0 0 0 1 .240
Peter O'Brien RF 3 0 0 0 0 1 2 .220
     Gabriel Guerrero RF 0 0 0 0 1 0 0 .304
Harold Ramirez LF 3 0 2 0 0 0 2 .357
     Isaac Galloway LF 1 0 0 0 0 0 2 .321
JT Riddle SS 3 0 0 0 0 0 4 .167
     Deven Marrero SS 1 0 0 0 0 1 0 .152
Bryan Holaday C 3 0 0 0 0 0 2 .276
     Wilkin Castillo C 0 0 0 0 1 0 0 .000
Wei-Yin Chen SP 2 0 0 0 0 2 0 .250
     Tayron Guerrero RP 0 0 0 0 0 0 0 .000
     Adam Conley RP 0 0 0 0 0 0 0 .000
     Rosell Herrera PH-3B 1 0 0 0 1 0 0 .220
Totals 33 0 6 0 5 5 23  
Batting
2B - Martin Prado (4), Harold Ramirez (2)
TB - Miguel Rojas, Martin Prado 3, Brian Anderson, Harold Ramirez 3
Runners left in scoring position, 2 out - Pedro Alvarez 2 (7), Lewis Brinson 2 (3), Isaac Galloway (3), JT Riddle (6), Bryan Holaday (1)
Team LOB - 12
Baserunning
CS - Miguel Rojas (2, 2nd by Matz/Ramos)
Pitchers IP H R ER BB K HR ERA
Wei-Yin Chen (L 0-2) 5.0 7 5 5 0 3 2 9.37
Tayron Guerrero 0.2 1 0 0 1 0 0 2.45
Adam Conley 0.1 0 0 0 0 0 0 2.08
Drew Steckenrider 1.0 1 1 1 1 2 1 9.82
Nick Anderson 1.0 0 0 0 0 1 0 3.68
WP - Wei-Yin Chen
HBP - Amed Rosario (by Chen)
Pitches-Strikes - Wei-Yin Chen 36-30, Tayron Guerrero 7-2, Adam Conley 1-1, Drew Steckenrider 18-10, Nick Anderson 5-5
Ground Balls-Fly Balls - Wei-Yin Chen 5-7, Tayron Guerrero 0-0, Adam Conley 1-0, Drew Steckenrider 0-1, Nick Anderson 1-0
Batters Faced - Wei-Yin Chen 23, Tayron Guerrero 3, Adam Conley 1, Drew Steckenrider 5, Nick Anderson 3
Inherited Runners-Scored - Tayron Guerrero 1-0, Adam Conley 2-0
NY Mets
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Nimmo CF 4 2 2 4 0 1 0 .289
Pete Alonso 1B 4 0 1 0 0 1 0 .352
Robinson Cano 2B 3 0 0 0 1 0 1 .442
     Arismendy Alcantara PR 0 0 0 0 0 0 0 .067
     Adeiny Hechavarria 2B 0 0 0 0 0 0 0 .233
Wilson Ramos C 3 1 2 0 0 0 0 .355
     Travis d'Arnaud C 1 0 0 0 0 1 1 .235
Michael Conforto RF 2 1 1 2 0 0 1 .275
     Keon Broxton RF 2 0 1 0 0 0 1 .276
J.D. Davis 3B 4 0 1 0 0 1 1 .294
Jeff McNeil LF 2 1 1 0 0 0 1 .333
     Carlos Gomez LF 2 0 0 0 0 1 2 .000
Amed Rosario SS 2 1 0 0 1 0 0 .333
Steven Matz SP 2 0 0 0 0 1 2 .000
     Tyler Bashlor RP 0 0 0 0 0 0 0 .000
     Juan Lagares PH 1 0 0 0 0 0 2 .178
     Edwin Diaz RP 0 0 0 0 0 0 0 .000
     Ryan O'Rourke RP 0 0 0 0 0 0 0 .000
     Arquimedes Caminero RP 0 0 0 0 0 0 0 .000
     Casey Coleman RP 0 0 0 0 0 0 0 .000
Totals 32 6 9 6 2 6 12  
Batting
2B - Wilson Ramos (1)
HR - Brandon Nimmo 2 (2), Michael Conforto (5)
TB - Brandon Nimmo 8, Pete Alonso, Wilson Ramos 3, Michael Conforto 4, Keon Broxton, J.D. Davis, Jeff McNeil
RBI - Brandon Nimmo 4 (9), Michael Conforto 2 (12)
2-Out RBI - Brandon Nimmo 3 (4)
Runners left in scoring position, 2 out - Keon Broxton (4), Jeff McNeil (4), Juan Lagares (5)
Team LOB - 5
Baserunning
SB - Arismendy Alcantara (1, 2nd off Steckenrider/Castillo), Keon Broxton (2, 2nd off Guerrero/Holaday)
Fielding
E - J.D. Davis (3)
Pitchers IP H R ER BB K HR ERA
Steven Matz (W 3-2) 5.0 6 0 0 0 3 0 7.47
Tyler Bashlor 1.0 0 0 0 0 1 0 3.86
Edwin Diaz 1.0 0 0 0 0 0 0 4.50
Ryan O'Rourke 1.0 0 0 0 2 0 0 1.93
Arquimedes Caminero 0.2 0 0 0 3 1 0 13.50
Casey Coleman 0.1 0 0 0 0 0 0 0.00
WP - Ryan O'Rourke
HBP - Brian Anderson (by Matz)
Pitches-Strikes - Steven Matz 28-26, Tyler Bashlor 6-6, Edwin Diaz 3-3, Ryan O'Rourke 11-3, Arquimedes Caminero 16-4, Casey Coleman 1-1
Ground Balls-Fly Balls - Steven Matz 6-4, Tyler Bashlor 3-0, Edwin Diaz 1-1, Ryan O'Rourke 3-0, Arquimedes Caminero 0-1, Casey Coleman 0-1
Batters Faced - Steven Matz 21, Tyler Bashlor 4, Edwin Diaz 3, Ryan O'Rourke 5, Arquimedes Caminero 5, Casey Coleman 1
Inherited Runners-Scored - Tyler Bashlor 1-0, Casey Coleman 3-0