Games | 8 |
Points/Game (PPG) | 15.9 |
Rebounds/Game (RPG) | 6.4 |
Steals/Game (SPG) | 2.2 |
Blocks/Game (BPG) | 0.5 |
Assists/Game (APG) | 6.5 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/8/24 | @ SA | L 116-121 | 33:37 | 18 | 6-20 | 1-7 | 5-5 | 11 | 6 | 2 | 2/0 | 4 | No injury listed |
12/7/24 | OKC | L 109-119 | 35:33 | 26 | 8-15 | 3-8 | 7-10 | 5 | 9 | 0 | 4/4 | 1 | No injury listed |
12/5/24 | PHO | W 126-124 | 34:40 | 17 | 7-12 | 2-4 | 1-1 | 3 | 5 | 0 | 2/2 | 5 | No injury listed |
12/2/24 | @ ATL | L 112-124 | 38:07 | 7 | 2-15 | 1-7 | 2-2 | 10 | 5 | 1 | 4/5 | 0 | No injury listed |
12/1/24 | @ NY | L 85-118 | 29:34 | 10 | 5-17 | 0-6 | 0-0 | 5 | 8 | 1 | 3/3 | 4 | No injury listed |
11/29/24 | @ MEM | L 109-120 | 33:15 | 21 | 6-17 | 3-6 | 6-6 | 6 | 6 | 0 | 7/1 | 3 | No injury listed |
11/27/24 | TOR | L 93-119 | 25:02 | 14 | 5-17 | 2-6 | 2-3 | 2 | 4 | 0 | 3/2 | 4 | No injury listed |
11/25/24 | @ IND | L 110-114 | - | - | - | - | - | - | - | - | -/- | - | Ques - Hand |
11/22/24 | GS | L 108-112 | - | - | - | - | - | - | - | - | -/- | - | Out - Hand |
11/20/24 | @ CLE | L 100-128 | - | - | - | - | - | - | - | - | -/- | - | Out - Hand |
Represents date injured |
Season | Team | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | PPG |
24-25 | NO | 8 | 32.5 | 43 | 128 | 33.6 | 12 | 47 | 25.5 | 29 | 34 | 85.3 | 127 | 15.9 |
23-24 | ATL | 78 | 35.7 | 672 | 1463 | 45.9 | 201 | 554 | 36.3 | 208 | 262 | 79.4 | 1753 | 22.5 |
22-23 | ATL | 74 | 36.4 | 612 | 1319 | 46.4 | 133 | 387 | 34.4 | 158 | 190 | 83.2 | 1515 | 20.5 |
21-22 | SA | 68 | 34.8 | 573 | 1241 | 46.2 | 96 | 294 | 32.7 | 196 | 247 | 79.4 | 1438 | 21.1 |
Season | Team | G | MPG | Reb | RPG | A | APG | Stl | SPG | Blk | BPG | TO | PF |
24-25 | NO | 8 | 32.5 | 51 | 6.4 | 52 | 6.5 | 18 | 2.2 | 4 | 0.5 | 26 | 21 |
23-24 | ATL | 78 | 35.7 | 416 | 5.3 | 502 | 6.4 | 111 | 1.4 | 24 | 0.3 | 201 | 138 |
22-23 | ATL | 74 | 36.4 | 389 | 5.3 | 448 | 6.1 | 112 | 1.5 | 19 | 0.3 | 160 | 106 |
21-22 | SA | 68 | 34.8 | 563 | 8.3 | 627 | 9.2 | 138 | 2.0 | 23 | 0.3 | 180 | 138 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF |
2/20/22 | LEBRON | L 160-163 | 26:38 | 17 | 7-11 | 1-3 | 2-2 | 5 | 5 | 1 | 1/0 | 0 |