Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 33 | 30 | 25 | 30 | 118 |
Boston | 30 | 30 | 28 | 24 | 112 |
Oklahoma City | Boston | |
---|---|---|
Chet Holmgren wins jump ball against Al Horford. | 11:56 | |
Luguentz Dort 3 point shot made. Assisted by Cason Wallace. |
11:41 (3-0) |
|
11:18 | Jaylen Brown 2 point shot missed. | |
11:15 | Al Horford offensive rebound. | |
11:11 | Jayson Tatum 3 point shot missed. | |
Luguentz Dort defensive rebound. | 11:10 | |
Luguentz Dort layup made. |
11:02 (5-0) |
|
10:50 | Jayson Tatum 3 point shot missed. | |
Chet Holmgren defensive rebound. | 10:49 | |
Shai Gilgeous-Alexander layup missed. | 10:39 | |
Shai Gilgeous-Alexander offensive rebound. | 10:38 | |
Shai Gilgeous-Alexander layup made. |
10:37 (7-0) |
|
10:22 | Jaylen Brown layup missed. Blocked by Chet Holmgren. | |
Shai Gilgeous-Alexander defensive rebound. | 10:20 | |
Chet Holmgren layup missed. Blocked by Derrick White. | 10:14 | |
Chet Holmgren offensive rebound. | 10:13 | |
10:12 | Derrick White personal foul. | |
Shai Gilgeous-Alexander turnover. Al Horford steals. | 10:01 | |
9:42 | Jrue Holiday 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 9:41 | |
Cason Wallace layup made. |
9:33 (9-0) |
|
9:33 | Boston Timeout : full | |
9:16 (9-3) |
Al Horford 3 point shot made. Assisted by Jayson Tatum. | |
Shai Gilgeous-Alexander layup made. |
8:51 (11-3) |
|
8:31 | Jaylen Brown 3 point shot missed. | |
8:29 | Jayson Tatum offensive rebound. | |
8:26 (11-6) |
Al Horford 3 point shot made. Assisted by Jayson Tatum. | |
Chet Holmgren 3 point shot missed. Blocked by Al Horford. | 8:07 | |
Chet Holmgren offensive rebound. | 8:06 | |
Chet Holmgren layup made. |
8:01 (13-6) |
|
7:49 (13-9) |
Derrick White 3 point shot made. Assisted by Jaylen Brown. | |
Shai Gilgeous-Alexander layup made. |
7:36 (15-9) |
|
7:23 (15-12) |
Derrick White 3 point shot made. Assisted by Al Horford. | |
Cason Wallace layup missed. | 6:58 | |
Aaron Wiggins offensive rebound. | 6:57 | |
Aaron Wiggins layup missed. | 6:57 | |
6:56 | Derrick White defensive rebound. | |
6:50 | Jrue Holiday 3 point shot missed. | |
Aaron Wiggins defensive rebound. | 6:48 | |
Aaron Wiggins layup missed. Blocked by Derrick White. | 6:40 | |
6:38 | Al Horford defensive rebound. | |
6:22 | Jayson Tatum 3 point shot missed. | |
6:20 | Al Horford offensive rebound. | |
Substitution out: Cason Wallace. Substitution in: Isaiah Hartenstein. | 6:13 | |
6:09 | Al Horford 3 point shot missed. | |
Chet Holmgren defensive rebound. | 6:08 | |
Aaron Wiggins 3 point shot missed. | 5:55 | |
Chet Holmgren offensive rebound. | 5:54 | |
Chet Holmgren layup made. |
5:53 (17-12) |
|
5:53 | Jrue Holiday personal foul. | |
Chet Holmgren free throw missed (1 of 1). | 5:53 | |
5:53 | Jayson Tatum defensive rebound. | |
5:44 (17-15) |
Derrick White 3 point shot made. Assisted by Jayson Tatum. | |
Chet Holmgren layup made. |
5:25 (19-15) |
|
5:11 (19-18) |
Al Horford 3 point shot made. Assisted by Jayson Tatum. | |
Luguentz Dort 3 point shot missed. | 4:59 | |
4:57 | Derrick White defensive rebound. | |
Chet Holmgren personal foul. | 4:49 | |
4:49 | Derrick White free throw missed (1 of 2). | |
4:49 | Substitution out: Jrue Holiday. Substitution in: Payton Pritchard. | |
Substitution out: Chet Holmgren. Substitution in: Kenrich Williams. | 4:49 | |
Substitution out: Aaron Wiggins. Substitution in: Isaiah Joe. | 4:49 | |
4:49 (19-19) |
Derrick White free throw made (2 of 2). | |
Isaiah Joe turnover. | 4:38 | |
4:29 | Derrick White 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 4:28 | |
Luguentz Dort 3 point shot made. |
4:20 (22-19) |
|
4:00 | Jaylen Brown 3 point shot missed. | |
3:59 | Payton Pritchard offensive rebound. | |
3:52 (22-22) |
Jayson Tatum 3 point shot made. Assisted by Al Horford. | |
Oklahoma City Timeout : full | 3:51 | |
3:51 | Substitution out: Jaylen Brown. Substitution in: Torrey Craig. | |
3:51 | Substitution out: Derrick White. Substitution in: Sam Hauser. | |
3:51 | Substitution out: Al Horford. Substitution in: Luke Kornet. | |
3:36 | Luke Kornet personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
3:36 (23-22) |
|
Shai Gilgeous-Alexander free throw missed (2 of 2). | 3:36 | |
3:35 | BOS defensive rebound. | |
3:25 | Payton Pritchard turnover. Kenrich Williams steals. | |
Luguentz Dort 3 point shot missed. | 3:18 | |
3:16 | Sam Hauser defensive rebound. | |
2:59 | Payton Pritchard 3 point shot missed. | |
2:56 | BOS offensive rebound. | |
2:44 | Torrey Craig 3 point shot missed. | |
OKC defensive rebound. | 2:42 | |
Kenrich Williams 3 point shot made. Assisted by Isaiah Joe. |
2:30 (26-22) |
|
2:13 (26-25) |
Payton Pritchard 3 point shot made. | |
Shai Gilgeous-Alexander 2 point shot made. |
2:00 (28-25) |
|
1:31 | Payton Pritchard 3 point shot missed. | |
Isaiah Joe defensive rebound. | 1:30 | |
Isaiah Hartenstein turnover. | 1:22 | |
1:00 | Jayson Tatum turnover. Kenrich Williams steals. | |
Luguentz Dort turnover. Torrey Craig steals. | 0:57 | |
0:52 | Sam Hauser 3 point shot missed. | |
0:47 | Luke Kornet offensive rebound. | |
Kenrich Williams personal foul. | 0:46 | |
0:46 (28-26) |
Luke Kornet free throw made (1 of 2). | |
0:46 (28-27) |
Luke Kornet free throw made (2 of 2). | |
Shai Gilgeous-Alexander 2 point shot made. |
0:36 (30-27) |
|
0:19 (30-30) |
Jayson Tatum 3 point shot made. | |
0:02 | Substitution out: Payton Pritchard. Substitution in: Al Horford. | |
0:02 | Substitution out: Luke Kornet. Substitution in: Jrue Holiday. | |
0:00 | Torrey Craig personal foul. | |
0:00 | Torrey Craig personal foul. | |
Isaiah Joe free throw made (1 of 3). |
0:00 (31-30) |
|
Isaiah Joe free throw made (2 of 3). |
0:00 (32-30) |
|
Isaiah Joe free throw made (3 of 3). |
0:00 (33-30) |
Oklahoma City | Boston | |
---|---|---|
Subbing out: Luguentz Dort, Shai Gilgeous-Alexander, Kenrich Williams Subbing In: Cason Wallace, Chet Holmgren, Ousmane Dieng | 12:00 | |
12:00 | Subbing out: Torrey Craig, Al Horford, Jrue Holiday, Jayson Tatum Subbing In: Jaylen Brown, Derrick White, Payton Pritchard, Luke Kornet | |
11:41 (33-33) |
Derrick White 3 point shot made. Assisted by Sam Hauser. | |
11:24 | Luke Kornet personal foul. | |
Chet Holmgren free throw made (1 of 2). |
11:24 (34-33) |
|
Chet Holmgren free throw missed (2 of 2). | 11:24 | |
11:22 | BOS defensive rebound. | |
11:11 | Sam Hauser 3 point shot missed. | |
Cason Wallace defensive rebound. | 11:08 | |
Cason Wallace turnover. Derrick White steals. | 11:01 | |
10:56 (34-35) |
Payton Pritchard layup made (goaltending violation). | |
Isaiah Hartenstein 2 point shot made. Assisted by Chet Holmgren. |
10:40 (36-35) |
|
10:30 | Payton Pritchard 3 point shot missed. | |
Cason Wallace defensive rebound. | 10:28 | |
Chet Holmgren 3 point shot made. Assisted by Isaiah Hartenstein. |
10:18 (39-35) |
|
10:02 | Derrick White 2 point shot missed. | |
10:00 | Luke Kornet offensive rebound. | |
10:00 (39-37) |
Luke Kornet layup made. | |
Isaiah Joe 3 point shot missed. | 9:45 | |
OKC offensive rebound. | 9:44 | |
9:44 | Substitution out: Sam Hauser. Substitution in: Jrue Holiday. | |
Isaiah Hartenstein layup made. |
9:33 (41-37) |
|
9:18 | Derrick White 3 point shot missed. | |
Chet Holmgren defensive rebound. | 9:16 | |
Cason Wallace layup made. Assisted by Isaiah Hartenstein. |
9:03 (43-37) |
|
9:02 | Boston Timeout : full | |
8:51 (43-39) |
Jaylen Brown 2 point shot made. Assisted by Derrick White. | |
Chet Holmgren 2 point shot made. Assisted by Cason Wallace. |
8:34 (45-39) |
|
8:11 | Payton Pritchard 3 point shot missed. | |
Chet Holmgren defensive rebound. | 8:08 | |
Cason Wallace turnover. Jaylen Brown steals. | 8:00 | |
7:46 | Jaylen Brown 2 point shot missed. | |
Cason Wallace defensive rebound. | 7:44 | |
Ousmane Dieng layup made. Assisted by Isaiah Hartenstein. |
7:31 (47-39) |
|
Isaiah Joe personal foul. | 7:13 | |
7:13 | Substitution out: Payton Pritchard. Substitution in: Al Horford. | |
7:13 | Substitution out: Luke Kornet. Substitution in: Jayson Tatum. | |
Substitution out: Chet Holmgren. Substitution in: Kenrich Williams. | 7:13 | |
7:05 | Jrue Holiday 3 point shot missed. | |
Kenrich Williams defensive rebound. | 7:02 | |
Isaiah Hartenstein layup missed. | 6:49 | |
6:48 | BOS defensive rebound. | |
Kenrich Williams personal foul. | 6:48 | |
6:31 | Jaylen Brown 2 point shot missed. | |
Ousmane Dieng defensive rebound. | 6:30 | |
6:21 | Derrick White personal foul. | |
Kenrich Williams free throw made (1 of 2). |
6:21 (48-39) |
|
Kenrich Williams free throw missed (2 of 2). | 6:21 | |
6:21 | Jaylen Brown defensive rebound. | |
6:07 (48-42) |
Derrick White 3 point shot made. Assisted by Jayson Tatum. | |
Kenrich Williams 3 point shot missed. | 5:55 | |
5:54 | Jayson Tatum defensive rebound. | |
5:45 | Al Horford turnover. | |
5:45 | Jaylen Brown personal foul. | |
Substitution out: Ousmane Dieng. Substitution in: Shai Gilgeous-Alexander. | 5:45 | |
Kenrich Williams 3 point shot missed. | 5:34 | |
5:30 | Derrick White defensive rebound. | |
5:22 (48-45) |
Jrue Holiday 3 point shot made. Assisted by Al Horford. | |
Oklahoma City Timeout : full | 5:22 | |
Substitution out: Cason Wallace. Substitution in: Luguentz Dort. | 5:22 | |
Substitution out: Isaiah Hartenstein. Substitution in: Chet Holmgren. | 5:22 | |
Isaiah Joe 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
5:09 (51-45) |
|
4:42 (51-47) |
Jayson Tatum layup made. | |
Isaiah Joe 3 point shot missed. | 4:31 | |
Luguentz Dort offensive rebound. | 4:29 | |
Shai Gilgeous-Alexander 3 point shot missed. | 4:25 | |
4:24 | BOS defensive rebound. | |
Chet Holmgren personal foul. | 4:22 | |
4:08 | Jrue Holiday 3 point shot missed. | |
Kenrich Williams defensive rebound. | 4:07 | |
4:01 | Jrue Holiday personal foul. | |
Substitution out: Isaiah Joe. Substitution in: Aaron Wiggins. | 4:01 | |
Aaron Wiggins 2 point shot missed. | 3:49 | |
3:48 | Al Horford defensive rebound. | |
3:38 (51-50) |
Al Horford 3 point shot made. Assisted by Jrue Holiday. | |
Shai Gilgeous-Alexander 3 point shot missed. | 3:24 | |
3:22 | BOS defensive rebound. | |
2:58 (51-52) |
Jayson Tatum 2 point shot made. Assisted by Jaylen Brown. | |
Chet Holmgren turnover. Jrue Holiday steals. | 2:49 | |
Kenrich Williams personal foul. | 2:49 | |
Substitution out: Kenrich Williams. Substitution in: Cason Wallace. | 2:49 | |
2:36 | Al Horford 3 point shot missed. | |
Chet Holmgren defensive rebound. | 2:32 | |
Chet Holmgren layup made. Assisted by Shai Gilgeous-Alexander. |
2:25 (53-52) |
|
2:03 | Al Horford layup missed. | |
2:02 | Jayson Tatum offensive rebound. | |
2:02 (53-54) |
Jayson Tatum dunk made. | |
Shai Gilgeous-Alexander turnover. Jaylen Brown steals. | 1:50 | |
1:42 | Derrick White turnover. Cason Wallace steals. | |
Luguentz Dort 3 point shot made. Assisted by Aaron Wiggins. |
1:37 (56-54) |
|
1:14 (56-57) |
Jayson Tatum 3 point shot made. Assisted by Jrue Holiday. | |
Chet Holmgren 3 point shot missed. | 0:54 | |
OKC offensive rebound. | 0:53 | |
0:53 | Jaylen Brown personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
0:53 (57-57) |
|
Substitution out: Chet Holmgren. Substitution in: Isaiah Hartenstein. | 0:53 | |
Shai Gilgeous-Alexander free throw made (2 of 2). |
0:53 (58-57) |
|
0:41 (58-60) |
Jayson Tatum 3 point shot made. Assisted by Derrick White. | |
Shai Gilgeous-Alexander 3 point shot missed. | 0:33 | |
Isaiah Hartenstein offensive rebound. | 0:31 | |
Isaiah Hartenstein layup made. |
0:31 (60-60) |
|
Shai Gilgeous-Alexander free throw made (1 of 1). |
0:31 (61-60) |
|
0:10 | Al Horford 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 0:08 | |
Shai Gilgeous-Alexander 2 point shot made. |
0:00 (63-60) |
|
0:00 | Jaylen Brown turnover. Cason Wallace steals. |
Oklahoma City | Boston | |
---|---|---|
Substitution in: Chet Holmgren. Substitution out: Isaiah Hartenstein. | 12:00 | |
12:00 | Subbing out: Subbing In: Jaylen Brown, Jrue Holiday, Al Horford, Jayson Tatum, Derrick White | |
11:42 (63-62) |
Jaylen Brown layup made. | |
Luguentz Dort 2 point shot made. |
11:23 (65-62) |
|
10:58 (65-64) |
Jrue Holiday 2 point shot made. Assisted by Al Horford. | |
Aaron Wiggins 3 point shot missed. | 10:45 | |
OKC offensive rebound. | 10:43 | |
10:43 | Jayson Tatum personal foul. | |
Shai Gilgeous-Alexander 3 point shot missed. | 10:36 | |
10:32 | Jrue Holiday defensive rebound. | |
10:25 | Derrick White 3 point shot missed. | |
Luguentz Dort defensive rebound. | 10:24 | |
Chet Holmgren 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
10:17 (68-64) |
|
9:52 (68-66) |
Jayson Tatum 2 point shot made. | |
Aaron Wiggins layup missed. | 9:43 | |
9:43 | Al Horford defensive rebound. | |
9:33 | Jrue Holiday 3 point shot missed. | |
Chet Holmgren defensive rebound. | 9:32 | |
Luguentz Dort layup missed. | 9:23 | |
Chet Holmgren offensive rebound. | 9:22 | |
9:21 | Al Horford personal foul. | |
Chet Holmgren free throw made (1 of 2). |
9:21 (69-66) |
|
Chet Holmgren free throw missed (2 of 2). | 9:21 | |
9:21 | Derrick White defensive rebound. | |
Shai Gilgeous-Alexander personal foul. | 9:00 | |
9:00 (69-67) |
Jayson Tatum free throw made (1 of 2). | |
9:00 (69-68) |
Jayson Tatum free throw made (2 of 2). | |
8:53 | Derrick White personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
8:53 (70-68) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
8:53 (71-68) |
|
8:41 | Jayson Tatum 3 point shot missed. | |
Chet Holmgren defensive rebound. | 8:39 | |
Chet Holmgren 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
8:32 (74-68) |
|
Aaron Wiggins personal foul. | 8:20 | |
8:12 | Al Horford 3 point shot missed. | |
8:10 | Derrick White offensive rebound. | |
8:08 | Derrick White 3 point shot missed. | |
8:07 | Al Horford offensive rebound. | |
8:03 | Al Horford turnover. Aaron Wiggins steals. | |
Shai Gilgeous-Alexander 3 point shot made. Assisted by Cason Wallace. |
7:55 (77-68) |
|
7:54 | Boston Timeout : full | |
7:36 | Derrick White turnover. | |
Shai Gilgeous-Alexander 3 point shot made. |
7:20 (80-68) |
|
6:56 | Derrick White turnover. | |
Cason Wallace turnover. Jrue Holiday steals. | 6:42 | |
6:31 (80-70) |
Jayson Tatum 2 point shot made. Assisted by Derrick White. | |
Shai Gilgeous-Alexander layup made. |
6:18 (82-70) |
|
6:03 (82-72) |
Jayson Tatum layup made. | |
Aaron Wiggins 2 point shot missed. | 5:49 | |
5:48 | Derrick White defensive rebound. | |
5:32 | Jayson Tatum 3 point shot missed. | |
5:30 | Derrick White offensive rebound. | |
5:28 (82-75) |
Al Horford 3 point shot made. Assisted by Derrick White. | |
Oklahoma City Timeout : full | 5:26 | |
5:26 | Substitution out: Derrick White. Substitution in: Payton Pritchard. | |
Substitution out: Aaron Wiggins. Substitution in: Isaiah Hartenstein. | 5:26 | |
Cason Wallace layup made. |
5:12 (84-75) |
|
4:51 | Jaylen Brown 2 point shot missed. Blocked by Cason Wallace. | |
Isaiah Hartenstein defensive rebound. | 4:50 | |
Luguentz Dort 3 point shot missed. | 4:35 | |
4:34 | Jaylen Brown defensive rebound. | |
4:21 | Al Horford 3 point shot missed. | |
Chet Holmgren defensive rebound. | 4:19 | |
Shai Gilgeous-Alexander turnover. Jrue Holiday steals. | 4:09 | |
4:09 | Substitution out: Al Horford. Substitution in: Luke Kornet. | |
Substitution out: Chet Holmgren. Substitution in: Kenrich Williams. | 4:09 | |
Substitution out: Cason Wallace. Substitution in: Isaiah Joe. | 4:09 | |
3:54 | Payton Pritchard 3 point shot missed. | |
3:51 | Jrue Holiday offensive rebound. | |
3:45 (84-77) |
Jrue Holiday layup made. | |
Isaiah Hartenstein 2 point shot missed. | 3:24 | |
3:23 | Jayson Tatum defensive rebound. | |
3:15 | Substitution out: Jrue Holiday. Substitution in: Sam Hauser. | |
3:07 | Sam Hauser 3 point shot missed. | |
3:06 | BOS offensive rebound. | |
Shai Gilgeous-Alexander personal foul. | 3:06 | |
3:00 | Jayson Tatum personal foul. | |
3:00 | Jayson Tatum turnover. | |
Luguentz Dort 3 point shot missed. | 2:50 | |
Isaiah Hartenstein offensive rebound. | 2:48 | |
Isaiah Hartenstein layup missed. Blocked by Jaylen Brown. | 2:46 | |
2:44 | Sam Hauser defensive rebound. | |
Kenrich Williams personal foul. | 2:37 | |
2:30 (84-79) |
Luke Kornet dunk made. Assisted by Jayson Tatum. | |
Isaiah Joe 3 point shot missed. | 2:16 | |
2:14 | BOS defensive rebound. | |
Isaiah Hartenstein personal foul. | 2:14 | |
2:14 | Luke Kornet free throw missed (1 of 2). | |
2:14 (84-80) |
Luke Kornet free throw made (2 of 2). | |
Shai Gilgeous-Alexander turnover. | 2:10 | |
2:07 | Sam Hauser turnover. | |
Kenrich Williams layup made. Assisted by Shai Gilgeous-Alexander. |
1:58 (86-80) |
|
1:45 (86-82) |
Jaylen Brown layup made. | |
Luguentz Dort layup missed. | 1:27 | |
Kenrich Williams offensive rebound. | 1:25 | |
Luguentz Dort 3 point shot missed. | 1:15 | |
1:13 | Jaylen Brown defensive rebound. | |
1:06 (86-85) |
Sam Hauser 3 point shot made. Assisted by Jayson Tatum. | |
Shai Gilgeous-Alexander 2 point shot missed. | 0:49 | |
0:48 | Jayson Tatum defensive rebound. | |
0:43 | Jaylen Brown turnover. Isaiah Hartenstein steals. | |
Isaiah Joe layup made. |
0:39 (88-85) |
|
0:35 | Jayson Tatum 3 point shot missed. | |
0:33 | Luke Kornet offensive rebound. | |
0:31 | Payton Pritchard 3 point shot missed. | |
0:28 | Jaylen Brown offensive rebound. | |
0:16 (88-87) |
Jayson Tatum layup made. | |
Isaiah Joe personal foul. | 0:16 | |
0:16 | Substitution out: Sam Hauser. Substitution in: Al Horford. | |
Substitution out: Kenrich Williams. Substitution in: Chet Holmgren. | 0:16 | |
Substitution out: Isaiah Hartenstein. Substitution in: Aaron Wiggins. | 0:16 | |
0:16 (88-88) |
Jayson Tatum free throw made (1 of 1). | |
0:03 | Payton Pritchard personal foul. | |
0:03 | Substitution out: Luke Kornet. Substitution in: Jrue Holiday. | |
Substitution out: Luguentz Dort. Substitution in: Isaiah Hartenstein. | 0:03 | |
Aaron Wiggins 3 point shot missed. | 0:01 | |
OKC offensive rebound. | 0:01 |
Oklahoma City | Boston | |
---|---|---|
12:00 | Subbing out: Al Horford, Jrue Holiday, Jayson Tatum Subbing In: Derrick White, Sam Hauser, Luke Kornet | |
12:00 | Subbing out: Al Horford, Jrue Holiday, Jayson Tatum Subbing In: Derrick White, Sam Hauser, Luke Kornet | |
Substitution in: Cason Wallace. Substitution out: Shai Gilgeous-Alexander. | 12:00 | |
Isaiah Hartenstein dunk made. Assisted by Chet Holmgren. |
11:42 (90-88) |
|
11:28 | Jaylen Brown 3 point shot missed. | |
11:27 | Luke Kornet offensive rebound. | |
11:27 (90-90) |
Luke Kornet dunk made. | |
11:16 | Luke Kornet personal foul. | |
Cason Wallace free throw made (1 of 2). |
11:16 (91-90) |
|
Cason Wallace free throw made (2 of 2). |
11:16 (92-90) |
|
11:04 | Payton Pritchard 3 point shot missed. | |
Chet Holmgren defensive rebound. | 11:00 | |
10:49 | Substitution out: Sam Hauser. Substitution in: Al Horford. | |
10:42 | Derrick White personal foul. | |
Isaiah Hartenstein free throw made (1 of 2). |
10:42 (93-90) |
|
Isaiah Hartenstein free throw missed (2 of 2). | 10:42 | |
10:42 | Jaylen Brown defensive rebound. | |
Cason Wallace personal foul. | 10:36 | |
10:22 | Jaylen Brown 3 point shot missed. | |
Isaiah Hartenstein defensive rebound. | 10:20 | |
10:02 | Jaylen Brown personal foul. | |
Isaiah Hartenstein free throw made (1 of 2). |
10:02 (94-90) |
|
10:02 | Substitution out: Luke Kornet. Substitution in: Jayson Tatum. | |
Isaiah Hartenstein free throw made (2 of 2). |
10:02 (95-90) |
|
9:48 | Jayson Tatum 2 point shot missed. | |
Aaron Wiggins defensive rebound. | 9:47 | |
Aaron Wiggins 3 point shot missed. | 9:42 | |
9:39 | BOS defensive rebound. | |
Substitution out: Aaron Wiggins. Substitution in: Luguentz Dort. | 9:39 | |
9:22 (95-92) |
Jaylen Brown 2 point shot made. | |
Chet Holmgren 2 point shot missed. Blocked by Derrick White. | 8:59 | |
8:56 | Al Horford defensive rebound. | |
8:51 (95-95) |
Derrick White 3 point shot made. Assisted by Al Horford. | |
Oklahoma City Timeout : full | 8:50 | |
8:50 | Substitution out: Payton Pritchard. Substitution in: Jrue Holiday. | |
Substitution out: Chet Holmgren. Substitution in: Shai Gilgeous-Alexander. | 8:50 | |
Substitution out: Cason Wallace. Substitution in: Kenrich Williams. | 8:50 | |
Isaiah Joe 3 point shot made. Assisted by Kenrich Williams. |
8:30 (98-95) |
|
8:12 (98-98) |
Al Horford 3 point shot made. Assisted by Jayson Tatum. | |
Kenrich Williams 3 point shot made. Assisted by Isaiah Joe. |
7:51 (101-98) |
|
7:36 | Jaylen Brown 3 point shot missed. | |
7:31 | Jrue Holiday offensive rebound. | |
7:29 | Jrue Holiday 3 point shot missed. | |
Isaiah Joe defensive rebound. | 7:28 | |
7:17 | Jaylen Brown personal foul. | |
Shai Gilgeous-Alexander 2 point shot missed. | 7:11 | |
7:10 | BOS defensive rebound. | |
6:58 | Jayson Tatum 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 6:56 | |
6:48 | Jaylen Brown personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
6:48 (102-98) |
|
6:48 | Substitution out: Jaylen Brown. Substitution in: Payton Pritchard. | |
Shai Gilgeous-Alexander free throw made (2 of 2). |
6:48 (103-98) |
|
Luguentz Dort personal foul. | 6:40 | |
6:25 | Jayson Tatum turnover. Shai Gilgeous-Alexander steals. | |
Isaiah Joe 3 point shot missed. | 6:19 | |
6:17 | Derrick White defensive rebound. | |
6:01 | Jayson Tatum 3 point shot missed. | |
OKC defensive rebound. | 6:00 | |
6:00 | Derrick White personal foul. | |
Kenrich Williams free throw made (1 of 2). |
6:00 (104-98) |
|
Substitution out: Isaiah Hartenstein. Substitution in: Chet Holmgren. | 6:00 | |
Kenrich Williams free throw missed (2 of 2). | 6:00 | |
6:00 | Al Horford defensive rebound. | |
5:46 | Al Horford 3 point shot missed. | |
Luguentz Dort defensive rebound. | 5:44 | |
Shai Gilgeous-Alexander 2 point shot missed. | 5:26 | |
5:25 | Al Horford defensive rebound. | |
5:07 | Derrick White 3 point shot missed. | |
OKC defensive rebound. | 5:05 | |
Shai Gilgeous-Alexander 2 point shot made. |
4:49 (106-98) |
|
4:30 (106-100) |
Jayson Tatum 2 point shot made. Assisted by Derrick White. | |
Chet Holmgren layup missed. Blocked by Al Horford. | 4:16 | |
OKC offensive rebound. | 4:14 | |
4:14 | Substitution out: Derrick White. Substitution in: Jaylen Brown. | |
Substitution out: Isaiah Joe. Substitution in: Cason Wallace. | 4:14 | |
Chet Holmgren 3 point shot missed. | 4:12 | |
4:10 | Jayson Tatum defensive rebound. | |
3:56 (106-102) |
Jaylen Brown dunk made. Assisted by Al Horford. | |
3:36 | Jaylen Brown personal foul. | |
3:36 | Substitution out: Jaylen Brown. Substitution in: Derrick White. | |
Chet Holmgren free throw made (1 of 2). |
3:36 (107-102) |
|
Chet Holmgren free throw made (2 of 2). |
3:36 (108-102) |
|
3:19 | Jayson Tatum 2 point shot missed. | |
Chet Holmgren defensive rebound. | 3:17 | |
Oklahoma City Timeout : full | 3:12 | |
Shai Gilgeous-Alexander 3 point shot missed. | 2:58 | |
2:55 | BOS defensive rebound. | |
Chet Holmgren personal foul. | 2:55 | |
2:40 | Jayson Tatum turnover. | |
Cason Wallace 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
2:21 (111-102) |
|
2:02 | Al Horford 2 point shot missed. | |
Cason Wallace defensive rebound. | 2:01 | |
Cason Wallace layup made. Assisted by Shai Gilgeous-Alexander. |
1:46 (113-102) |
|
1:40 (113-104) |
Derrick White layup made. | |
Shai Gilgeous-Alexander personal foul. | 1:40 | |
1:40 (113-105) |
Derrick White free throw made (1 of 1). | |
Shai Gilgeous-Alexander turnover. Derrick White steals. | 1:31 | |
1:28 | Derrick White 3 point shot missed. | |
Chet Holmgren defensive rebound. | 1:25 | |
Shai Gilgeous-Alexander 2 point shot made. |
1:01 (115-105) |
|
0:51 (115-107) |
Jrue Holiday layup made. Assisted by Payton Pritchard. | |
0:46 | Derrick White personal foul. | |
0:46 | Substitution out: Derrick White. Substitution in: Sam Hauser. | |
Cason Wallace free throw made (1 of 2). |
0:46 (116-107) |
|
Cason Wallace free throw missed (2 of 2). | 0:46 | |
Kenrich Williams offensive rebound. | 0:44 | |
Kenrich Williams 3 point shot missed. | 0:30 | |
0:28 | Al Horford defensive rebound. | |
Cason Wallace personal foul. | 0:22 | |
Oklahoma City Timeout : full | 0:22 | |
Substitution out: Kenrich Williams. Substitution in: Isaiah Hartenstein. | 0:22 | |
0:22 | Substitution out: Al Horford. Substitution in: Torrey Craig. | |
0:22 (116-108) |
Jayson Tatum free throw made (1 of 2). | |
0:22 (116-109) |
Jayson Tatum free throw made (2 of 2). | |
0:14 | Torrey Craig personal foul. | |
Luguentz Dort free throw missed (1 of 2). | 0:14 | |
Substitution out: Isaiah Hartenstein. Substitution in: Kenrich Williams. | 0:14 | |
Luguentz Dort free throw missed (2 of 2). | 0:14 | |
0:14 | Sam Hauser defensive rebound. | |
0:08 (116-112) |
Payton Pritchard 3 point shot made. | |
0:06 | Sam Hauser personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
0:06 (117-112) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
0:06 (118-112) |
|
0:06 | Boston Timeout : full | |
0:05 | Jayson Tatum 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 0:03 |