National Basketball Association
TEAMS
Milwaukee Bucks
Player Statistics
Player Pos G MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
G. Antetokounmpo F 43 34:17 .610 .176 .577 11.9 5.8 0.7 1.3 3.5 2.5 31.2
D. Lillard G 45 36:24 .447 .379 .920 4.8 7.5 1.2 0.2 3.0 1.8 25.5
K. Kuzma F 6 34:10 .420 .281 .667 8.2 2.7 0.5 0.2 2.8 2.7 16.2
B. Portis F 46 25:13 .463 .364 .821 8.3 2.2 0.7 0.5 1.2 1.9 13.7
K. Middleton * F 23 23:13 .512 .407 .848 3.7 4.4 0.7 0.2 1.6 2.3 12.6
B. Lopez C 54 31:42 .480 .375 .819 4.9 1.7 0.7 2.0 1.0 2.1 12.4
G. Trent Jr. G 50 25:07 .433 .417 .848 2.4 1.2 1.0 0.1 0.6 1.8 10.2
K. Porter Jr. G 4 17:40 .556 .333 .875 3.0 3.0 1.5 0.0 1.5 1.8 9.5
T. Prince F 54 26:09 .460 .466 .833 3.8 2.0 0.8 0.1 1.1 2.1 8.1
A. Green G 48 22:24 .427 .422 .889 2.3 1.3 0.5 0.1 0.5 2.2 7.7
R. Rollins G 38 12:49 .451 .348 .833 1.7 1.3 0.7 0.3 0.9 1.4 5.1
P. Connaughton G 31 14:49 .431 .323 .765 2.6 1.6 0.2 0.3 0.6 1.1 4.3
A. Jackson Jr. G 52 17:04 .469 .386 .556 3.1 1.4 0.6 0.2 1.0 2.0 3.9
T. Smith F 15 5:00 .500 .400 .500 1.3 0.3 0.1 0.2 0.4 0.5 2.9
A. Johnson * G 7 6:15 .421 .600 .500 1.0 1.0 0.1 0.0 0.6 0.0 2.9
D. Wright * G 26 15:34 .268 .245 .562 1.8 1.8 0.9 0.3 0.5 0.7 2.5
M. Beauchamp * F 26 4:41 .383 .333 .750 1.2 0.3 0.1 0.0 0.5 0.4 2.0
C. Livingston F 12 4:45 .385 .000 .667 1.6 0.1 0.3 0.0 0.4 0.3 1.2
L. Robbins C 13 4:23 .250 .000 .500 0.9 0.2 0.2 0.2 0.5 0.7 0.7
S. Umude G 19 3:09 .200 .182 .500 0.7 0.1 0.2 0.1 0.1 0.3 0.6
J. Sims C 2 17:31 .000 .000 .000 3.5 0.5 0.0 0.5 0.5 1.0 0.0
* Not currently on active roster