Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | UAB Blazers | Charlotte 49ers |
3:30 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
UAB | 2-8 | 4-5-1 | 2-3 | 0-5 | 24.7 | 36.8 | 6-3-1 |
Charlotte | 3-7 | 4-6-0 | 2-3 | 1-4 | 21.6 | 36.7 | 7-3-0 |
UAB: |
|
Charlotte: |
|
UAB Off vs Charlotte Def |
---|
391 yards 430.3 yards 3.9 yards/rush 5.3 yards/rush 7 yards/attempt 7.9 yards/attempt |
Charlotte Off vs UAB Def |
---|
331 yards 403.3 yards 3.7 yards/rush 5.2 yards/rush 7 yards/attempt 7.1 yards/attempt |
UAB | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jalen Kitna | 1755 | 60.08 | 6.9 | 12/10 |
Jacob Zeno | 819 | 68.91 | 6.9 | 6/5 |
Harrison Barker | 20 | 100.00 | 20.0 | 1/0 |
Trace Campbell | 0 | 0.00 | 0.0 | 0/0 |
Landry Lyddy | 0 | 20.00 | 0.0 | 0/0 |
Nate Rogers | -9 | 100.00 | -9.0 | 0/0 |
Charlotte | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
DeShawn Purdie | 1191 | 52.08 | 8.3 | 6/5 |
Max Brown | 561 | 46.24 | 6.0 | 3/6 |
Trexler Ivey | 326 | 57.63 | 5.5 | 3/2 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UAB CHAR |
24.7 21.6 |
391.0 331.0 |
265.6 207.8 |
125.4 123.2 |
3.9 3.7 |
7.0 7.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UAB CHAR |
36.8 36.7 |
403.3 430.3 |
172.7 218.6 |
230.6 211.7 |
5.2 5.3 |
7.1 7.9 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
UAB CHAR |
2‑8 3‑7 |
4‑5‑1 4‑6‑0 |
2‑2‑1 1‑4‑0 |
2‑3‑0 3‑2‑0 |
1‑1‑0 1‑0‑0 |
3‑4‑1 3‑6‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UAB CHAR |
17.2 23.2 |
350.6 345.2 |
270.4 212.0 |
80.2 133.2 |
2.7 4.0 |
6.7 6.5 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UAB CHAR |
40.2 34.6 |
423.8 425.6 |
170.0 218.8 |
253.8 206.8 |
5.7 5.4 |
7.3 7.9 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
UAB CHAR |
33.3 18.3 |
430.7 279.7 |
327.0 171.7 |
103.7 108.0 |
4.1 3.7 |
7.9 6.2 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
UAB CHAR |
35.0 42.0 |
438.0 468.7 |
237.0 184.0 |
201.0 284.7 |
4.7 5.9 |
6.5 7.1 |
Player | Status/Updated | Notes | |
---|---|---|---|
Jacob Zeno | QB | Questionable - Shoulder - 11/17/24 | Zeno is hampered by a shoulder injury, and it has yet to be established if he will face Rice on Saturday, November 23rd. |
Isaiah Jacobs | RB | out for season - Foot - 10/15/24 | Jacobs is dealing with a foot injury, and he has been shut down for the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Justin Olson | WR | Questionable - Lower Body - 11/16/24 | Olson is hobbled by a lower body injury, and it is undetermined if he will play against Florida Atlantic on Saturday, November 23rd. |
CJ Stokes | RB | out for season - Shoulder - 9/24/24 | Stokes is dealing with a shoulder injury, and he is expected to miss the remainder of the season. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/15/22 | CHAR 20 | UAB 34 | -21.5/65 | L/U | -183 | -166 | -17 |
9/29/18 | CHAR 7 | UAB 28 | -15.5/52.5 | W/U | -72 | -52 | -20 |
10/21/17 | UAB 24 | CHAR 25 | 9.5/51.5 | W/U | 32 | 60 | -28 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | @ MEM | L 18-53 | 16/62 | L/O | -174 | -199 | 25 |
11/9/24 | CONN | L 23-31 | 8/54 | P/P | 38 | -19 | 57 |
11/2/24 | TLSA | W 59-21 | -2.5/58 | W/O | 114 | -74 | 188 |
10/19/24 | @ USF | L 25-35 | 14/55.5 | W/O | 130 | -53 | 183 |
10/12/24 | @ ARMY | L 10-44 | 27/55.5 | L/U | -212 | -352 | 140 |
10/5/24 | TULN | L 20-71 | 19.5/52.5 | L/O | -192 | -242 | 50 |
9/28/24 | NAVY | L 18-41 | 4.5/56.5 | L/O | -57 | -34 | -23 |
9/14/24 | @ ARK | L 27-37 | 22/61 | W/O | -73 | -147 | 74 |
9/7/24 | @ ULM | L 6-32 | -11/55 | L/U | -37 | -117 | 80 |
8/29/24 | ALCN | W 41-3 | -29/55.5 | W/U | 340 | 185 | 155 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | USF | L 24-59 | -1.5/53.5 | L/O | -204 | -334 | 130 |
10/31/24 | TULN | L 3-34 | 14.5/55.5 | L/U | -242 | -97 | -145 |
10/26/24 | @ MEM | L 28-33 | 17/56.5 | W/O | -121 | -99 | -22 |
10/19/24 | @ NAVY | L 17-51 | 16.5/57.5 | L/O | 75 | 29 | 46 |
10/5/24 | ECU | W 55-24 | 9.5/47.5 | W/O | 174 | 163 | 11 |
9/28/24 | @ RICE | W 21-20 | 4.5/48 | W/U | -159 | -142 | -17 |
9/21/24 | @ IU | L 14-52 | 28.5/51 | L/O | -254 | -85 | -169 |
9/14/24 | WEBB | W 27-26 | -14/46 | L/O | -41 | -37 | -4 |
9/7/24 | @ UNC | L 20-38 | 21/48 | W/O | -132 | -220 | 88 |
8/31/24 | JMU | L 7-30 | 6.5/47 | L/U | -89 | -63 | -26 |
Abbreviations Legend |
---|