Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Ferrum Panthers | George Mason Patriots |
Team | Overall | Home | Away | Day | Night | Conf |
FERR | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
---|---|---|---|---|---|---|
GMU | 3-3-0 | 3-1-0 | 0-2-0 | 0-1-0 | 3-2-0 | 0-0-0 |
FERR | GMU | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 0-0 | 0-0 | 0-0 | 0-0 |
3 - 4.5 | 0-0 | 0-0 | 0-1 | 0-0 |
5 - 7 | 0-0 | 0-0 | 0-0 | 0-0 |
7.5 - 9.5 | 0-0 | 0-0 | 0-0 | 0-0 |
10 - 12 | 0-0 | 0-0 | 0-0 | 0-0 |
12.5 - 14.5 | 0-0 | 0-0 | 0-1 | 0-1 |
15 - 17 | 0-0 | 0-0 | 2-0 | 0-0 |
17.5 - 19.5 | 0-0 | 0-0 | 0-0 | 0-0 |
20 - 24.5 | 0-0 | 0-0 | 0-0 | 0-0 |
25 - 29.5 | 0-0 | 0-0 | 1-0 | 0-0 |
30 + | 0-0 | 0-0 | 0-0 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
FERR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
GMU | 0-2 | 0-0 | 0-2 | 1-1 | 1-1 | 0-0 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
FERR | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GMU | 0-2-0 | 1-2-0 | 2-1-0 | 1-1-0 |
AS < 75 | AS 75+ | AA < 75 | AA 75+ | |
FERR | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GMU | 1-1-0 | 1-2-0 | 0-3-0 | 2-0-0 |
Abbreviations Legend |
---|