Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/20/24 | @ PHO | W 138-122 | 34:09 | 34 | 12-19 | 3-8 | 7-8 | 2 | 10 | 0 | 3/1 | 4 | No injury listed |
11/18/24 | WAS | W 134-106 | 24:41 | 24 | 8-14 | 3-4 | 5-5 | 3 | 12 | 0 | 0/0 | 1 | No injury listed |
11/17/24 | BK | W 114-104 | 29:55 | 26 | 10-16 | 1-3 | 5-5 | 6 | 15 | 1 | 1/1 | 5 | Ques - Knee |
11/15/24 | BK | W 124-122 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Knee |
11/13/24 | CHI | L 123-124 | 39:04 | 46 | 18-30 | 6-12 | 4-8 | 3 | 10 | 0 | 4/3 | 5 | No injury listed |
11/12/24 | @ PHI | W 111-99 | 38:27 | 21 | 7-16 | 2-6 | 5-6 | 6 | 13 | 1 | 2/1 | 3 | No injury listed |
11/10/24 | @ IND | L 121-132 | 38:52 | 30 | 11-19 | 2-5 | 6-8 | 0 | 9 | 1 | 2/0 | 4 | No injury listed |
11/8/24 | MIL | W 116-94 | 32:03 | 32 | 12-20 | 4-8 | 4-5 | 5 | 11 | 0 | 2/0 | 4 | No injury listed |
11/6/24 | @ ATL | L 116-121 | 38:01 | 34 | 11-23 | 5-9 | 7-7 | 1 | 16 | 3 | 3/1 | 2 | No injury listed |
11/4/24 | @ HOU | L 97-109 | 32:25 | 17 | 7-17 | 0-2 | 3-4 | 0 | 19 | 1 | 3/0 | 4 | No injury listed |
11/1/24 | @ DET | W 128-98 | 27:28 | 21 | 8-18 | 3-6 | 2-3 | 7 | 11 | 1 | 1/2 | 1 | No injury listed |
10/30/24 | @ MIA | W 116-107 | 38:47 | 44 | 17-25 | 4-5 | 6-6 | 2 | 13 | 0 | 2/0 | 5 | No injury listed |
10/28/24 | CLE | L 104-110 | 32:18 | 13 | 4-8 | 1-2 | 4-4 | 3 | 10 | 0 | 3/1 | 6 | No injury listed |
10/25/24 | IND | W 123-98 | 32:17 | 21 | 5-11 | 2-2 | 9-10 | 0 | 15 | 2 | 0/1 | 2 | No injury listed |
10/22/24 | @ BOS | L 109-132 | 23:37 | 12 | 5-9 | 1-2 | 1-1 | 3 | 7 | 0 | 0/0 | 1 | No injury listed |
Represents date injured |