Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Golden State | 11-3 | W1 | 5-1 | 6-2 | 0-1 | 11-2 | 0-2 | 8-2 |
New Orleans | 4-12 | L3 | 3-5 | 1-7 | 0-1 | 4-11 | 0-1 | 2-7 |
Golden State | New Orleans | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
10/30/24 | NO 89 | GS 104 | 104 | 42 | 47.1 | 89 | 49 | 36.7 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Golden State | B. Hield | 21 | 42.1 | 1 |
New Orleans | J. Hawkins | 23 | 42.9 | 1 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Golden State | T. Jackson-Davis | 9 | 1 | 8 |
New Orleans | Z. Williamson | 12 | 6 | 6 |
Assists | Player | |
---|---|---|
Golden State | B. Podziemski | 7 |
New Orleans | B. Ingram | 6 |
Golden State Off vs New Orleans Defense |
---|
119.6 Points For 115.4 Points Against 47.2 FG% 48.7 FG% 49.1 Reb 42.9 Reb |
New Orleans Off vs Golden State Defense |
---|
103.5 Points For 109.1 Points Against 43.5 FG% 42.7 FG% 43.2 Reb 47.0 Reb |