Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
NY | 8-9-1 | 3-3-1 | 5-6-0 | 0-2-0 | 8-7-1 | 1-2-1 | 6-6-1 |
---|---|---|---|---|---|---|---|
CHA | 11-7-0 | 6-4-0 | 5-3-0 | 1-0-0 | 10-7-0 | 2-3-0 | 10-6-0 |
NY | CHA | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 1-1 | 1-0 | 0-0 | 3-0 |
3 - 3.5 | 1-2 | 0-0 | 0-0 | 0-0 |
4 - 4.5 | 2-1 | 0-0 | 0-0 | 2-1 |
5 - 5.5 | 0-0 | 0-0 | 0-0 | 2-0 |
6 - 6.5 | 2-0 | 0-1 | 0-1 | 1-1 |
7 - 7.5 | 0-1 | 0-0 | 0-0 | 0-0 |
8 - 8.5 | 0-3 | 0-0 | 0-0 | 2-0 |
9 - 9.5 | 0-0 | 0-0 | 0-0 | 0-1 |
10 - 10.5 | 0-0 | 0-0 | 0-0 | 1-3 |
11 - 13.5 | 0-0 | 0-0 | 0-0 | 0-0 |
14 + | 1-0 | 0-0 | 0-0 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
NY | 3-2 | 1-0 | 2-2 | 4-6 | 2-3 | 2-3 |
CHA | 3-4 | 2-3 | 1-1 | 7-3 | 3-1 | 4-2 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
NY | 3-6-1 | 6-2-0 | 5-3-0 | 2-7-1 |
CHA | 4-2-0 | 7-3-0 | 7-5-0 | 4-4-0 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
NY | 0-1-0 | 8-8-1 | 0-4-0 | 8-5-1 |
CHA | 3-0-0 | 8-7-0 | 2-0-0 | 9-7-0 |
Abbreviations Legend |
---|