Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Southern Miss Golden Eagles | Troy Trojans |
2:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Southern Miss | 1-10 | 4-7-0 | 1-5 | 0-5 | 14.8 | 36.5 | 4-7-0 |
Troy | 3-8 | 5-6-0 | 2-3 | 1-5 | 23.6 | 29.2 | 5-6-0 |
Southern Miss Off vs Troy Def |
---|
283.3 yards 373.9 yards 3.3 yards/rush 4.6 yards/rush 6.4 yards/attempt 7.9 yards/attempt |
Troy Off vs Southern Miss Def |
---|
361.5 yards 448.8 yards 4.1 yards/rush 5.9 yards/rush 7.6 yards/attempt 8.2 yards/attempt |
Southern Miss | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Ethan Crawford | 849 | 41.67 | 7.1 | 0/7 |
Tate Rodemaker | 751 | 59.70 | 5.6 | 5/5 |
John White | 240 | 54.84 | 7.7 | 0/3 |
Troy | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Matthew Caldwell | 1421 | 64.14 | 7.2 | 12/8 |
Goose Crowder | 547 | 69.84 | 8.7 | 5/0 |
Tucker Kilcrease | 373 | 54.00 | 7.5 | 3/1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TROY |
14.8 23.6 |
283.3 361.5 |
167.3 215.5 |
116.0 146.1 |
3.3 4.1 |
6.4 7.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TROY |
36.5 29.2 |
448.8 373.9 |
219.2 218.2 |
229.6 155.7 |
5.9 4.6 |
8.2 7.9 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
USM TROY |
1‑10 3‑8 |
4‑7‑0 5‑6‑0 |
3‑3‑0 2‑3‑0 |
1‑4‑0 3‑3‑0 |
0‑2‑0 1‑1‑0 |
4‑5‑0 4‑5‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TROY |
9.2 24.8 |
247.4 400.0 |
134.2 200.8 |
113.2 199.2 |
3.1 4.9 |
5.5 8.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TROY |
40.6 23.0 |
463.6 352.6 |
237.2 212.0 |
226.4 140.6 |
6.1 4.2 |
10.5 7.9 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TROY |
6.7 32.0 |
227.7 448.7 |
92.3 238.7 |
135.3 210.0 |
3.1 4.8 |
3.7 7.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TROY |
43.3 31.7 |
536.3 325.7 |
296.3 233.3 |
240.0 92.3 |
6.8 3.5 |
10.7 8.1 |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/25/23 | TROY 35 | USM 17 | 17/48 | L/O | 141 | -46 | 187 |
10/8/22 | USM 10 | TROY 27 | -7/44 | W/U | 132 | 52 | 80 |
9/18/21 | TROY 21 | USM 9 | 11/49 | L/U | 148 | 50 | 98 |
9/14/19 | USM 47 | TROY 42 | -3/49 | L/O | -98 | -88 | -10 |
9/17/16 | TROY 37 | USM 31 | -9.5/61 | L/O | -112 | 28 | -140 |
12/21/08 | TROY 27 | USM 30 | 4.5/54 | W/O | -94 | -73 | -21 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | USA | L 14-35 | 24/54 | W/U | -74 | -18 | -56 |
11/16/24 | @ TXST | L 3-58 | 27.5/56.5 | L/O | -509 | -142 | -367 |
11/9/24 | MRSH | L 3-37 | 13.5/53.5 | L/U | -343 | -154 | -189 |
10/26/24 | @ JMU | L 15-32 | 24/54 | W/U | -38 | -58 | 20 |
10/19/24 | ARST | L 28-44 | 7/56.5 | L/O | -100 | -101 | 1 |
10/12/24 | @ ULM | L 21-38 | 4.5/41 | L/O | -85 | -64 | -21 |
10/5/24 | ULL | L 13-23 | 17.5/57.5 | W/U | -233 | -151 | -82 |
9/21/24 | @ JSU | L 7-44 | 6/59 | L/U | -263 | -159 | -104 |
9/14/24 | USF | L 24-49 | 13/58.5 | L/O | -75 | -279 | 204 |
9/7/24 | SELA | W 35-10 | -17/52.5 | W/U | 85 | 19 | 66 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | @ ULL | L 30-51 | 7.5/52 | L/O | -24 | 40 | -64 |
11/16/24 | @ GASO | W 28-20 | 7/53.5 | W/U | 195 | 78 | 117 |
11/2/24 | CCU | W 38-24 | 4/51.5 | W/O | 198 | 235 | -37 |
10/26/24 | @ ARST | L 31-34 | 7.5/50 | W/O | -68 | -23 | -45 |
10/15/24 | @ USA | L 9-25 | 10/53.5 | L/U | -146 | -124 | -22 |
10/3/24 | TXST | L 17-38 | 14/56 | L/U | -136 | -152 | 16 |
9/28/24 | ULM | L 9-13 | -6.5/46 | L/U | 13 | 77 | -64 |
9/21/24 | FAMU | W 34-12 | -21.5/50 | W/U | 164 | 157 | 7 |
9/14/24 | @ IOWA | L 21-38 | 24/39 | W/O | -209 | -260 | 51 |
9/7/24 | @ MEM | L 17-38 | 19/56 | L/U | -121 | -110 | -11 |
Abbreviations Legend |
---|