Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
New Orleans | 4-16 | L7 | 3-7 | 1-9 | 0-2 | 4-14 | 0-2 | 2-9 |
New York | 11-8 | W1 | 5-2 | 6-6 | 1-2 | 10-6 | 3-1 | 9-5 |
New Orleans | New York | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
2/27/24 | NO 115 | NY 92 | 115 | 44 | 50.6 | 92 | 38 | 37.3 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New Orleans | T. Murphy III | 26 | 64.3 | 2 |
New York | D. DiVincenzo | 23 | 38.1 | 0 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New Orleans | J. Valanciunas | 9 | 2 | 7 |
New York | J. Hart | 10 | 3 | 7 |
Assists | Player | |
---|---|---|
New Orleans | B. Ingram | 5 |
New York | M. McBride | 8 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New Orleans | B. Ingram | 384 | 46.7 | 41 |
New York | J. Brunson | 578 | 50.0 | 127 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New Orleans | Y. Missi | 152 | 64 | 88 |
New York | K. Towns | 272 | 64 | 208 |
Assists | Player | |
---|---|---|
New Orleans | B. Ingram | 90 |
New York | J. Brunson | 165 |
New Orleans Off vs New York Defense |
---|
103.8 Points For 112.8 Points Against 43.6 FG% 47.2 FG% 43.5 Reb 39.8 Reb |
New York Off vs New Orleans Defense |
---|
117.8 Points For 115.5 Points Against 49.9 FG% 48.5 FG% 41.8 Reb 44.1 Reb |