Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
MIL | 7-11-1 | 4-6-1 | 3-5-0 | 0-2-0 | 7-9-1 | 3-2-1 | 6-9-1 |
---|---|---|---|---|---|---|---|
DET | 10-11-1 | 4-6-0 | 6-5-1 | 2-0-0 | 8-11-1 | 1-3-1 | 8-10-1 |
MIL | DET | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 0-1 | 0-0 | 1-3 | 1-1 |
3 - 3.5 | 0-1 | 0-0 | 0-0 | 1-0 |
4 - 4.5 | 1-1 | 0-0 | 0-2 | 2-0 |
5 - 5.5 | 1-0 | 1-1 | 1-0 | 1-1 |
6 - 6.5 | 0-1 | 0-1 | 0-0 | 0-1 |
7 - 7.5 | 0-0 | 0-0 | 0-0 | 1-0 |
8 - 8.5 | 1-2 | 1-0 | 0-0 | 1-1 |
9 - 9.5 | 1-1 | 0-1 | 0-0 | 0-1 |
10 - 10.5 | 1-0 | 0-0 | 0-0 | 0-1 |
11 - 13.5 | 0-0 | 0-0 | 0-0 | 1-0 |
14 + | 0-1 | 0-0 | 0-0 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
MIL | 2-5 | 0-3 | 2-2 | 5-4 | 4-2 | 1-2 |
DET | 4-3 | 3-1 | 1-2 | 5-7 | 0-4 | 5-3 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
MIL | 3-5-1 | 4-5-1 | 4-6-0 | 3-6-0 |
DET | 3-6-1 | 7-6-1 | 7-5-0 | 3-5-0 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
MIL | 1-2-1 | 6-9-0 | 0-0-1 | 7-11-0 |
DET | 4-0-0 | 6-11-1 | 2-2-0 | 8-9-1 |
Abbreviations Legend |
---|