Stats: | Overall | Away/Away | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | New Mexico Lobos | Arizona State Sun Devils |
11:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
New Mexico | 5-1 | 3-3-0 | 3-0 | 0-1 | 2-0 | 0-0 | 85.5 | 73.3 | 3-3-0 |
Arizona State | 5-1 | 4-2-0 | 3-0 | 0-1 | 2-0 | 0-0 | 79.5 | 73.5 | 5-1-0 |
Home | O/U | |
Opening line | 4 100 | 160 -110 |
FanDuel | -4.5 -114 | 158.5 -109 |
Westgate | 4.5 -110 | 159 -110 |
Wynn | 4.5 -110 | OFF |
Best home line | Recent line moves |
New Mexico: |
|
Arizona State: |
|
New Mexico Off vs Arizona State Defense |
---|
85.5 Points For 73.5 Points Against 46.8 FG% 41.7 FG% 36.2 Reb 30.8 Reb |
Arizona State Off vs New Mexico Defense |
---|
79.5 Points For 73.3 Points Against 46.9 FG% 42.6 FG% 34.5 Reb 36.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UNM ASU |
85.5 79.5 |
46.8 46.9 |
35.0 38.1 |
62.3 71.9 |
36.2 34.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
UNM ASU |
73.3 73.5 |
42.6 41.7 |
34.4 30.1 |
60.8 70.8 |
36.0 30.8 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UNM ASU |
71.0 80.0 |
43.8 47.6 |
44.4 31.0 |
38.9 91.7 |
26.0 25.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
UNM ASU |
85.0 88.0 |
50.0 50.0 |
22.2 33.3 |
65.0 81.8 |
45.0 36.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UNM ASU |
84.4 84.4 |
49.0 48.9 |
40.6 39.7 |
60.6 72.4 |
34.4 34.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UNM ASU |
71.2 78.6 |
42.8 45.1 |
31.9 33.1 |
61.4 69.9 |
34.4 28.8 |
Overall | Home | Away | |
---|---|---|---|
UNM ASU |
3-3-0 4-2-0 |
1-2-0 1-2-0 |
2-1-0 3-0-0 |
Overall | Home | Away | |
---|---|---|---|
UNM ASU |
3-3-0 5-1-0 |
2-1-0 2-1-0 |
1-2-0 3-0-0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UNM ASU |
86.0 84.0 |
52.3 49.5 |
39.5 42.6 |
66.1 75.0 |
32.0 31.5 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UNM ASU |
72.5 75.0 |
44.5 42.4 |
25.6 34.0 |
59.7 65.9 |
32.0 31.0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Shane Douma-Sanchez | G | out of season - Shoulder - 10/30/24 | Douma-Sanchez has been shut down for the remainder of the season due to a shoulder injury. |
Player | Status/Updated | Notes | |
---|---|---|---|
Shawn Phillips Jr. | C | Ques Thurs - Calf - 11/21/24 | Phillips is tending with a calf injury, and it is undetermined if he will be active against New Mexico on Thursday. |
Austin Nunez | G | Ques Thurs - Leg - 11/20/24 | Nunez is battling a leg injury, and it is unclear if he will suit up against the New Mexico on Thursday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/18/11 | ASU 71 | UNM 76 | 6/132 | ASU/O |
11/16/10 | UNM 76 | ASU 62 | -3/129.5 | UNM/O |
Date | vs | Score | Line | ATS | UNM FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/24/24 | TXSO | 99-68 (W) | -25/157 | WO | 38/75 | 23/59 | 40-31 |
11/21/24 | GRAM | 80-58 (W) | -23.5/152.5 | LU | 28/60 | 22/62 | 42-32 |
11/17/24 | @SJU | 71-85 (L) | 7/163 | LU | 28/64 | 34/68 | 26-45 |
11/12/24 | AMCC (N) | 100-81 (W) | -16/160 | WO | 33/62 | 29/55 | 35-32 |
11/8/24 | @UCLA (N) | 72-64 (W) | 4.5/152.5 | WU | 25/49 | 20/55 | 29-32 |
11/4/24 | NICH | 91-84 (W) | -18/152 | LO | 31/81 | 30/72 | 45-44 |
3/22/24 | @CLEM (N) | 56-77 (L) | -2/153 | LU | 19/64 | 28/63 | 39-38 |
3/16/24 | @SDSU (N) | 68-61 (W) | 2/144 | WU | 24/64 | 20/56 | 35-34 |
3/15/24 | CSU (N) | 74-61 (W) | -2.5/153.5 | WU | 28/62 | 24/70 | 36-34 |
3/14/24 | @BSU (N) | 76-66 (W) | -1/153.5 | WU | 28/64 | 20/68 | 39-41 |
Date | vs | Score | Line | ATS | ASU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/20/24 | CP | 93-89 (W) | -16.5/154.5 | LO | 28/58 | 33/64 | 41-23 |
11/17/24 | STT | 81-66 (W) | -12.5/145 | WO | 27/54 | 26/66 | 41-23 |
11/14/24 | GCU (N) | 87-76 (W) | 5.5/148 | WO | 29/54 | 26/59 | 27-30 |
11/10/24 | @GONZ | 80-88 (L) | 21.5/156.5 | WO | 30/63 | 31/62 | 25-36 |
11/8/24 | SCU (N) | 81-74 (W) | 5.5/150 | WO | 24/53 | 27/66 | 36-32 |
11/5/24 | IDST | 55-48 (W) | -17.5/145 | LU | 20/55 | 17/67 | 37-41 |
3/13/24 | @UTAH (N) | 57-90 (L) | 6.5/143.5 | LO | 22/70 | 32/54 | 32-41 |
3/9/24 | @UCLA | 47-59 (L) | 6.5/132.5 | LU | 18/48 | 18/47 | 31-28 |
3/7/24 | @USC | 73-81 (L) | 9.5/146.5 | WO | 24/48 | 22/48 | 17-30 |
2/28/24 | ARIZ | 67-85 (L) | 11.5/157.5 | LU | 21/60 | 32/59 | 28-36 |
Abbreviations Legend |
---|