Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Vancouver Canucks | Detroit Red Wings |
12:30 PM ET | W/L | ATS | Money | H | A | O/U |
Vancouver | 12-7-2-1 | 11-11 | -162 | 3-5-2-1 | 9-2-0-0 | 12-9 |
Detroit | 10-11-2-0 | 12-11 | -164 | 5-6-1-0 | 5-5-1-0 | 10-13 |
Home | Away | O/U | |
Opening line | 120 | -144 | 6.5 112 |
FanDuel | 118 | -142 | 5.5 -132 |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Vancouver: |
|
Detroit: |
|
Head to Head: |
|
Vancouver Off vs Detroit Def |
3.23 GF 3.09 GA 26.8 Shots 31.3 Shots 14 PP 22 PK |
Detroit Off vs Vancouver Def |
2.57 GF 3.14 GA 24.9 Shots 28 Shots 19 PP 13 PK |
Vancouver | Shots | Saves | Save % | W/L |
Thatcher Demko | 0 | 0 | 0 | 0-0-0-0 |
Kevin Lankinen | 451 | 410 | 0.909 | 11-3-1-1 |
Arturs Silovs | 163 | 138 | 0.847 | 1-4-1-0 |
Detroit | Shots | Saves | Save % | W/L |
Ville Husso | 37 | 30 | 0.811 | 0-2-0-0 |
Alex Lyon | 258 | 235 | 0.911 | 4-4-0-0 |
Cam Talbot | 419 | 384 | 0.916 | 6-5-2-0 |
Offense | Shots | Goals | PCT | PP % |
VAN DET |
26.8 24.9 |
3.2 2.6 |
12.0 10.3 |
21.2 27.9 |
Defense | Shots | Goals | PCT | PK % |
VAN DET |
28.0 31.3 |
3.14 3.09 |
0.888 0.901 |
80.9 66.2 |
Offense | Shots | Goals | PCT | PP % |
VAN DET |
27.0 26.5 |
3.55 2.33 |
13.1 8.8 |
24.2 26.8 |
Defense | Shots | Goals | PCT | PK % |
VAN DET |
27.8 30.8 |
2.27 3.08 |
0.918 0.900 |
84.6 57.6 |
Offense | Shots | Goals | PCT | PP % |
VAN DET |
22.2 25.4 |
3.40 2.60 |
15.3 10.2 |
18.8 16.7 |
Defense | Shots | Goals | PCT | PK % |
VAN DET |
30.2 27 |
3.00 2.20 |
0.901 0.919 |
82.4 64.3 |
Overall | Home | Away | |
VAN DET |
11-11 12-11 |
4-7 7-5 |
7-4 5-6 |
0 Days | 1 Day | 2 Days | 3+ Days | |
VAN DET |
0-2 1-2 |
6-5 7-5 |
4-1 2-3 |
1-3 2-1 |
Total | Home | Away | |
VAN DET |
12-9 10-13 |
7-4 5-7 |
5-5 5-6 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
Filip Hronek | D | Out indefinitely - Upper Body - 11/28/24 | Hronek has been sidelined due to an upper body injury, and he will miss an extended period. |
J.T. Miller | C | Out indefinitely - Personal - 11/19/24 | Miller has been sidelined due to an personal reasons, and he will miss an extended period. |
Derek Forbort | D | Out indefinitely - Knee - 11/17/24 | Forbort is placed on the injured reserve list due to a knee injury, and he will miss an undetermined length of time. |
Thatcher Demko | G | Out indefinitely - Knee - 10/8/24 | Demko is dealing with a rare muscle injury in his knee, and there is no timetable for his return. |
Player | Status/Updated | Notes | |
Alex Lyon | G | Ques Sun - Undisclosed - 11/29/24 | Lyon missed the last two games dealing with an undisclosed injury, and it is unclear if he will face the Canucks on Sunday. |
Patrick Kane | RW | Out - Upper Body - 11/30/24 | Kane has missed the previous three contests dealing with an upper body injury, and he is not expected to dress against the Canucks on Sunday. |
Date | Home/Away | Line | ATS |
2/15/24 | VAN 4 - DET 1 | -1.5, 140/6.5 | VAN/U |
2/10/24 | DET 4 - VAN 3 (OT) | 1.5, -195/6.5 | DET/O |
2/13/23 | VAN 1 - DET 6 | -1.5, 197/6.5 | DET/O |
2/11/23 | DET 5 - VAN 2 | -1.5, 193/6.5 | DET/O |
3/17/22 | VAN 0 - DET 1 | -1.5, 117/6.5 | DET/U |
10/16/21 | DET 3 - VAN 1 | 1.5, -227/5.5 | DET/U |
10/22/19 | DET 2 - VAN 5 | 1.5, -258/6 | VAN/O |
10/15/19 | VAN 5 - DET 1 | -1.5, 184/6 | VAN/P |
1/20/19 | VAN 3 - DET 2 | -1.5, 187/5.5 | DET/U |
11/6/18 | DET 3 - VAN 2 (SO) | -1.5, 218/5.5 | VAN/U |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/1/24 | @ DET | W 4-1 | -1.5,140/6.5 | W/U | VAN | 2/15/24 | |||
12/3/24 | @ MIN | L 7-10 | -1.5,202/6 | L/O | MIN | 2/19/24 | |||
12/6/24 | CLB | W 5-4 (OT) | -1.5,-108/6.5 | L/O | VAN | 1/27/24 | |||
12/8/24 | TB | L 1-4 | 1.5,-210/6.5 | P/U | TB | 10/15/24 | |||
12/10/24 | STL | L 3-4 (OT) | -1.5,104/6.5 | L/O | VAN | 1/24/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/29/24 | @ BUF | W 4-3 (OT) | -1.5,231/6 | L/O | 22 | 34 | 1/4 | 0/5 | |
11/27/24 | @ PIT | L 4-5 | -1.5,223/6 | L/O | 29 | 23 | 0/1 | 1/4 | |
11/26/24 | @ BOS | W 2-0 | 1.5,-259/5.5 | W/U | 15 | 32 | 1/2 | 0/3 | |
11/23/24 | @ OTT | W 4-3 | 1.5,-198/6 | W/O | 21 | 29 | 1/6 | 2/3 | |
11/19/24 | NYR | L 3-4 | 1.5,-210/6 | W/O | 24 | 33 | 0/3 | 0/2 | |
11/17/24 | NAS | L 3-5 | 1.5,-265/6 | P/O | 27 | 22 | 1/2 | 2/2 | |
11/16/24 | CHI | W 4-1 | -1.5,112/6 | W/U | 33 | 29 | 1/3 | 0/1 | |
11/14/24 | NYI | L 2-5 | -1.5,147/6 | L/O | 26 | 32 | 0/1 | 1/5 | |
11/12/24 | CAL | W 3-1 | -1.5,114/6.5 | W/U | 32 | 29 | 1/3 | 0/2 | |
11/9/24 | EDM | L 3-7 | 1.5,-226/6 | P/O | 20 | 31 | 1/2 | 1/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/9/24 | @ BUF | W 2-1 | -1.5,219/6.5 | L/U | DET | 11/2/24 | |||
12/7/24 | COL | L 2-7 | 1.5,-143/6.5 | P/O | COL | 3/6/24 | |||
12/5/24 | @ OTT | L 2-3 (OT) | -1.5,193/7 | L/U | DET | 1/31/24 | |||
12/3/24 | @ BOS | L 1-2 | 1.5,-207/5.5 | W/U | DET | 11/23/24 | |||
12/1/24 | VAN | L 1-4 | 1.5,-155/6.5 | P/U | VAN | 2/15/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/29/24 | NJ | L 4-5 | 1.5,-152/6 | W/O | 28 | 29 | 1/4 | 3/4 | |
11/27/24 | CAL | W 2-1 (OT) | 1.5,-268/5.5 | W/U | 27 | 25 | 2/4 | 1/4 | |
11/25/24 | @ NYI | W 4-2 | 1.5,-189/5.5 | W/O | 21 | 29 | 0/3 | 0/3 | |
11/23/24 | BOS | L 1-2 | 1.5,-207/5.5 | W/U | 20 | 29 | 0/4 | 1/2 | |
11/21/24 | NYI | W 2-1 | 1.5,-199/6 | W/U | 31 | 23 | 0/3 | 0/1 | |
11/18/24 | @ SJ | L 4-5 (OT) | -1.5,165/6 | L/O | 20 | 34 | 2/3 | 1/4 | |
11/16/24 | @ LA | L 1-4 | 1.5,-144/5.5 | P/U | 18 | 41 | 0/0 | 0/1 | |
11/15/24 | @ ANA | L 4-6 | -1.5,165/6 | L/O | 25 | 29 | 3/4 | 2/4 | |
11/13/24 | @ PIT | W 3-2 (OT) | 1.5,-206/6.5 | W/U | 31 | 33 | 1/2 | 0/2 | |
11/9/24 | NYR | L 0-4 | 1.5,-127/6.5 | P/U | 37 | 24 | 0/2 | 1/2 |
Abbreviations Legend |