Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/17/24 | @ OKC | W 121-119 | 28:20 | 27 | 7-13 | 3-4 | 10-10 | 2 | 17 | 1 | 1/0 | 0 | No injury listed |
11/16/24 | SA | W 110-93 | 19:01 | 0 | 0-2 | 0-1 | 0-0 | 2 | 4 | 0 | 0/2 | 0 | Prob - Knee |
11/14/24 | @ UTA | L 113-115 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/12/24 | @ GS | L 117-120 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
11/10/24 | @ DEN | L 120-122 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/8/24 | PHO | L 113-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/6/24 | CHI | W 119-99 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/4/24 | IND | L 127-134 | 34:52 | 8 | 3-11 | 0-5 | 2-4 | 0 | 11 | 3 | 2/0 | 2 | No injury listed |
11/3/24 | ORL | W 108-85 | 28:26 | 7 | 3-4 | 1-2 | 0-0 | 2 | 4 | 0 | 1/1 | 1 | No injury listed |
10/31/24 | HOU | L 102-108 | 37:25 | 6 | 3-6 | 0-2 | 0-2 | 1 | 9 | 3 | 1/3 | 3 | No injury listed |
10/29/24 | @ MIN | W 120-114 | 32:10 | 17 | 7-13 | 3-6 | 0-0 | 3 | 8 | 0 | 0/1 | 5 | No injury listed |
10/28/24 | UTA | W 110-102 | 33:13 | 12 | 6-11 | 0-4 | 0-0 | 2 | 11 | 2 | 3/4 | 2 | No injury listed |
10/26/24 | @ PHO | L 102-114 | 35:17 | 5 | 2-10 | 1-5 | 0-0 | 0 | 6 | 1 | 1/1 | 4 | No injury listed |
10/24/24 | SA | W 120-109 | 26:19 | 11 | 4-11 | 2-7 | 1-2 | 2 | 5 | 0 | 0/1 | 1 | No injury listed |
Represents date injured |