SPRHI | Edge in: | USA |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Spring Hill | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
South Alabama | 2-2 | W1 | 1-1 | 1-1 | 0-0 | 1-0 | 1-2 | 0-0 |
Spring Hill | South Alabama | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/9/23 | SPRHI 74 | USA 91 | 74 | 38 | 37.1 | 91 | 36 | 43.4 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Spring Hill | W. Peggs Jr. | 17 | 22.2 | 6 |
South Alabama | I. Gaiter | 20 | 53.8 | 3 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Spring Hill | T. Reilly | 10 | 3 | 7 |
South Alabama | M. Millender | 8 | 2 | 6 |
Assists | Player | |
---|---|---|
Spring Hill | B. Barber | 2 |
South Alabama | I. Gaiter | 6 |
Spring Hill Off vs South Alabama Defense |
---|
0.0 Points For 67.0 Points Against 0.0 FG% 38.4 FG% 0.0 Reb 33.0 Reb |
South Alabama Off vs Spring Hill Defense |
---|
67.3 Points For 0.0 Points Against 40.1 FG% 0.0 FG% 33.5 Reb 0.0 Reb |