Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
7:00 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Chicago | 5-9 | 6-8-0 | 1-5 | 4-4 | 9-5-0 |
Detroit | 7-8 | 9-5-1 | 3-4 | 4-4 | 5-10-0 |
Home | O/U | |
Opening line | -4.5 -110 | 232.5 -110 |
FanDuel | 4.5 -108 | 234 -109 |
Westgate | -4.5 -109 | 234 -110 |
Wynn | -4.5 -110 | 234 -110 |
Best home line | Recent line moves |
Chicago: |
|
Detroit: |
|
Head to Head: |
|
Chicago Off vs Detroit Defense |
---|
115.6 Points For 110.2 Points Against 45.7 FG% 45.0 FG% 45.9 Reb 42.1 Reb |
Detroit Off vs Chicago Defense |
---|
109.6 Points For 123.7 Points Against 46.2 FG% 48.7 FG% 47.5 Reb 46.8 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHI DET |
115.6 109.6 |
45.7 46.2 |
36.7 34.8 |
77.9 76.6 |
45.9 47.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
CHI DET |
123.7 110.2 |
48.7 45.0 |
34.1 35.8 |
78.2 77.2 |
46.8 42.1 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHI DET |
119.5 112.0 |
47.6 47.2 |
39.2 32.5 |
76.9 77.6 |
45.1 46.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CHI DET |
123.4 116.1 |
49.2 45.8 |
36.0 37.7 |
76.4 78.9 |
45.1 42.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CHI DET |
119.0 113.0 |
46.9 44.9 |
35.5 36.4 |
85.2 75.7 |
44.2 50.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CHI DET |
128.4 109.6 |
49.8 43.5 |
37.2 34.3 |
75.0 77.9 |
45.6 47.0 |
Overall | Home | Away | |
---|---|---|---|
CHI DET |
6-8-0 9-5-1 |
2-4-0 4-3-0 |
4-4-0 5-2-1 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
CHI DET |
0-2-0 2-0-1 |
6-4-0 7-4-0 |
0-1-0 0-0-0 |
0-1-0 0-1-0 |
Overall | Home | Away | |
---|---|---|---|
CHI DET |
9-5-0 5-10-0 |
3-3-0 4-3-0 |
6-2-0 1-7-0 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Division |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Adama Sanogo | PF | Ques Mon - Knee - 11/18/24 | Sanogo is dealing with a right knee effusion, and it is uncertain if he will dress against against the Pistons on Monday. |
Lonzo Ball | PG | Mid Nov - Wrist - 10/31/24 | Ball is fighting off a grade 1-2 wrist sprain, and he will be re-evaluated in mid November. |
Player | Status/Updated | Notes | |
---|---|---|---|
Tim Hardaway Jr. | SG | Ques Mon - Head - 11/17/24 | Hardaway is hampered by a head injury, and it is unclear if he will face the Bulls on Monday. |
Bobi Klintman | PF | Out indefinitely - Calf - 10/22/24 | Klintman will miss an undetermined length of time with a calf injury, and there is no timetable for recovery. |
Ausar Thompson | SG | Mid Nov - Illness - 11/12/24 | Thompson has been cleared to rejoin practice after dealing with blood clots, and is expected to return in the near future. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
4/11/24 | DET (105) - CHI (127) | 11/220 | CHI/O | |
2/27/24 | CHI (95) - DET (105) | -10/223 | DET/U | |
11/12/23 | CHI (119) - DET (108) | -6.5/219.5 | CHI/O | |
10/28/23 | DET (118) - CHI (102) | 2.5/213 | DET/O | |
4/9/23 | CHI (103) - DET (81) | -8/221 | CHI/U | |
3/1/23 | DET (115) - CHI (117) | 7/223 | DET/O | |
1/19/23 | DET (108) - CHI (126) | 7.5/236 | CHI/U | |
12/30/22 | CHI (132) - DET (118) | -7.5/230.5 | CHI/O | |
3/9/22 | DET (108) - CHI (114) | 6.5/229 | DET/U | |
1/11/22 | CHI (133) - DET (87) | -13.5/220.5 | CHI/U |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/26/24 | @WAS | 129-127 (W) | 1.5/225 | WO | 3.5 | 4/12/24 | WAS | ||
11/23/24 | MEM | 126-123 (W) | 5/232 | WO | 8.0 | 10/28/24 | MEM | ||
11/22/24 | ATL | 125-113 (W) | 2.5/241.5 | WU | 14.5 | 11/9/24 | ATL | ||
11/20/24 | @MIL | 133-122 (W) | 9.5/234 | WO | 20.5 | 10/25/24 | MIL | ||
11/18/24 | @DET | 127-105 (W) | -11/220 | WO | 11.0 | 4/11/24 | DET | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | CHI FG | Opp FG | Reb | |
11/17/24 | HOU | 107-143 (L) | 5/233.5 | LO | -31.0 | 36/107 | 55/105 | 47-66 | |
11/15/24 | @CLE | 126-144 (L) | 10/238.5 | LO | -8.0 | 45/88 | 51/93 | 36-40 | |
11/13/24 | @NY | 124-123 (W) | 8.5/232 | WO | 9.5 | 44/82 | 48/94 | 40-40 | |
11/11/24 | CLE | 113-119 (L) | 8/237 | WU | 2.0 | 43/87 | 43/97 | 51-43 | |
11/9/24 | @ATL | 125-113 (W) | 2.5/241.5 | WU | 14.5 | 46/92 | 41/89 | 47-39 | |
11/7/24 | MIN | 119-135 (L) | 9.5/227 | LO | -6.5 | 47/88 | 51/93 | 32-40 | |
11/6/24 | @DAL | 99-119 (L) | 10/237 | LU | -10.0 | 36/86 | 45/93 | 51-47 | |
11/4/24 | UTA | 126-135 (L) | -7.5/229.5 | LO | -16.5 | 45/95 | 48/89 | 36-49 | |
11/1/24 | @BK | 112-120 (L) | 1.5/228 | LO | -6.5 | 38/88 | 49/94 | 44-46 | |
10/30/24 | ORL | 102-99 (W) | 5.5/227 | WU | 8.5 | 36/84 | 35/86 | 54-42 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/27/24 | @MEM | 90-108 (L) | -1.5/213.5 | LU | -19.5 | 4/5/24 | MEM | ||
11/25/24 | TOR | 99-95 (W) | -2.5/225 | WU | 1.5 | 11/15/24 | TOR | ||
11/23/24 | @ORL | 91-113 (L) | 10.5/216 | LU | -11.5 | 3/3/24 | ORL | ||
11/21/24 | @CHA | 107-108 (L) | -1.5/222.5 | LU | -2.5 | 11/6/24 | CHA | ||
11/18/24 | CHI | 105-127 (L) | 11/220 | LO | -11.0 | 4/11/24 | DET | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | DET FG | Opp FG | Reb | |
11/17/24 | @WAS | 124-104 (W) | -5/232 | WU | 15.0 | 46/97 | 39/83 | 51-39 | |
11/15/24 | @TOR | 99-95 (W) | -2.5/225 | WU | 1.5 | 39/95 | 35/97 | 56-53 | |
11/13/24 | @MIL | 120-127 (L) (OT) | 7/213 | PO | 0.0 | 46/100 | 45/95 | 45-47 | |
11/12/24 | MIA | 123-121 (W) (OT) | 1.5/214.5 | WO | 3.5 | 43/92 | 47/101 | 56-43 | |
11/10/24 | HOU | 99-101 (L) | 4/218.5 | WU | 2.0 | 36/84 | 38/93 | 46-53 | |
11/8/24 | ATL | 122-121 (W) | -2.5/227.5 | LO | -1.5 | 44/86 | 44/97 | 45-44 | |
11/6/24 | @CHA | 107-108 (L) | -1.5/222.5 | LU | -2.5 | 46/94 | 39/90 | 46-47 | |
11/4/24 | LAL | 115-103 (W) | 7/226 | WU | 19.0 | 45/96 | 37/85 | 55-37 | |
11/3/24 | @BK | 106-92 (W) | 3/219 | WU | 17.0 | 37/77 | 32/71 | 47-27 | |
11/1/24 | NY | 98-128 (L) | 6.5/219 | LO | -23.5 | 41/81 | 52/101 | 38-45 |
Abbreviations Legend |
---|