Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
10:30 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Golden State | 10-2 | 9-3-0 | 4-1 | 6-1 | 9-3-0 |
L.A. Clippers | 7-7 | 7-6-1 | 4-4 | 3-3 | 5-8-1 |
Home | O/U | |
Opening line | 5.5 -110 | 222 -110 |
FanDuel | 4.5 -112 | 225 -109 |
Westgate | 4.5 -109 | 225 -110 |
Wynn | 4.5 -110 | 225 -110 |
Best home line | Recent line moves |
Golden State: |
|
L.A. Clippers: |
|
Head to Head: |
|
Golden State Off vs L.A. Clippers Defense |
---|
121.3 Points For 109.9 Points Against 47.5 FG% 46.4 FG% 49.0 Reb 41.9 Reb |
L.A. Clippers Off vs Golden State Defense |
---|
109.7 Points For 110.8 Points Against 46.2 FG% 43.6 FG% 45.6 Reb 45.8 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
GS LAC |
121.3 109.7 |
47.5 46.2 |
39.2 37.0 |
71.2 75.7 |
49.0 45.6 |
Def | Agst | FG% | 3P% | FT% | Reb |
GS LAC |
110.8 109.9 |
43.6 46.4 |
30.5 35.6 |
77.7 78.2 |
45.8 41.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
GS LAC |
125.9 109.1 |
48.6 47.1 |
40.2 36.1 |
72.9 72.8 |
51.3 44.9 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
GS LAC |
112.4 107.8 |
42.2 46.9 |
31.4 35.6 |
80.1 76.5 |
44.9 41.4 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
GS LAC |
121.0 111.2 |
47.2 45.2 |
39.3 35.9 |
70.8 76.4 |
49.0 45.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
GS LAC |
119.8 115.6 |
46.5 46.8 |
33.2 36.2 |
81.1 77.3 |
45.0 44.2 |
Overall | Home | Away | |
---|---|---|---|
GS LAC |
9-3-0 7-6-1 |
3-2-0 4-4-0 |
6-1-0 3-2-1 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
GS LAC |
1-0-0 1-2-0 |
6-2-0 4-3-1 |
1-1-0 1-1-0 |
1-0-0 1-0-0 |
Overall | Home | Away | |
---|---|---|---|
GS LAC |
9-3-0 5-8-1 |
3-2-0 3-5-0 |
6-1-0 2-3-1 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Division |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Stephen Curry | PG | Ques Mon - Knee - 11/17/24 | Curry is dealing with left knee inflammation, and it remains to be seen if he will return to action against the Clippers on Monday. |
Kevon Looney | PF | Ques Mon - Illness - 11/17/24 | Looney is ailing from an illness, and it is up in the air if he will take the court against the Clippers on Monday. |
Lindy Waters III | SF | Ques Mon - Kidney - 11/16/24 | Waters exited the matchup due to a left knee hyperextension, and it is undetermined if he will take the court for for Monday's matchup versus the Clippers. |
De'Anthony Melton | PG | Ques Mon - Knee - 11/16/24 | Melton is battling a sprained left ACL, and it is uncertain if he will take the court for Monday's tilt versus the Clippers. |
Player | Status/Updated | Notes | |
---|---|---|---|
Trentyn Flowers | PF | Out indefinitely - Wrist - 11/3/24 | Flowers has been sidelined dealing with a wrist injury, and there is no timetable for return. |
Kawhi Leonard | SF | Out indefinitely - Knee - 10/17/24 | Leonard will miss an undetermined length of time due to inflammation in his right knee, and he will miss an extended period. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
10/27/24 | GS (104) - LAC (112) | -9/221 | LAC/U | |
2/14/24 | GS (125) - LAC (130) | -3.5/238.5 | LAC/O | |
12/14/23 | LAC (121) - GS (113) | -2.5/232 | LAC/O | |
12/2/23 | LAC (113) - GS (112) | -5.5/230.5 | GS/U | |
11/30/23 | GS (120) - LAC (114) | -1.5/230.5 | GS/O | |
3/15/23 | LAC (134) - GS (126) | -3/235.5 | LAC/O | |
3/2/23 | GS (115) - LAC (91) | 2.5/232.5 | GS/U | |
2/14/23 | LAC (134) - GS (124) | -8/229.5 | LAC/O | |
11/23/22 | GS (124) - LAC (107) | -10/223 | GS/O | |
3/8/22 | GS (112) - LAC (97) | -6/225.5 | GS/U |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/25/24 | BK | 109-98 (W) | -1/238.5 | WU | 10.0 | 2/5/24 | BK | ||
11/23/24 | @SA | 117-113 (W) | -10.5/228.5 | LO | -6.5 | 3/31/24 | SA | ||
11/22/24 | @NO | 104-89 (W) | -3/219.5 | WU | 12.0 | 10/30/24 | GS | ||
11/20/24 | ATL | 134-141 (L) (OT) | 2/246 | LO | -5.0 | 2/3/24 | ATL | ||
11/18/24 | @LAC | 104-112 (L) | -9/221 | LU | -17.0 | 10/27/24 | GS | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb | |
11/15/24 | MEM | 123-118 (W) | -7/236.5 | LO | -2.0 | 43/98 | 42/103 | 56-54 | |
11/12/24 | DAL | 120-117 (W) | -2.5/235 | WO | 0.5 | 45/94 | 44/84 | 50-40 | |
11/10/24 | @OKC | 127-116 (W) | 6.5/228.5 | WO | 17.5 | 45/89 | 42/94 | 46-41 | |
11/8/24 | @CLE | 117-136 (L) | 3.5/229.5 | LO | -15.5 | 47/98 | 46/85 | 40-43 | |
11/6/24 | @BOS | 118-112 (W) | 7/228 | WO | 13.0 | 42/91 | 38/90 | 53-47 | |
11/4/24 | @WAS | 125-112 (W) | -11/233.5 | WO | 2.0 | 44/97 | 42/96 | 56-47 | |
11/2/24 | @HOU | 127-121 (W) (OT) | 5/216 | WO | 11.0 | 40/78 | 44/107 | 47-49 | |
10/30/24 | NO | 104-89 (W) | -3/219.5 | WU | 12.0 | 41/87 | 33/90 | 42-49 | |
10/29/24 | NO | 124-106 (W) | 1.5/217.5 | WO | 19.5 | 46/97 | 40/74 | 34-44 | |
10/27/24 | LAC | 104-112 (L) | -9/221 | LU | -17.0 | 38/88 | 42/90 | 47-48 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/25/24 | @BOS | 115-96 (W) | 7/232 | WU | 26.0 | 1/27/24 | BOS | ||
11/24/24 | @PHI | 110-98 (W) | -2/215.5 | WU | 10.0 | 11/6/24 | LAC | ||
11/22/24 | SAC | 107-98 (W) | 6.5/224.5 | WU | 15.5 | 11/8/24 | SAC | ||
11/20/24 | ORL | 100-97 (W) | -1.5/212 | WU | 1.5 | 3/29/24 | ORL | ||
11/18/24 | GS | 112-104 (W) | 9/221 | WU | 17.0 | 10/27/24 | GS | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb | |
11/17/24 | UTA | 116-105 (W) | -9.5/221.5 | WU | 1.5 | 46/94 | 39/79 | 41-41 | |
11/15/24 | @HOU | 104-125 (L) | 5/216 | LO | -16.0 | 34/90 | 46/95 | 51-48 | |
11/13/24 | @HOU | 103-111 (L) | 5/214 | LP | -3.0 | 38/96 | 42/97 | 42-59 | |
11/11/24 | @OKC | 128-134 (L) | 6/219.5 | PO | 0.0 | 44/80 | 47/91 | 47-29 | |
11/9/24 | TOR | 105-103 (W) | -6/227 | LU | -4.0 | 35/76 | 40/95 | 47-44 | |
11/8/24 | @SAC | 107-98 (W) | 6.5/224.5 | WU | 15.5 | 36/81 | 37/78 | 48-35 | |
11/6/24 | PHI | 110-98 (W) | -2/215.5 | WU | 10.0 | 41/72 | 40/73 | 29-32 | |
11/4/24 | SA | 113-104 (W) | -4/215.5 | WO | 5.0 | 41/90 | 38/86 | 44-45 | |
11/2/24 | OKC | 92-105 (L) | 5.5/220.5 | LU | -7.5 | 32/79 | 36/84 | 50-41 | |
10/31/24 | PHO | 119-125 (L) | 4.5/219.5 | LO | -1.5 | 45/93 | 42/82 | 48-39 |
Abbreviations Legend |
---|