Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
HOU | 9-5-0 | 6-2-0 | 3-3-0 | 0-1-0 | 9-4-0 | 4-1-0 | 6-3-0 |
---|---|---|---|---|---|---|---|
MIL | 4-8-1 | 2-3-1 | 2-5-0 | 0-2-0 | 4-6-1 | 1-2-1 | 3-7-1 |
HOU | MIL | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 1-1 | 1-0 | 0-1 | 0-0 |
3 - 3.5 | 1-0 | 0-0 | 0-0 | 0-0 |
4 - 4.5 | 0-1 | 0-0 | 1-1 | 0-0 |
5 - 5.5 | 3-1 | 0-0 | 0-0 | 0-1 |
6 - 6.5 | 1-0 | 1-0 | 0-1 | 0-1 |
7 - 7.5 | 0-0 | 0-1 | 0-0 | 0-0 |
8 - 8.5 | 0-1 | 0-0 | 0-1 | 1-0 |
9 - 9.5 | 0-0 | 0-0 | 1-1 | 0-1 |
10 - 10.5 | 0-0 | 0-0 | 1-0 | 0-0 |
11 - 13.5 | 1-0 | 0-0 | 0-0 | 0-0 |
14 + | 0-0 | 0-0 | 0-0 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
HOU | 4-2 | 4-1 | 0-1 | 4-3 | 2-1 | 2-2 |
MIL | 1-4 | 0-2 | 1-2 | 3-2 | 2-0 | 1-2 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
HOU | 6-4-0 | 4-2-0 | 3-1-0 | 5-3-0 |
MIL | 0-3-1 | 2-3-1 | 4-5-0 | 2-5-0 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
HOU | 0-0-0 | 9-5-0 | 3-0-0 | 6-5-0 |
MIL | 1-2-1 | 3-6-0 | 0-0-1 | 4-8-0 |
Abbreviations Legend |
---|