Burnley | West Bromwich |
Hal Robson-Kanu (71') |
Burnley | West Bromwich | |
18(1) | Shots (on Goal) | 7(2) |
9 | Fouls | 12 |
5 | Corner Kicks | 5 |
1 | Offsides | 4 |
67% | Time of Possession | 33% |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
0 | Saves | 1 |
Players | ||
No. | Name | Pos |
1 | Tom Heaton | G |
2 | Matthew Lowton | D |
6 | Ben Mee | D |
5 | James Tarkowski | D |
23 | Stephen Ward | D |
13 | Jeff Hendrick | M |
16 | Steven Defour | M |
4 | Jack Cork | M |
12 | Robert Brady | M |
17 | Johann Gudmundsson | S |
9 | Sam Vokes | S |
Players | ||
No. | Name | Pos |
1 | Ben Foster | G |
2 | Allan Nyom | D |
25 | Craig Dawson | D |
26 | Ahmed Hegazy | D |
11 | Chris Brunt | M |
10 | Matt Phillips | M |
5 | Claudio Yacob | M |
28 | Sam Field | M |
8 | Jake Livermore | M |
18 | Gareth Barry | M |
14 | James McClean | S |
19 | Jay Rodriguez | S |
Substitutes | ||
No. | Name | Pos |
29 | Nick Pope | SUB |
26 | Phil Bardsley | SUB |
28 | Kevin Long | SUB |
3 | Charlie Taylor | SUB |
18 | Ashley Westwood | SUB |
37 | Scott Arfield | SUB |
10 | Ashley Barnes | SUB |
19 | Jonathan Walters | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Boaz Myhill | SUB |
49 | Kane Wilson | SUB |
22 | Nacer Chadli | SUB |
34 | Rekeem Harper | SUB |
45 | Jonathan Leko | SUB |
9 | Salomon Rondon | SUB |
4 | Hal Robson-Kanu | SUB |
Substitutions | |
Min | Substitution IN |
78' | Jonathan Walters |
78' | Ashley Barnes |
Min | Substitution OUT |
78' | Johann Gudmundsson |
78' | Robert Brady |
Substitutions | |
Min | Substitution IN |
63' | Hal Robson-Kanu |
86' | Salomon Rondon |
Min | Substitution OUT |
63' | James McClean |
86' | Sam Field |
Yellow Cards | |
Min | Name |
90' | Ashley Barnes |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
83' | Hal Robson-Kanu |