Borussia Monchengladbach | Hannover 96 |
Max Kruse (20') | |
Christoph Kramer (53') | |
Filip Daems (pen 66') |
Borussia Monchengladbach | Hannover 96 | |
17(8) | Shots (on Goal) | 16(4) |
9 | Fouls | 19 |
1 | Corner Kicks | 3 |
2 | Offsides | 3 |
61% | Time of Possession | 39% |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
4 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Marc-Andre ter Stegen | G |
39 | Martin Stranzl | D |
3 | Filip Daems | D |
15 | Alvaro Dominguez Soto | D |
24 | Tony Jantschke | D |
34 | Granit Xhaka | M |
18 | Juan Arango | M |
11 | Raffael Caetano de Araujo | M |
23 | Christoph Kramer | M |
7 | Patrick Herrmann | M |
10 | Max Kruse | S |
Players | ||
No. | Name | Pos |
1 | Ron-Robert Zieler | G |
18 | Sebastien Pocognoli | D |
4 | Hiroki Sakai | D |
0 | Marcelo Antonio Guedes Filho | D |
2 | Leon Andreasen | M |
10 | Szabolcs Huszti | M |
5 | Salif Sane | M |
28 | Lars Stindl | M |
32 | Leonardo Bittencourt | M |
7 | Edgar Prib | M |
39 | Mame Diouf | S |
Substitutes | ||
No. | Name | Pos |
33 | Christofer Heimeroth | SUB |
17 | Oscar Wendt | SUB |
4 | Roel Brouwers | SUB |
25 | Amin Younes | SUB |
16 | Havard Nordtveit | SUB |
31 | Branimir Hrgota | SUB |
9 | Luuk de Jong | SUB |
Substitutes | ||
No. | Name | Pos |
14 | Markus Miller | SUB |
19 | Christian Schulz | SUB |
3 | Karim Haggui | SUB |
8 | Manuel Schmiedebach | SUB |
15 | Andre Hoffmann | SUB |
13 | Jan Schlaudraff | SUB |
9 | Artur Sobiech | SUB |
Substitutions | |
Min | Substitution IN |
77' | Amin Younes |
84' | Havard Nordtveit |
89' | Branimir Hrgota |
Min | Substitution OUT |
77' | Juan Arango |
84' | Granit Xhaka |
89' | Patrick Herrmann |
Substitutions | |
Min | Substitution IN |
45' | Artur Sobiech |
57' | Andre Hoffmann |
76' | Karim Haggui |
Min | Substitution OUT |
45' | Leonardo Bittencourt |
57' | Edgar Prib |
76' | Marcelo Antonio Guedes Filho |
Yellow Cards | |
Min | Name |
60' | Granit Xhaka |
Yellow Cards | |
Min | Name |
45' | Edgar Prib |
65' | Hiroki Sakai |
68' | Leon Andreasen |
90' | Sebastien Pocognoli |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |