National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Atlanta Falcons
Quarterbacks
Player Num Height Weight DOB
Cousins, Kirk 18 6'3" 205 lbs 8/19/88
Penix Jr., Michael 9 6'2" 216 lbs 5/8/00
Running Backs
Player Num Height Weight DOB
Allgeier, Tyler 25 5'11" 220 lbs 4/15/00
Burns, Robert 39 5'11" 222 lbs 9/25/98
McCLellan, Jase 30 5'11" 212 lbs 6/25/02
Robinson, Bijan 7 5'11" 215 lbs 1/30/02
Williams, Avery 26 5'9" 195 lbs 7/14/98
Wide Receivers
Player Num Height Weight DOB
Hodge, KhaDarel 12 6'2" 208 lbs 1/3/95
London, Drake 5 6'4" 213 lbs 7/24/01
McCloud III, Ray-Ray 34 5'9" 190 lbs 10/15/96
Mooney, Darnell 1 5'11" 177 lbs 10/29/97
Moore, Rondale 14 5'7" 181 lbs 6/9/00
Washington, Casey 82 6'0" 200 lbs 3/6/01
Tight Ends
Player Num Height Weight DOB
Dwelley, Ross 85 6'5" 235 lbs 1/26/95
Pitts, Kyle 8 6'6" 246 lbs 10/6/00
Woerner, Charlie 89 6'5" 241 lbs 10/16/97
Centers
Player Num Height Weight DOB
Cindric, Matthew - 6'4" 295 lbs -
Linebackers
Player Num Height Weight DOB
Andersen, Troy 44 6'4" 239 lbs 4/23/99
Bertrand, JD 40 6'1" 233 lbs 5/5/00
Carter, Lorenzo 0 6'5" 264 lbs 12/10/95
Ebiketie, Arnold 17 6'2" 250 lbs 1/24/99
Elliss, Kaden 55 6'2" 238 lbs 7/10/95
Evans, Rashaan 43 6'2" 232 lbs 11/8/95
Judon, Matthew 15 6'3" 275 lbs 8/15/92
Landman, Nate 53 6'3" 238 lbs 11/19/98
Malone, DeAngelo 51 6'3" 246 lbs 7/12/99
Trice, Bralen 48 6'3" 245 lbs 2/26/01
Cornerbacks
Player Num Height Weight DOB
Alford, Dee 20 5'11" 177 lbs 11/5/97
Brooks, Natrone 35 5'11" 176 lbs 12/11/99
Hamilton Sr., Antonio 33 6'0" 188 lbs 1/24/93
Hughes, Mike 21 5'10" 191 lbs 2/11/97
King, Kevin 32 6'3" 200 lbs 5/5/95
Phillips III, Clark 22 5'9" 184 lbs 12/19/01
Terrell, A.J. 24 6'1" 194 lbs 9/23/98
Safeties
Player Num Height Weight DOB
Abernathy, Micah 29 6'0" 195 lbs 2/10/97
Bates III, Jessie 3 6'1" 200 lbs 2/26/97
Grant, Richie 27 6'0" 204 lbs 11/9/97
Hellams, DeMarcco 23 6'1" 203 lbs 6/5/00
Simmons, Justin 31 6'2" 202 lbs 11/19/93
Defensive Backs
Player Num Height Weight DOB
Cruikshank, Dane 37 6'1" 209 lbs 4/27/95
Hand, Harrison 36 5'11" 185 lbs 11/12/98
Guards
Player Num Height Weight DOB
Lindstrom, Chris 63 6'3" 307 lbs 2/28/97
Wilkinson, Elijah 71 6'6" 314 lbs 2/10/95
Defensive Ends
Player Num Height Weight DOB
Kareem, Khalid 92 6'4" 268 lbs 4/28/98
Defensive Tackles
Player Num Height Weight DOB
Dorlus, Brandon 54 6'3" 290 lbs 3/22/01
Orhorhoro, Ruke 98 6'4" 294 lbs 10/13/01
Street, Kentavius 93 6'2" 287 lbs 5/8/96
Offensive Tackles
Player Num Height Weight DOB
Matthews, Jake 70 6'5" 309 lbs 2/11/92
McGary, Kaleb 76 6'6" 306 lbs 2/22/95
Norton, Storm 77 6'7" 317 lbs 5/16/94
Parker, Brandon 75 6'8" 320 lbs 10/21/95
Punters
Player Num Height Weight DOB
Pinion, Bradley 13 6'5" 255 lbs 6/1/94
Kickers
Player Num Height Weight DOB
Koo, Younghoe 6 5'10" 193 lbs 8/3/94
Long Snappers
Player Num Height Weight DOB
McCullough, Liam 49 6'2" 247 lbs 6/5/97
Defensive Lines
Player Num Height Weight DOB
Goldman, Eddie 99 6'3" 325 lbs 1/6/94
Graham, Ta'quon 95 6'4" 307 lbs 12/1/98
Harrison, Zach 96 6'5" 274 lbs 8/14/01
Jarrett, Grady 97 6'0" 288 lbs 4/28/93
Oginni, Kehinde 72 6'6" 232 lbs 3/3/99
Onyemata, David 90 6'4" 300 lbs 11/13/92
Smith-Williams, James 50 6'3" 265 lbs 7/29/97
Offensive Lines
Player Num Height Weight DOB
Bergeron, Matthew 65 6'5" 323 lbs 2/26/00
Dalman, Drew 67 6'3" 305 lbs 10/15/98
Gwyn, Jovaughn 56 6'2" 301 lbs 3/18/99
Hinton, Kyle 68 6'2" 295 lbs 2/27/98
Neuzil, Ryan 64 6'3" 301 lbs 7/31/97
Vrabel, Tyler 73 6'6" 315 lbs 6/24/00