National Hockey League
TEAMS
Buffalo Sabres
Remaining Schedule
Date Time vs Last Matchup Result
11/27/24 7:00 PM ET Minnesota 2/17/24  W 3-2 (OT)
11/29/24 3:00 PM ET Vancouver 3/19/24  L 2-3
11/30/24 7:30 PM ET @ NY Islanders 11/1/24  L 3-4
12/3/24 7:00 PM ET Colorado 12/13/23  L 1-5
12/5/24 7:00 PM ET Winnipeg 3/3/24  L 2-5
12/7/24 1:00 PM ET Utah No previous meeting
12/9/24 7:00 PM ET Detroit 11/2/24  L 1-2
12/11/24 7:00 PM ET NY Rangers 11/7/24  W 6-1
12/14/24 7:00 PM ET @ Washington 4/11/24  W 4-2
12/15/24 5:00 PM ET @ Toronto 3/30/24  L 0-3
12/17/24 7:00 PM ET @ Montreal 11/11/24  L 5-7
12/20/24 7:00 PM ET Toronto 3/30/24  L 0-3
12/21/24 7:00 PM ET @ Boston 12/27/23  L 1-4
12/23/24 7:30 PM ET @ NY Islanders 11/1/24  L 3-4
12/27/24 7:00 PM ET Chicago 10/19/24  W 4-2
12/29/24 3:00 PM ET @ St. Louis 11/14/24  W 4-3 (OT)
12/31/24 8:00 PM ET @ Dallas 10/22/24  W 4-2
1/2/25 9:00 PM ET @ Colorado 12/13/23  L 1-5
1/4/25 10:00 PM ET @ Vegas 3/2/24  W 7-2
1/6/25 7:00 PM ET Washington 4/11/24  W 4-2
1/9/25 7:00 PM ET @ Ottawa 11/5/24  W 5-1
1/11/25 4:00 PM ET Seattle 3/18/24  W 6-2
1/15/25 6:00 PM ET Carolina 2/25/24  W 3-2 (SO)
1/17/25 7:00 PM ET Pittsburgh 10/16/24  L 5-6 (OT)
1/20/25 4:00 PM ET @ Seattle 3/18/24  W 6-2
1/21/25 10:00 PM ET @ Vancouver 3/19/24  L 2-3
1/23/25 9:00 PM ET @ Calgary 11/9/24  W 3-2 (SO)
1/25/25 4:00 PM ET @ Edmonton 3/21/24  L 3-8
1/28/25 7:00 PM ET Boston 12/27/23  L 1-4
1/31/25 7:00 PM ET Nashville 3/7/24  L 2-4
2/2/25 1:00 PM ET New Jersey 10/5/24  L 1-3
2/4/25 7:00 PM ET Columbus 10/17/24  L 4-6
2/8/25 8:00 PM ET @ Nashville 3/7/24  L 2-4
2/22/25 5:30 PM ET NY Rangers 11/7/24  W 6-1
2/25/25 7:00 PM ET Anaheim 11/22/24  W 3-2 (OT)
2/27/25 7:00 PM ET @ Carolina 2/25/24  W 3-2 (SO)
3/1/25 7:00 PM ET Montreal 11/11/24  L 5-7
3/3/25 7:00 PM ET @ Montreal 11/11/24  L 5-7
3/4/25 7:00 PM ET San Jose 11/23/24  W 4-2
3/6/25 7:00 PM ET @ Tampa Bay 4/15/24  W 4-2
3/8/25 6:00 PM ET @ Florida 10/28/24  L 2-5
3/10/25 6:30 PM ET Edmonton 3/21/24  L 3-8
3/12/25 7:30 PM ET @ Detroit 11/2/24  L 1-2
3/15/25 12:30 PM ET Vegas 3/2/24  W 7-2
3/17/25 7:00 PM ET @ Boston 12/27/23  L 1-4
3/20/25 9:00 PM ET @ Utah No previous meeting
3/22/25 2:00 PM ET @ Minnesota 2/17/24  W 3-2 (OT)
3/23/25 3:00 PM ET @ Winnipeg 3/3/24  L 2-5
3/25/25 7:00 PM ET Ottawa 11/5/24  W 5-1
3/27/25 7:00 PM ET Pittsburgh 10/16/24  L 5-6 (OT)
3/29/25 1:00 PM ET @ Philadelphia 11/16/24  L 2-5
3/30/25 3:00 PM ET @ Washington 4/11/24  W 4-2
4/1/25 7:00 PM ET @ Ottawa 11/5/24  W 5-1
4/5/25 7:00 PM ET Tampa Bay 4/15/24  W 4-2
4/6/25 6:00 PM ET Boston 12/27/23  L 1-4
4/8/25 7:00 PM ET Carolina 2/25/24  W 3-2 (SO)
4/10/25 7:00 PM ET @ Columbus 10/17/24  L 4-6
4/12/25 6:00 PM ET @ Florida 10/28/24  L 2-5
4/13/25 6:00 PM ET @ Tampa Bay 4/15/24  W 4-2
4/15/25 7:00 PM ET Toronto 3/30/24  L 0-3
4/17/25 7:00 PM ET Philadelphia 11/16/24  L 2-5