MW | Edge in: | UMASS |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Merrimack | 1-4 | L4 | 1-1 | 0-3 | 0-0 | 0-1 | 1-3 | 0-0 |
Massachusetts Lowell | 4-2 | W2 | 4-0 | 0-2 | 0-0 | 2-0 | 2-2 | 0-0 |
Merrimack | Massachusetts Lowell | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/2/23 | UMASS 68 | MW 74 | 74 | 32 | 40.7 | 68 | 29 | 46.4 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Merrimack | J. Derkack | 33 | 60.0 | 14 |
Massachusetts Lowell | M. Brooks | 18 | 69.2 | 0 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Merrimack | J. O'Connell | 7 | 2 | 5 |
Massachusetts Lowell | B. O'Connor | 6 | 1 | 5 |
Assists | Player | |
---|---|---|
Merrimack | A. Clark | 4 |
Massachusetts Lowell | B. O'Connor | 4 |
Merrimack Off vs Massachusetts Lowell Defense |
---|
53.2 Points For 82.8 Points Against 35.6 FG% 42.1 FG% 26.4 Reb 40.5 Reb |
Massachusetts Lowell Off vs Merrimack Defense |
---|
71.0 Points For 66.8 Points Against 44.2 FG% 42.3 FG% 29.8 Reb 38.4 Reb |