Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/20/24 | @ PHO | W 138-122 | 13:51 | 4 | 2-2 | 0-0 | 0-0 | 2 | 6 | 0 | 0/0 | 3 | No injury listed |
11/18/24 | WAS | W 134-106 | 19:18 | 7 | 3-4 | 0-0 | 1-1 | 0 | 7 | 1 | 1/0 | 1 | No injury listed |
11/17/24 | BK | W 114-104 | 18:05 | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0/0 | 3 | No injury listed |
11/15/24 | BK | W 124-122 | 17:59 | 4 | 2-3 | 0-0 | 0-0 | 1 | 7 | 0 | 0/0 | 1 | No injury listed |
11/13/24 | CHI | L 123-124 | 8:56 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 1/0 | 0 | No injury listed |
11/12/24 | @ PHI | W 111-99 | 9:33 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0/0 | 2 | No injury listed |
11/10/24 | @ IND | L 121-132 | 9:08 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1/0 | 1 | No injury listed |
11/8/24 | MIL | W 116-94 | 15:57 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 1/1 | 2 | No injury listed |
11/6/24 | @ ATL | L 116-121 | 9:59 | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0/1 | 0 | No injury listed |
11/4/24 | @ HOU | L 97-109 | 15:35 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1/0 | 4 | No injury listed |
11/1/24 | @ DET | W 128-98 | 16:22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 6 | 1 | 2/0 | 3 | No injury listed |
10/30/24 | @ MIA | W 116-107 | 9:13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 2 | No injury listed |
10/28/24 | CLE | L 104-110 | 3:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 1 | No injury listed |
10/25/24 | IND | W 123-98 | 14:59 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
10/22/24 | @ BOS | L 109-132 | 24:23 | 4 | 2-3 | 0-0 | 0-0 | 1 | 9 | 2 | 1/0 | 0 | No injury listed |
Represents date injured |