National Basketball Association
BOXSCORE | RECAP
L.A. Clippers 134, Golden State 124
When: 10:00 PM ET, Tuesday, February 14, 2023
Where: Crypto.com Arena, Los Angeles, California
Officials: #28 Mousa Dagher, #16 David Guthrie, #39 Tyler Ford
Attendance: 16741
Final Scoring Summary
 
Final1234T
Golden State 23422831124
L.A. Clippers 31304429134
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jordan Poole - G 32:45 10-20 3-10 5-6 -12 0 2 2 6 4 0 0 0 28
Klay Thompson - G 28:28 7-14 4-7 0-1 -9 0 2 2 2 0 0 1 0 18
Draymond Green - F 33:10 6-6 1-1 2-2 -9 0 5 5 7 3 1 3 0 15
Donte DiVincenzo - F 29:15 3-6 2-4 2-2 -18 1 0 1 4 3 1 1 0 10
Kevon Looney - C 27:03 5-7 0-0 1-2 -11 6 8 14 1 2 0 0 1 11
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anthony Lamb 25:29 3-5 1-3 1-3 3 0 2 2 3 2 0 0 0 8
Jonathan Kuminga 22:02 5-12 2-4 4-6 2 1 4 5 1 3 0 3 0 16
Ty Jerome 16:31 3-5 1-1 4-5 2 0 2 2 2 2 0 1 0 11
Moses Moody 13:21 3-8 1-4 0-0 8 0 1 1 1 0 0 0 0 7
JaMychal Green 9:28 0-0 0-0 0-0 -12 0 2 2 1 3 0 2 0 0
Patrick Baldwin Jr. 2:28 0-0 0-0 0-0 6 0 0 0 0 0 0 0 0 0
TOTAL 240 45-83 15-34 19-27   8 28 36 28 22 2 11 1 124
    54.2% 44.1% 70.4%   Team Rebs: 7 Total TO: 11
Los Angeles Clippers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Paul George - G 31:32 6-12 1-5 7-7 9 1 1 2 8 4 0 2 0 20
Terance Mann - G 26:54 7-10 2-3 0-0 2 3 2 5 6 1 0 0 0 16
Kawhi Leonard - F 34:26 12-17 7-9 2-2 14 1 6 7 4 1 1 1 1 33
Marcus Morris Sr. - F 23:27 2-7 2-4 0-0 16 0 3 3 1 2 0 0 0 6
Ivica Zubac - C 28:10 5-9 0-0 0-0 8 0 2 2 3 3 0 1 1 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Norman Powell 25:09 10-17 3-5 1-1 5 1 2 3 1 2 1 1 0 24
Eric Gordon 21:35 2-7 1-3 2-3 2 0 3 3 3 0 0 0 2 7
Mason Plumlee 17:11 2-2 0-0 4-4 6 2 3 5 3 2 1 1 0 8
Bones Hyland 15:51 2-6 1-3 1-3 2 3 1 4 2 5 1 0 0 6
Nicolas Batum 8:21 0-3 0-3 0-0 4 1 1 2 2 1 1 0 0 0
Moussa Diabate 2:28 0-0 0-0 0-0 -6 0 0 0 0 0 0 1 0 0
Amir Coffey 2:28 1-2 0-1 0-0 -6 0 0 0 0 0 0 1 0 2
Brandon Boston Jr. 2:28 0-0 0-0 2-2 -6 0 0 0 0 1 0 0 0 2
Robert Covington DNP
Jason Preston DNP
TOTAL 240 49-92 17-36 19-22   12 24 36 33 22 5 8 4 134
    53.3% 47.2% 86.4%   Team Rebs: 13 Total TO: 8
Technical Fouls
Team Players
GS None
LAC None
Team Statistics
Golden State L.A. Clippers
Fast Break Points 9 Fast Break Points 8
Points in the Paint 58 Points in the Paint 48
Biggest Lead 6 Biggest Lead 18