National Basketball Association
BOXSCORE | RECAP
Milwaukee 116, Boston 91
When: 8:00 PM ET, Wednesday, May 8, 2019
Where: Fiserv Forum, Milwaukee, Wisconsin
Officials: #71 Rodney Mott, #24 Mike Callahan, #24 Mike Callahan, #16 David Guthrie
Attendance: 17701
Final Scoring Summary
 
Final1234T
Boston 1920232991
Milwaukee 22302836116
Boston Celtics
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving - G 33:16 6-21 1-7 2-2 -25 0 0 0 1 2 2 3 0 15
Jaylen Brown - G 27:38 3-9 0-5 6-6 -21 0 3 3 0 0 2 3 0 12
Al Horford - F 35:37 4-13 1-5 0-0 -1 0 7 7 6 3 1 1 0 9
Jayson Tatum - F 26:43 3-10 1-3 7-9 -20 1 5 6 2 3 0 3 1 14
Aron Baynes - C 10:20 0-1 0-1 0-0 -22 1 5 6 0 1 0 0 0 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Marcus Morris 30:03 4-8 2-4 4-5 -3 2 9 11 3 4 0 1 0 14
Gordon Hayward 22:05 3-9 1-3 0-0 -5 1 1 2 2 0 1 2 0 7
Marcus Smart 17:49 0-4 0-4 4-6 -6 3 0 3 2 2 2 1 0 4
Terry Rozier 17:06 3-9 1-5 0-0 -13 0 5 5 1 0 0 0 0 7
Daniel Theis 6:01 2-6 0-1 0-0 -4 2 1 3 0 1 0 0 0 4
Guerschon Yabusele 5:20 0-2 0-1 2-4 -5 1 0 1 0 2 0 0 0 2
Semi Ojeleye 4:01 0-0 0-0 0-0 0 1 0 1 1 0 0 0 0 0
Brad Wanamaker 4:01 1-1 0-0 1-2 0 0 0 0 1 0 1 0 0 3
TOTAL 240 29-93 7-39 26-34   12 36 48 19 18 9 14 1 91
    31.2% 17.9% 76.5%   Team Rebs: 13 Total TO: 14
Milwaukee Bucks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Khris Middleton - G 34:17 5-15 2-6 7-7 29 0 8 8 5 4 1 2 0 19
Eric Bledsoe - G 28:26 7-14 2-5 2-2 27 2 4 6 2 0 0 3 0 18
Giannis Antetokounmpo - F 31:07 8-14 0-2 4-5 33 0 8 8 8 3 2 4 2 20
Nikola Mirotic - F 27:35 3-10 2-8 2-2 24 4 7 11 3 0 2 0 1 10
Brook Lopez - C 17:55 0-7 0-7 0-0 -6 0 0 0 1 5 1 1 1 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Pat Connaughton 27:44 3-7 1-4 0-2 -1 0 11 11 1 1 0 1 1 7
Ersan Ilyasova 25:12 4-6 2-3 0-0 6 3 4 7 0 5 1 3 1 10
George Hill 21:18 6-10 3-6 1-2 0 2 1 3 1 3 1 1 0 16
Malcolm Brogdon 16:33 4-8 1-3 1-2 14 0 3 3 4 1 0 0 1 10
Tim Frazier 4:01 2-2 2-2 0-0 0 0 0 0 2 0 0 0 0 6
Sterling Brown 4:01 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Tony Snell 1:51 0-0 0-0 0-0 -1 1 0 1 0 1 0 1 0 0
D.J. Wilson DNP
TOTAL 240 42-94 15-47 17-22   12 46 58 27 23 8 16 7 116
    44.7% 31.9% 77.3%   Team Rebs: 10 Total TO: 17
Technical Fouls
Team Players
BOS Al Horford
MIL None
Team Statistics
Boston Milwaukee
Fast Break Points 19 Fast Break Points 15
Points in the Paint 36 Points in the Paint 44
Biggest Lead 1 Biggest Lead 27