Games | 12 |
Points/Game (PPG) | 7.2 |
Rebounds/Game (RPG) | 3.2 |
Steals/Game (SPG) | 0.6 |
Blocks/Game (BPG) | 0.2 |
Assists/Game (APG) | 1.5 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/12/24 | @ MIA | L 104-114 | 25:32 | 9 | 3-8 | 2-5 | 1-1 | 1 | 2 | 1 | 1/1 | 0 | No injury listed |
12/9/24 | NY | L 108-113 | 21:45 | 19 | 6-12 | 3-7 | 4-5 | 2 | 1 | 0 | 2/0 | 1 | No injury listed |
12/7/24 | DAL | L 118-125 | 20:45 | 8 | 4-10 | 0-4 | 0-0 | 3 | 0 | 0 | 1/2 | 3 | No injury listed |
12/5/24 | OKC | L 92-129 | 23:04 | 6 | 2-8 | 0-4 | 2-2 | 2 | 6 | 0 | 3/0 | 1 | No injury listed |
12/3/24 | IND | W 122-111 | 16:43 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 1/1 | 3 | No injury listed |
12/1/24 | MIA | W 119-116 | 17:06 | 12 | 5-10 | 2-4 | 0-0 | 0 | 3 | 0 | 0/0 | 4 | No injury listed |
11/29/24 | @ MIA | L 111-121 | 25:40 | 6 | 3-8 | 0-2 | 0-0 | 2 | 3 | 1 | 1/1 | 2 | No injury listed |
11/27/24 | @ NO | W 119-93 | 27:33 | 14 | 6-14 | 2-10 | 0-1 | 5 | 11 | 0 | 3/2 | 0 | No injury listed |
11/25/24 | @ DET | L 100-102 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/24/24 | @ CLE | L 108-122 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
Represents date injured |