Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Tampa Bay Lightning | Seattle Kraken |
10:00 PM ET | W/L | ATS | Money | H | A | O/U |
Tampa Bay | 15-10-1-1 | 13-14 | -242 | 8-4-0-1 | 7-6-1-0 | 13-12 |
Seattle | 15-14-1-1 | 17-14 | 106 | 8-6-1-1 | 7-8-0-0 | 14-16 |
Home | Away | O/U | |
Opening line | 120 | -142 | 6 -120 |
FanDuel | 112 | -134 | 6.5 106 |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Tampa Bay: |
|
Seattle: |
|
Tampa Bay Off vs Seattle Def |
3.96 GF 2.9 GA 28.6 Shots 28.6 Shots 23 PP 15 PK |
Seattle Off vs Tampa Bay Def |
3.03 GF 2.96 GA 27.2 Shots 27.8 Shots 17 PP 15 PK |
Tampa Bay | Shots | Saves | Save % | W/L |
Jonas Johansson | 156 | 136 | 0.872 | 2-1-1-0 |
Andrei Vasilevskiy | 588 | 534 | 0.908 | 13-9-0-1 |
Seattle | Shots | Saves | Save % | W/L |
Joey Daccord | 571 | 523 | 0.916 | 12-6-1-1 |
Philipp Grubauer | 310 | 273 | 0.881 | 3-8-0-0 |
Offense | Shots | Goals | PCT | PP % |
TB SEA |
28.6 27.2 |
4.0 3.0 |
13.9 11.2 |
28.0 18.1 |
Defense | Shots | Goals | PCT | PK % |
TB SEA |
27.8 28.6 |
2.96 2.90 |
0.893 0.898 |
80.3 79.2 |
Offense | Shots | Goals | PCT | PP % |
TB SEA |
28.6 28.9 |
4.07 2.75 |
14.2 9.5 |
34.0 12.8 |
Defense | Shots | Goals | PCT | PK % |
TB SEA |
28 28.2 |
3.64 2.50 |
0.870 0.912 |
75.0 80.0 |
Offense | Shots | Goals | PCT | PP % |
TB SEA |
31.4 21.0 |
4.80 4.00 |
15.3 19.0 |
50.0 41.7 |
Defense | Shots | Goals | PCT | PK % |
TB SEA |
24.4 33.8 |
2.60 2.40 |
0.893 0.929 |
100.0 90.0 |
Overall | Home | Away | |
TB SEA |
13-14 17-14 |
6-7 9-7 |
7-7 8-7 |
0 Days | 1 Day | 2 Days | 3+ Days | |
TB SEA |
1-1 1-4 |
7-12 8-9 |
1-1 6-0 |
4-0 2-1 |
Total | Home | Away | |
TB SEA |
13-12 14-16 |
5-6 7-9 |
8-6 7-7 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
Victor Hedman | D | Ques Sat - Lower Body - 12/13/24 | Hedman is managing a lower body injury, and it is uncertain if he will be back on the ice to face the Kraken on Saturday. |
Erik Cernak | D | Ques Sat - Lower Body - 12/12/24 | Cernak is dealing with a lower body injury, and it is unknown if he will dress against the Kraken on Saturday. |
J.J. Moser | D | Doubtful Sat - Undisclosed - 12/13/24 | Moser sustained an undisclosed injury in the previous game, and is unlikely to be active against the Kraken on Saturday. |
Player | Status/Updated | Notes | |
Yanni Gourde | C | Ques Sat - Lower Body - 12/13/24 | Gourde missed the previous game due to a lower body injury, and it has yet to be determined if he will be active against the Lightning on Saturday. |
Jordan Eberle | RW | Out indefinitely - Lower Body - 11/26/24 | Eberle is placed on the injured reserve list with a lower body injury, and there is no timetable for return. |
Date | Home/Away | Line | ATS |
12/9/23 | SEA 3 - TB 4 (OT) | 1.5, -240/6 | SEA/O |
10/30/23 | TB 3 - SEA 4 (OT) | -1.5, 172/6.5 | SEA/O |
1/16/23 | SEA 1 - TB 4 | 1.5, -192/6.5 | TB/U |
12/13/22 | TB 6 - SEA 2 | -1.5, 128/6.5 | TB/O |
3/16/22 | SEA 1 - TB 4 | 1.5, -109/6 | TB/U |
11/26/21 | TB 3 - SEA 0 | -1.5, 147/5.5 | TB/U |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/14/24 | @ SEA | W 4-3 (OT) | -1.5,211/6 | P/O | SEA | 12/9/23 | |||
12/17/24 | CLB | L 6-7 (OT) | -1.5,146/6.5 | P/O | CLB | 11/21/24 | |||
12/19/24 | STL | L 2-3 | -1.5,154/6 | P/U | STL | 11/5/24 | |||
12/22/24 | FLA | L 1-6 | 1.5,-165/6 | P/O | FLA | 4/29/24 | |||
12/23/24 | @ FLA | L 1-6 | 1.5,-165/6 | P/O | FLA | 4/29/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/12/24 | @ CAL | W 8-3 | -1.5,164/6 | W/O | 26 | 22 | 3/3 | 0/0 | |
12/10/24 | @ EDM | L 1-2 | 1.5,-195/6.5 | W/U | 22 | 25 | 0/2 | 0/2 | |
12/8/24 | @ VAN | W 4-2 | -1.5,198/6.5 | W/U | 33 | 25 | 2/4 | 0/3 | |
12/5/24 | SJ | W 8-1 | -1.5,100/6.5 | W/O | 35 | 21 | 1/2 | 0/3 | |
11/30/24 | TOR | L 3-5 | 1.5,-219/6 | P/O | 41 | 29 | 1/3 | 0/1 | |
11/29/24 | @ NAS | W 3-2 (OT) | 1.5,-234/6.5 | W/U | 28 | 31 | 1/4 | 0/2 | |
11/27/24 | WAS | L 4-5 | -1.5,155/6 | P/O | 28 | 32 | 1/3 | 1/3 | |
11/25/24 | COL | W 8-2 | -1.5,206/6.5 | W/O | 33 | 25 | 2/2 | 0/3 | |
11/23/24 | DAL | L 2-4 | 1.5,-248/6 | P/P | 29 | 28 | 0/3 | 1/3 | |
11/21/24 | @ CLB | L 6-7 (OT) | -1.5,146/6.5 | P/O | 30 | 43 | 2/2 | 1/1 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/22/24 | @ COL | L 3-6 | 1.5,-152/6 | P/O | COL | 11/5/24 | |||
12/21/24 | @ VEG | W 4-3 (OT) | 1.5,-214/6 | W/O | SEA | 11/8/24 | |||
12/19/24 | @ CHI | W 3-1 | -1.5,168/5.5 | W/U | SEA | 11/14/24 | |||
12/17/24 | OTT | L 0-3 | 1.5,-239/6.5 | P/U | OTT | 11/2/24 | |||
12/14/24 | TB | L 3-4 (OT) | 1.5,-240/6 | W/O | SEA | 12/9/23 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/12/24 | BOS | W 5-1 | 1.5,-258/5.5 | W/O | 21 | 34 | 1/3 | 0/1 | |
12/10/24 | FLA | L 1-2 (SO) | 1.5,-146/6 | W/U | 18 | 33 | 0/3 | 0/2 | |
12/8/24 | @ NYR | W 7-5 | 1.5,-173/6 | W/O | 22 | 37 | 1/2 | 1/2 | |
12/6/24 | @ NJ | L 2-3 | 1.5,-110/6 | W/U | 19 | 36 | 1/2 | 0/2 | |
12/5/24 | @ NYI | W 5-2 | 1.5,-252/5.5 | W/O | 25 | 29 | 2/2 | 0/3 | |
12/3/24 | @ CAR | W 4-2 | 1.5,-112/6 | W/P | 28 | 19 | 0/2 | 1/1 | |
11/30/24 | SJ | L 2-4 | -1.5,117/5.5 | P/O | 38 | 23 | 0/2 | 0/1 | |
11/29/24 | @ SJ | L 5-8 | -1.5,170/6 | P/O | 31 | 27 | 2/6 | 0/1 | |
11/27/24 | ANA | L 2-5 | -1.5,124/5.5 | P/O | 44 | 33 | 0/5 | 1/2 | |
11/25/24 | @ ANA | W 3-2 | -1.5,162/6 | P/U | 28 | 23 | 0/3 | 0/1 |
Abbreviations Legend |