Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/8/24 | @ WAS | W 140-112 | 22:10 | 7 | 3-4 | 1-2 | 0-0 | 2 | 8 | 1 | 1/2 | 1 | No injury listed |
12/7/24 | @ BOS | W 127-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/5/24 | SAC | W 115-110 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/24 | @ DAL | L 116-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/1/24 | IND | W 136-121 | 1:49 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/29/24 | NO | W 120-109 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/27/24 | DET | W 131-111 | 3:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/25/24 | POR | W 123-98 | 3:43 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1/0 | 2 | No injury listed |
11/23/24 | @ CHI | W 142-131 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
11/20/24 | PHI | W 117-111 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
11/19/24 | DEN | L 110-122 | 11:14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 1/2 | 1 | No injury listed |
11/17/24 | DEN | W 105-90 | 0:23 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/15/24 | @ GS | L 118-123 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/13/24 | @ LAL | L 123-128 | 10:38 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 0/0 | 1 | No injury listed |
11/10/24 | @ POR | W 134-89 | 23:19 | 4 | 2-5 | 0-3 | 0-0 | 1 | 6 | 1 | 1/0 | 1 | No injury listed |
11/8/24 | WAS | W 128-104 | 20:18 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 2 | 0/1 | 0 | Ques - Quadricep |
11/6/24 | LAL | W 131-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Quadricep |
11/4/24 | @ BK | L 104-106 | - | - | - | - | - | - | - | - | -/- | - | Out - Quadricep |
11/2/24 | @ PHI | W 124-107 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Quadricep |
10/31/24 | MIL | W 122-99 | - | - | - | - | - | - | - | - | -/- | - | Out - Quadricep |
10/30/24 | BK | L 106-119 | 19:12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 1 | 1/0 | 0 | Ques - Foot |
10/28/24 | CHI | L 123-126 | - | - | - | - | - | - | - | - | -/- | - | Ques - Foot |
10/26/24 | ORL | W 124-111 | - | - | - | - | - | - | - | - | -/- | - | Doub - Foot |
10/25/24 | @ HOU | L 108-128 | 22:07 | 7 | 2-3 | 2-3 | 1-2 | 2 | 6 | 1 | 1/2 | 2 | No injury listed |
10/23/24 | @ UTA | W 126-124 | 15:14 | 5 | 1-1 | 1-1 | 2-2 | 1 | 5 | 0 | 0/0 | 2 | Prob - Heel |
Represents date injured |