Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Brooklyn | 13-23 | L2 | 5-11 | 8-12 | 0-4 | 13-19 | 1-7 | 7-19 |
Denver | 20-15 | L1 | 10-7 | 10-8 | 0-2 | 20-13 | 4-3 | 13-10 |
Brooklyn | Denver | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
10/29/24 | DEN 144 | BK 139 | 139 | 41 | 51.0 | 144 | 43 | 51.7 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Brooklyn | D. Schroder | 28 | 55.6 | 3 |
Denver | N. Jokic | 29 | 56.2 | 11 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Brooklyn | N. Claxton | 12 | 2 | 10 |
Denver | N. Jokic | 18 | 6 | 12 |
Assists | Player | |
---|---|---|
Brooklyn | D. Schroder | 14 |
Denver | N. Jokic | 16 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Brooklyn | C. Johnson | 683 | 48.8 | 117 |
Denver | N. Jokic | 1036 | 55.3 | 173 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Brooklyn | N. Claxton | 226 | 56 | 170 |
Denver | N. Jokic | 440 | 116 | 324 |
Assists | Player | |
---|---|---|
Brooklyn | B. Simmons | 190 |
Denver | N. Jokic | 322 |
Brooklyn Off vs Denver Defense |
---|
107.5 Points For 117.3 Points Against 45.0 FG% 46.8 FG% 39.6 Reb 43.9 Reb |
Denver Off vs Brooklyn Defense |
---|
120.3 Points For 113.5 Points Against 49.7 FG% 48.7 FG% 45.2 Reb 42.5 Reb |