College Football
Josh Williams
Profile
Position Running Back
Height 5'9"
Weight 210 lbs
Birthplace Houston, Texas
School The Kinkaid School
Year Senior
Key Statistics
Rushing Att 108
Rushing Yards 440
Catches 29
Receiving Yards 249
Total TDs 5
Past Results
W vs Score Yds Att Y/A Lg TD
14 OKLA W 37-17 31 13 2.4 0 0
13 VAN W 24-17 90 14 6.4 0 2
12 @ FLA L 16-27 69 13 5.3 0 0
11 ALA L 13-42 9 6 1.5 0 0
9 @ TAM L 23-38 23 7 3.3 0 0
8 @ ARK W 34-10 18 5 3.6 0 0
7 MISS W 29-26 34 9 3.8 0 0
5 USA W 42-10 32 5 6.4 0 1
4 UCLA W 34-17 62 13 4.8 0 1
3 @ SOCAR W 36-33 20 10 2.0 0 1
2 NICH W 44-21 19 4 4.8 0 0
1 USC L 20-27 33 9 3.7 0 0
Statistics
  Rushing Receiving
Year Team Att Yds Avg TD Rec Yds Avg TD
2020-2021 LSU 22 88 4.0 0 0 0 0.0 0
2021-2022 LSU 23 107 4.7 0 5 11 2.2 0
2022-2023 LSU 97 532 5.5 6 21 132 6.3 0
2023-2024 LSU 55 284 5.2 5 14 194 13.9 1
2024-2025 LSU 108 440 4.1 5 29 249 8.6 0
Kick Returning
Year Team Ret Yds Avg Lg
2020-2021 LSU 3 41 13.7 28
2024-2025 LSU 2 16 8.0 14