Men's College Basketball
PLAYERS | INJURIES
Woody Newton
Profile
Position Guard
Height 6'9"
Weight 200 lbs
Birthplace District Heights, Maryland
Previous School Oklahoma St.
Key Statistics
Games 10
Points/Game (PPG) 8.5
Rebounds/Game (RPG) 5.6
Steals 12
Blocks (BLK) 3
Assists/Game (APG) 1.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
12/7/24 TULN W 76-64 22:00 2 1-6 0-3 0-0 1 5 0 2/2 1
12/3/24 UNCA W 74-52 24:00 11 4-6 1-3 2-2 1 5 1 0/0 1
11/29/24 @ JMU W 66-61 19:00 5 2-3 1-2 0-0 0 2 0 2/1 2
11/23/24 FERR W 100-55 27:00 26 9-12 6-8 2-2 1 6 1 2/2 3
11/20/24 COPP W 93-55 28:00 9 1-4 0-1 7-8 3 5 0 0/2 2
11/16/24 @ ECU L 77-78 (OT) 38:00 11 3-10 2-6 3-3 3 7 0 2/3 2
11/13/24 CMU L 69-70 24:00 10 4-9 2-4 0-0 1 4 1 1/1 1
11/11/24 STON W 94-56 23:00 3 1-4 0-1 1-1 1 9 0 0/0 1
11/8/24 @ MARQ L 63-82 17:00 3 1-9 1-6 0-0 0 5 0 2/0 5
11/4/24 NCCU W 75-58 17:00 5 1-5 0-4 3-3 3 8 0 3/1 1
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 GMU 10 239 27 68 39.7 13 38 34.2 18 19 94.7 85 8.5
23-24 GMU 32 592 67 173 38.7 24 85 28.2 28 46 60.9 186 5.8
22-23 OKST 29 491 43 118 36.4 18 65 27.7 21 34 61.8 125 4.3
21-22 OKST 17 129 12 35 34.3 8 28 28.6 3 7 42.9 35 2.1
20-21 SYR 11 87 13 28 46.4 7 18 38.9 5 8 62.5 38 3.5
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 GMU 10 239 56 5.6 14 1.4 12 1.2 3 0.3 14 19
23-24 GMU 32 592 125 3.9 12 0.4 18 0.6 23 0.7 28 59
22-23 OKST 29 491 99 3.4 14 0.5 10 0.3 7 0.2 23 59
21-22 OKST 17 129 15 0.9 4 0.2 5 0.3 3 0.2 2 14
20-21 SYR 11 87 20 1.8 1 0.1 3 0.3 3 0.3 4 9