Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Massachusetts Minutemen | Georgia Bulldogs |
12:45 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Massachusetts | 2-8 | 4-5-1 | 2-3 | 0-5 | 20.7 | 32.0 | 5-5-0 |
Georgia | 8-2 | 3-7-0 | 6-0 | 2-2 | 30.6 | 18.3 | 4-6-0 |
Home | O/U | |
Opening line | 45.5 -109 | 57.5 -109 |
FanDuel | -42.5 -105 | 55.5 -109 |
Westgate | -42 -109 | 55.5 -110 |
Wynn | -42 -110 | 55.5 -110 |
Best home line | Recent line moves |
Massachusetts Off vs Georgia Def |
---|
340.2 yards 307.7 yards 3.9 yards/rush 3.4 yards/rush 6.7 yards/attempt 6.4 yards/attempt |
Georgia Off vs Massachusetts Def |
---|
414.9 yards 351 yards 4.1 yards/rush 5.1 yards/rush 7.8 yards/attempt 7.6 yards/attempt |
Massachusetts | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Taisun Phommachanh | 1590 | 56.41 | 6.8 | 8/6 |
AJ Hairston | 225 | 55.56 | 6.2 | 1/0 |
Ahmad Haston | 35 | 87.50 | 4.4 | 0/0 |
Georgia | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Carson Beck | 2835 | 65.10 | 7.9 | 19/12 |
Gunner Stockton | 90 | 83.33 | 7.5 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MASS UGA |
20.7 30.6 |
340.2 414.9 |
185.0 292.5 |
155.2 122.4 |
3.9 4.1 |
6.7 7.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MASS UGA |
32.0 18.3 |
351.0 307.7 |
159.6 192.7 |
191.4 115.0 |
5.1 3.4 |
7.6 6.4 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
MASS UGA |
2‑8 8‑2 |
4‑5‑1 3‑7‑0 |
2‑3‑0 1‑3‑0 |
2‑2‑1 1‑3‑0 |
0‑1‑0 2‑7‑0 |
4‑4‑1 1‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MASS UGA |
17.2 37.8 |
326.8 484.2 |
190.4 344.5 |
136.4 139.8 |
3.3 4.6 |
6.3 8.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MASS UGA |
34.8 16.0 |
357.2 293.8 |
159.6 172.8 |
197.6 121.0 |
5.5 3.6 |
7.6 6.6 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MASS UGA |
29.7 25.0 |
362.3 384.7 |
142.7 280.7 |
219.7 104.0 |
5.4 3.2 |
5.9 7.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MASS UGA |
29.0 21.7 |
368.0 314.3 |
130.7 181.0 |
237.3 133.3 |
5.6 3.6 |
7.8 6.0 |
Player | Status/Updated | Notes | |
---|---|---|---|
Taisun Phommachanh | QB | out for season - Undisclosed - 11/11/24 | Phommachanh is out of commission due to an undisclosed injury, and he has been shut down for the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Dillon Bell | WR | Probable - Ankle - 11/18/24 | Bell is dealing with an ankle injury, but he is likely to play against Massachusetts on Saturday, November 23rd. |
Trevor Etienne | RB | Questionable - Undisclosed - 11/17/24 | Etienne is nursing with an undisclosed injury, and it is unknown if he will play against Massachusetts on Saturday, November 23rd. |
Branson Robinson | RB | Questionable - Knee - 11/17/24 | Robinson suffered a knee injury, and it is unclear if he will play against Massachusetts on Saturday, November 23rd. |
Sacovie White | WR | Questionable - Undisclosed - 11/17/24 | White is nursing an undisclosed injury, and it is unclear if he will play against Massachusetts on Saturday, November 23rd. |
Jordan Hall | DL | Questionable - Leg - 11/17/24 | Hall is nursing a leg injury, and it is undetermined if he will play against Massachusetts on Saturday, November 23rd. |
Tate Ratledge | OL | Questionable - Ankle - 11/17/24 | Ratledge underwent tightrope surgery on his sprained left ankle, and it is unclear if he will play against Massachusetts on Saturday, November 23rd. |
Joseph Jonah-Ajonye | DL | out for season - Lower Body - 10/31/24 | Jonah-Ajonye underwent lower extremity surgery, and will miss the rest of the season. |
Colbie Young | WR | out of season - Suspension - 11/9/24 | Young has been suspended indefinitely by the team, and he is expected to miss the remainder of the season. |
Roderick Robinson II | RB | Out indefinitely - Toe - 11/9/24 | Robinson is recovering from a surgery on his toe, and it is unclear how long he will be idle. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/17/18 | MASS 27 | UGA 66 | -41/66.5 | L/O | 311 | 323 | -12 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | LIB | L 34-35 | 16.5/52.5 | W/O | 3 | -46 | 49 |
11/2/24 | @ MSST | L 20-45 | 19/59 | L/O | -128 | -42 | -86 |
10/26/24 | WAG | W 35-7 | -23/49 | W/U | 108 | 35 | 73 |
10/12/24 | MIZZ | L 3-45 | 27/53.5 | L/U | -224 | -136 | -88 |
10/5/24 | @ NIU | L 20-34 | 14/41 | P/O | -24 | -252 | 228 |
9/28/24 | @ M-OH | L 20-23 | 15.5/44.5 | W/U | -5 | 3 | -8 |
9/21/24 | CCSU | W 35-31 | -20/52 | L/O | 203 | 73 | 130 |
9/14/24 | @ BUFF | L 3-34 | 3/46 | L/U | -121 | -57 | -64 |
9/7/24 | @ TOL | L 23-38 | 17/51 | W/O | 126 | 42 | 84 |
8/31/24 | EMU | L 14-28 | -2.5/51 | L/U | -46 | 18 | -64 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | TENN | W 31-17 | -7.5/47 | W/O | 134 | -46 | 180 |
11/9/24 | @ MISS | L 10-28 | -2/55.5 | L/U | -150 | -73 | -77 |
11/2/24 | FLA | W 34-20 | -14.5/52.5 | L/O | 227 | 31 | 196 |
10/19/24 | @ TEX | W 30-15 | 4.5/57 | W/U | 24 | 79 | -55 |
10/12/24 | MSST | W 41-31 | -33/53.5 | L/O | 220 | 67 | 153 |
10/5/24 | AUB | W 31-13 | -21/50.5 | L/U | 44 | 4 | 40 |
9/28/24 | @ ALA | L 34-41 | -2/49.5 | L/O | -28 | -93 | 65 |
9/14/24 | @ UK | W 13-12 | -21.5/45.5 | L/U | -22 | -68 | 46 |
9/7/24 | TNTC | W 48-3 | -55/68.5 | L/U | 364 | 50 | 314 |
8/31/24 | CLEM | W 34-3 | -10.5/49 | W/U | 259 | 123 | 136 |
Abbreviations Legend |
---|