Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | South Florida Bulls | UAB Blazers |
4:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
South Florida | 12-13 | 7-17-0 | 9-4 | 1-7 | 2-2 | 5-7 | 75.9 | 74.6 | 8-15-1 |
UAB | 15-9 | 12-11-0 | 11-3 | 3-4 | 1-2 | 8-3 | 83.4 | 75.8 | 12-10-1 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
USF UAB |
74.7 82.3 |
44.8 46.3 |
32.5 33.9 |
72.6 75.3 |
31.1 35.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
USF UAB |
75.6 76.3 |
43.6 45.1 |
31.7 34.9 |
73.6 73.9 |
34.0 30.2 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
USF UAB |
69.9 83.6 |
42.7 46.9 |
34.3 29.2 |
75.9 75.1 |
29.2 37.8 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
USF UAB |
77.5 72.4 |
45.1 42.4 |
32.8 34.0 |
76.4 74.7 |
33.0 30.5 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
USF UAB |
75.2 78.0 |
42.5 46.0 |
28.6 34.4 |
69.4 75.8 |
31.4 31.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
USF UAB |
80.8 77.8 |
42.0 50.9 |
33.3 34.8 |
70.6 65.6 |
39.4 30.0 |
Overall | Home | Away | |
---|---|---|---|
USF UAB |
7-17-0 12-11-0 |
4-8-0 7-6-0 |
3-9-0 5-5-0 |
Overall | Home | Away | |
---|---|---|---|
USF UAB |
8-15-1 12-10-1 |
3-8-1 5-7-1 |
5-7-0 7-3-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
De'Ante Green | F | out of season - Foot - 2/10/25 | Green has been shut down for the remainder of the season with a foot injury. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/15/25 | USF 83 | UAB 92 | 3/157 | UAB/O |
3/16/24 | USF 83 | UAB 93 | -2/143 | UAB/O |
1/7/24 | UAB 75 | USF 71 | -4/151.5 | P/U |
11/21/22 | USF 65 | UAB 80 | 16/142.5 | USF/O |
12/19/15 | USF 68 | UAB 79 | 7.5/130.5 | UAB/O |
11/20/14 | UAB 71 | USF 73 (OT) | -2/- | USF/- |
12/3/08 | UAB 78 (OT) | USF 77 | -10/135 | USF/O |
12/8/07 | USF 68 | UAB 58 | -2.5/144.5 | USF/U |
12/27/06 | UAB 78 | USF 62 | -8.5/123 | UAB/O |
12/30/05 | USF 47 | UAB 59 | 7/135.5 | UAB/U |
Date | vs | Score | Line | ATS | USF FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/13/25 | MEM | 65-80 (L) | 6.5/151.5 | LU | 23/60 | 27/67 | 32-45 |
2/9/25 | WICH | 70-75 (L) | -2/148 | LU | 24/46 | 24/61 | 19-38 |
2/6/25 | TEM | 100-91 (W) (OT) | -4/151.5 | WO | 37/73 | 31/84 | 50-43 |
2/2/25 | @FAU | 72-94 (L) | 7/152 | LO | 20/62 | 32/57 | 24-34 |
1/28/25 | RICE | 69-64 (W) | -6.5/143 | LU | 24/60 | 22/55 | 32-37 |
1/25/25 | @ECU | 55-64 (L) | 5.5/142 | LU | 21/60 | 25/61 | 25-46 |
1/22/25 | @CHAR | 61-69 (L) | -2/144 | LU | 21/59 | 20/46 | 29-36 |
1/18/25 | TLSA | 63-56 (W) | -9.5/148 | LU | 22/62 | 21/53 | 41-34 |
1/15/25 | UAB | 83-92 (L) | 3/157 | LO | 32/59 | 33/59 | 17-36 |
1/11/25 | @TULN | 70-73 (L) | 4/149.5 | WU | 27/51 | 26/62 | 31-23 |
Date | vs | Score | Line | ATS | UAB FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/11/25 | @ECU | 75-82 (L) | -2.5/152 | LO | 25/57 | 30/57 | 29-29 |
2/3/25 | UNT | 64-61 (W) | -2.5/135.5 | WU | 26/58 | 25/52 | 30-28 |
2/1/25 | CHAR | 96-78 (W) | -12/150.5 | WO | 40/70 | 28/54 | 39-19 |
1/29/25 | @TLSA | 78-68 (W) | -7/154.5 | WU | 29/65 | 26/65 | 34-39 |
1/26/25 | @MEM | 77-100 (L) | 7/159 | LO | 25/65 | 38/61 | 27-35 |
1/21/25 | UTSA | 81-78 (W) | -13/161.5 | LU | 26/61 | 27/68 | 40-28 |
1/15/25 | @USF | 92-83 (W) | -3/157 | WO | 33/59 | 32/59 | 36-17 |
1/12/25 | @FAU | 81-76 (W) | 3/163 | WU | 31/69 | 29/72 | 37-39 |
1/7/25 | TULN | 81-69 (W) | -8.5/157 | WU | 32/67 | 26/53 | 34-28 |
1/4/25 | TLSA | 83-51 (W) | -13.5/158 | WU | 33/67 | 20/60 | 39-33 |
Abbreviations Legend |
---|