Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
2/18/21 | MIA (SAC) | L 110-118 | 22:52 | 4 | 2-6 | 0-1 | 0-0 | 0 | 9 | 0 | 1/1 | 2 | No injury listed |
2/15/21 | BK (SAC) | L 125-136 | 21:33 | 4 | 1-3 | 0-2 | 2-2 | 1 | 2 | 0 | 1/0 | 0 | No injury listed |
2/14/21 | MEM (SAC) | L 110-124 | 6:32 | 5 | 1-1 | 0-0 | 3-3 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
2/12/21 | ORL (SAC) | L 112-123 | 22:05 | 3 | 1-5 | 1-2 | 0-0 | 2 | 4 | 0 | 3/2 | 2 | No injury listed |
2/9/21 | PHI (SAC) | L 111-119 | 16:59 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 2 | 0/0 | 2 | No injury listed |
2/7/21 | @ LAC (SAC) | W 113-110 | 12:26 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
2/6/21 | DEN (SAC) | W 119-114 | 6:45 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 1 | No injury listed |
2/3/21 | BOS (SAC) | W 116-111 | 9:50 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0/0 | 1 | No injury listed |
2/1/21 | @ NO (SAC) | W 118-109 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/30/21 | @ MIA (SAC) | L 104-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |