National Hockey League
MATCHUP
Stats: Overall | Home/Away | Conference | Favorite | Underdog | Last 5
Records: ATS Overall | On Days Rest | vs Scoring | vs Situation
Teams: Philadelphia Flyers | Columbus Blue Jackets
Conference
  Philadelphia   Columbus
  Shots Goals PCT Shots Goals PCT
Period For Aga For Aga For Aga For Aga For Aga For Aga
1st 8.4 9.2 0.71 0.79 8.5 0.915 8.6 9.1 1.27 1.09 14.7 0.880
2nd 9.1 9.9 1.00 1.21 10.9 0.878 11.9 9.9 1.45 1.55 12.2 0.844
3rd 7.3 9.1 1.00 1.43 13.7 0.843 11.5 7.0 1.27 0.82 11.0 0.883
OT 0.9 0.6 0.07 0.07 7.7 0.889 0.2 0.6 0.09 0.09 50.0 0.857
Total 25.8 28.9 2.79 3.50 10.8 0.879 32.3 26.6 4.09 3.55 12.7 0.867
Special Teams
  Philadelphia Columbus
  PP PK PP PK
Goals 6 9 4 7
Attempts 39 44 32 32
PCT 15.4 79.5 12.5 78.1
Philadelphia Goaltenders
Name Shots Saves PCT W/L ATS Money
Samuel Ersson 93 86 0.925 1-1-1 2-1 100
Ivan Fedotov 175 157 0.897 4-2-0 4-2 85
Aleksei Kolosov 131 112 0.855 0-4-1 1-4 -474
Kyle Konin 0 0 0 0-0-0 0-0 0
Columbus Goaltenders
Name Shots Saves PCT W/L ATS Money
Elvis Merzlikins 189 168 0.889 5-1-1 6-1 500
Daniil Tarasov 104 86 0.827 2-2-0 2-2 -126
Abbreviations Legend