Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Texas Southern Tigers | Alcorn St. Braves |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Texas Southern | 13-16 | 11-16-0 | 9-4 | 4-12 | 0-0 | 10-6 | 72.1 | 72.3 | 10-16-1 |
Alcorn St. | 9-19 | 18-8-1 | 6-2 | 3-17 | 0-0 | 9-6 | 65.2 | 72.7 | 11-16-0 |
Texas Southern: |
|
Alcorn St.: |
|
Head to Head: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
TXSO ALCN |
69.5 65.5 |
40.4 41.1 |
31.8 32.7 |
73.0 72.0 |
32.8 30.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
TXSO ALCN |
72.7 73.1 |
40.8 44.9 |
32.7 33.4 |
69.0 73.3 |
35.8 30.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
TXSO ALCN |
68.3 71.0 |
40.3 46.0 |
32.1 31.3 |
72.0 73.6 |
32.0 31.2 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
TXSO ALCN |
78.2 58.6 |
42.1 38.0 |
33.2 28.6 |
69.7 62.8 |
37.4 28.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
TXSO ALCN |
67.2 74.8 |
40.5 48.8 |
26.3 29.8 |
72.9 70.4 |
37.2 28.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
TXSO ALCN |
57.4 64.8 |
33.7 44.8 |
24.3 33.3 |
68.2 68.0 |
32.4 26.0 |
Overall | Home | Away | |
---|---|---|---|
TXSO ALCN |
10-16-0 18-8-1 |
5-5-0 6-2-0 |
5-11-0 12-6-1 |
Overall | Home | Away | |
---|---|---|---|
TXSO ALCN |
9-16-1 11-16-0 |
2-7-1 1-7-0 |
7-9-0 10-9-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/18/25 | TXSO 66 | ALCN 57 | -9.5/139.5 | ALCN/U |
3/4/24 | TXSO 79 | ALCN 82 | -4.5/136.5 | ALCN/O |
1/20/24 | ALCN 61 | TXSO 72 | -1.5/142.5 | TXSO/U |
3/8/23 | ALCN 62 | TXSO 66 | -2/141.5 | TXSO/U |
2/27/23 | ALCN 89 | TXSO 81 | -3.5/140 | ALCN/O |
1/14/23 | TXSO 74 | ALCN 79 (OT) | -3.5/139.5 | ALCN/O |
3/12/22 | ALCN 62 | TXSO 87 | 3.5/130.5 | TXSO/O |
2/28/22 | TXSO 72 | ALCN 75 | -6/134 | ALCN/O |
1/15/22 | ALCN 73 | TXSO 72 | 2.5/130.5 | ALCN/O |
3/11/21 | TXSO 78 | ALCN 55 | -8.5/145 | TXSO/U |
Date | vs | Score | Line | ATS | TXSO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/1/25 | @JKST | 52-67 (L) | 3.5/144 | LU | 21/66 | 22/64 | 37-40 |
2/24/25 | ARPB | 81-56 (W) | -13/153 | WU | 26/61 | 20/56 | 41-27 |
2/22/25 | MVSU | 79-38 (W) | -24/135 | WU | 32/71 | 13/55 | 47-26 |
2/17/25 | @SOU | 57-66 (L) | 7/144 | LU | 19/56 | 20/47 | 24-35 |
2/15/25 | @GRAM | 67-60 (W) | 2/136 | WU | 27/55 | 19/57 | 37-34 |
2/10/25 | COOK | 77-80 (L) | -2/143.5 | LO | 30/70 | 29/55 | 29-32 |
2/8/25 | FAMU | 64-66 (L) | -8/142.5 | LU | 25/62 | 21/51 | 30-27 |
2/4/25 | @ARPB | 68-69 (L) | -10/157.5 | LU | 23/69 | 26/56 | 45-40 |
2/1/25 | PV | 79-63 (W) | -9.5/152 | WU | 27/60 | 23/64 | 37-35 |
1/27/25 | @ALST | 80-69 (W) | 4/147.5 | WO | 26/51 | 25/77 | 40-36 |
Date | vs | Score | Line | ATS | ALCN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/1/25 | PV | 71-55 (W) | -10/141 | WU | 27/52 | 19/53 | 33-26 |
2/22/25 | @JKST | 63-71 (L) | 6/143.5 | LU | 27/70 | 28/51 | 30-33 |
2/17/25 | @FAMU | 76-85 (L) | 3.5/138.5 | LO | 30/52 | 32/61 | 22-25 |
2/15/25 | @COOK | 78-74 (W) | 6/137.5 | WO | 28/62 | 22/47 | 26-29 |
2/10/25 | MVSU | 86-39 (W) | -17/127.5 | WU | 32/59 | 12/40 | 32-17 |
2/8/25 | ARPB | 79-60 (W) | -7.5/148 | WU | 25/53 | 23/65 | 38-28 |
2/3/25 | @GRAM | 60-53 (W) | 5.5/130.5 | WU | 23/46 | 19/52 | 34-20 |
2/1/25 | @SOU | 69-74 (L) | 12.5/133 | WO | 24/58 | 21/52 | 33-30 |
1/27/25 | COOK | 70-61 (W) | 2.5/134 | WU | 25/59 | 23/57 | 29-35 |
1/25/25 | FAMU | 64-65 (L) | -3.5/138.5 | LU | 19/52 | 26/60 | 25-37 |
Abbreviations Legend |
---|