Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
8:00 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Sacramento | 9-12 | 7-13-1 | 4-7 | 5-5 | 10-10-1 |
Memphis | 14-7 | 14-7-0 | 10-3 | 4-4 | 13-7-1 |
Sacramento: |
|
Memphis: |
|
Head to Head: |
|
Sacramento Off vs Memphis Defense |
---|
114.2 Points For 112.9 Points Against 48.1 FG% 44.1 FG% 43.4 Reb 43.1 Reb |
Memphis Off vs Sacramento Defense |
---|
121.7 Points For 114.0 Points Against 48.8 FG% 46.4 FG% 47.9 Reb 41.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SAC MEM |
114.2 121.7 |
48.1 48.8 |
33.2 35.0 |
79.6 77.0 |
43.4 47.9 |
Def | Agst | FG% | 3P% | FT% | Reb |
SAC MEM |
114.0 112.9 |
46.4 44.1 |
38.2 34.1 |
80.4 74.7 |
41.0 43.1 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SAC MEM |
113.4 121.2 |
47.4 48.8 |
29.9 35.1 |
80.1 78.5 |
45.0 48.5 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
SAC MEM |
114.0 110.4 |
45.7 43.8 |
36.2 32.0 |
81.8 75.5 |
42.8 42.1 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
SAC MEM |
111.6 130.4 |
47.4 52.7 |
33.3 37.4 |
72.7 75.4 |
42.8 48.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
SAC MEM |
116.8 114.0 |
50.4 43.9 |
42.2 32.0 |
80.2 77.3 |
37.2 41.6 |
Overall | Home | Away | |
---|---|---|---|
SAC MEM |
7-13-1 14-7-0 |
2-8-1 9-4-0 |
5-5-0 5-3-0 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
SAC MEM |
1-4-0 3-0-0 |
5-7-1 9-6-0 |
1-0-0 2-0-0 |
0-2-0 0-1-0 |
Overall | Home | Away | |
---|---|---|---|
SAC MEM |
10-10-1 13-7-1 |
6-5-0 7-5-1 |
4-5-1 6-2-0 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Kevin Huerter | SG | Ques Tues - Ankle - 12/1/24 | Huerter is bothered by an ankle injury, and it has yet to be determined if he will be available against the Rockets on Tuesday. |
Trey Lyles | PF | Late Dec - Calf - 11/26/24 | Lyles is hobbled by Grade 1 right calf strain, and he will remain out of lineup until the end of December. |
Devin Carter | PG | Mid Jan - Shoulder - 9/24/24 | Carter underwent offseason left shoulder surgery, and is expected to be out until at least January. |
Player | Status/Updated | Notes | |
---|---|---|---|
Vince Williams Jr. | SG | Out indefinitely - Ankle - 11/21/24 | Williams is dealing with a Grade 3 right ankle sprain, and he will miss an extended period. |
Zach Edey | C | Out indefinitely - Ankle - 11/29/24 | Edey is dealing with an ankle injury, and it is how long he will be idle. |
GG Jackson | PF | Out indefinitely - Foot - 9/4/24 | Jackson broke the fifth metatarsal in his right foot, and he is expected to miss at least three months. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
3/18/24 | SAC (121) (OT) - MEM (111) | -11.5/221.5 | MEM/O | |
1/29/24 | MEM (94) - SAC (103) | 11/223 | MEM/U | |
12/31/23 | MEM (92) - SAC (123) | -1/237 | SAC/U | |
1/23/23 | SAC (133) - MEM (100) | -4/244.5 | SAC/U | |
1/1/23 | MEM (118) - SAC (108) | -4/239 | MEM/U | |
11/22/22 | MEM (109) - SAC (113) | -2.5/237 | SAC/U | |
10/27/22 | SAC (110) - MEM (125) | 2.5/237 | MEM/U | |
12/26/21 | SAC (102) - MEM (127) | 2/227.5 | MEM/O | |
12/17/21 | SAC (105) - MEM (124) | 6/221 | MEM/O | |
11/28/21 | MEM (128) - SAC (101) | -4/223.5 | MEM/O |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/19/24 | LAL | 127-131 (L) | 1/231 | LO | -3.0 | 10/26/24 | LAL | ||
12/8/24 | UTA | 121-117 (W) | -7/228 | LO | -3.0 | 11/16/24 | SAC | ||
12/6/24 | @SA | 125-127 (L) | -6.5/227 | LO | -8.5 | 12/1/24 | SAC | ||
12/5/24 | @MEM | 121-111 (W) (OT) | -11.5/221.5 | LO | -1.5 | 3/18/24 | SAC | ||
12/3/24 | HOU | 104-112 (L) | -6.5/234 | LU | -14.5 | 3/10/24 | SAC | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | SAC FG | Opp FG | Reb | |
12/1/24 | SA | 125-127 (L) | -6.5/227 | LO | -8.5 | 47/101 | 42/82 | 51-38 | |
11/29/24 | @POR | 106-115 (L) | -7.5/225.5 | LU | -16.5 | 35/78 | 46/90 | 41-40 | |
11/27/24 | @MIN | 115-104 (W) | 2.5/219 | WP | 13.5 | 46/94 | 33/74 | 47-33 | |
11/25/24 | OKC | 109-130 (L) | 3.5/226 | LO | -17.5 | 42/87 | 48/86 | 31-44 | |
11/24/24 | BK | 103-108 (L) | -10.5/223.5 | LU | -15.5 | 37/77 | 36/75 | 44-31 | |
11/22/24 | @LAC | 88-104 (L) | -4/217.5 | LU | -20.0 | 32/83 | 39/94 | 48-54 | |
11/18/24 | ATL | 108-109 (L) | -4/235 | LU | -5.0 | 37/85 | 39/83 | 45-37 | |
11/16/24 | UTA | 121-117 (W) | -7/228 | LO | -3.0 | 42/83 | 37/75 | 35-33 | |
11/15/24 | MIN | 126-130 (L) (OT) | 1.5/221.5 | LO | -2.5 | 48/96 | 48/101 | 51-41 | |
11/13/24 | PHO | 127-104 (W) | -8/227 | WO | 15.0 | 50/78 | 36/97 | 45-40 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/19/24 | GS | 118-123 (L) | 7/236.5 | WO | 2.0 | 11/15/24 | GS | ||
12/8/24 | @WAS | 128-104 (W) | -7.5/232 | WP | 16.5 | 11/8/24 | MEM | ||
12/7/24 | @BOS | 91-131 (L) | 19.5/220 | LO | -20.5 | 2/4/24 | BOS | ||
12/5/24 | SAC | 111-121 (L) (OT) | 11.5/221.5 | WO | 1.5 | 3/18/24 | SAC | ||
12/3/24 | @DAL | 120-103 (W) | 9.5/236 | WU | 26.5 | 1/9/24 | DAL | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | MEM FG | Opp FG | Reb | |
12/1/24 | IND | 136-121 (W) | -6/243.5 | WO | 9.0 | 49/93 | 43/90 | 40-41 | |
11/29/24 | NO | 120-109 (W) | -11.5/232 | LU | -0.5 | 47/96 | 38/91 | 51-46 | |
11/27/24 | DET | 131-111 (W) | -8/225.5 | WO | 12.0 | 51/93 | 40/85 | 42-42 | |
11/25/24 | POR | 123-98 (W) | -10.5/233 | WU | 14.5 | 43/87 | 34/102 | 60-44 | |
11/23/24 | @CHI | 142-131 (W) | -4/244 | WO | 7.0 | 55/96 | 49/97 | 49-35 | |
11/20/24 | PHI | 117-111 (W) | 4.5/226 | WO | 10.5 | 41/85 | 39/87 | 41-41 | |
11/19/24 | DEN | 110-122 (L) | -6/223.5 | LO | -18.0 | 41/103 | 48/100 | 55-53 | |
11/17/24 | DEN | 105-90 (W) | -6/229 | WU | 9.0 | 41/91 | 35/84 | 45-39 | |
11/15/24 | @GS | 118-123 (L) | 7/236.5 | WO | 2.0 | 42/103 | 43/98 | 54-56 | |
11/13/24 | @LAL | 123-128 (L) | 7/233 | WO | 2.0 | 42/89 | 43/85 | 41-42 |
Abbreviations Legend |
---|