Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/8/24 | @ MIA | L 113-122 | 21:17 | 14 | 4-11 | 0-2 | 6-6 | 6 | 4 | 0 | 0/0 | 3 | No injury listed |
12/7/24 | @ CHA | W 116-102 | 12:24 | 5 | 2-5 | 0-1 | 1-1 | 0 | 3 | 0 | 0/0 | 3 | No injury listed |
12/5/24 | DEN | W 126-114 | 12:01 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1/0 | 1 | No injury listed |
12/3/24 | WAS | W 118-87 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
12/1/24 | BOS | W 115-111 | 11:15 | 6 | 1-4 | 0-3 | 4-4 | 1 | 0 | 0 | 1/0 | 1 | No injury listed |
11/29/24 | @ ATL | L 101-117 | 17:44 | 7 | 3-7 | 0-1 | 1-1 | 1 | 3 | 0 | 2/3 | 3 | No injury listed |
11/27/24 | ATL | L 124-135 | 24:04 | 8 | 3-8 | 2-5 | 0-0 | 6 | 0 | 0 | 3/3 | 3 | No injury listed |
11/24/24 | TOR | W 122-108 | 28:24 | 26 | 9-14 | 4-8 | 4-4 | 6 | 3 | 1 | 3/4 | 4 | No injury listed |
11/20/24 | NO | W 128-100 | 23:17 | 29 | 10-19 | 7-12 | 2-2 | 1 | 3 | 0 | 2/0 | 1 | No injury listed |
11/19/24 | @ BOS | L 117-120 | 28:24 | 10 | 4-5 | 0-0 | 2-2 | 5 | 1 | 0 | 1/1 | 3 | No injury listed |
11/17/24 | CHA | W 128-114 | 31:31 | 24 | 9-15 | 4-7 | 2-2 | 8 | 2 | 0 | 2/0 | 0 | No injury listed |
11/15/24 | CHI | W 144-126 | 19:13 | 7 | 3-8 | 1-4 | 0-0 | 4 | 4 | 0 | 0/0 | 2 | No injury listed |
11/13/24 | @ PHI | W 114-106 | 13:27 | 8 | 3-4 | 2-2 | 0-0 | 2 | 0 | 0 | 2/0 | 3 | No injury listed |
11/11/24 | @ CHI | W 119-113 | 21:15 | 12 | 5-9 | 2-5 | 0-0 | 6 | 4 | 0 | 2/3 | 3 | No injury listed |
11/9/24 | BK | W 105-100 | 18:05 | 4 | 2-4 | 0-1 | 0-0 | 5 | 1 | 0 | 1/2 | 1 | No injury listed |
11/8/24 | GS | W 136-117 | 21:15 | 20 | 7-8 | 3-3 | 3-3 | 3 | 1 | 0 | 3/0 | 2 | No injury listed |
11/6/24 | @ NO | W 131-122 | 15:48 | 11 | 4-7 | 2-2 | 1-2 | 5 | 3 | 0 | 1/2 | 1 | No injury listed |
11/4/24 | MIL | W 116-114 | 18:44 | 6 | 3-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0/2 | 0 | No injury listed |
11/2/24 | @ MIL | W 114-113 | 8:46 | 3 | 1-2 | 0-0 | 1-1 | 3 | 2 | 0 | 0/0 | 1 | No injury listed |
11/1/24 | ORL | W 120-109 | 21:00 | 9 | 3-9 | 1-3 | 2-2 | 2 | 6 | 0 | 0/2 | 0 | No injury listed |
10/30/24 | LAL | W 134-110 | 16:20 | 14 | 5-7 | 2-3 | 2-2 | 4 | 2 | 0 | 0/1 | 1 | No injury listed |
10/28/24 | @ NY | W 110-104 | 6:41 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1/2 | 1 | No injury listed |
10/26/24 | @ WAS | W 135-116 | 15:10 | 14 | 4-6 | 1-1 | 5-6 | 3 | 2 | 0 | 1/1 | 1 | No injury listed |
10/25/24 | DET | W 113-101 | 15:50 | 13 | 4-6 | 0-1 | 5-6 | 4 | 2 | 0 | 1/1 | 0 | No injury listed |
10/23/24 | @ TOR | W 136-106 | 18:57 | 14 | 6-7 | 2-2 | 0-0 | 6 | 2 | 0 | 2/2 | 1 | No injury listed |
Represents date injured |