G | 0 |
Rushing Att | 0 |
Catches | 0 |
Total Yards | 0 |
Total TDs | 0 |
Fumbles | 0 |
W | vs | Score | Yds | Att | Y/A | Lg | TD | INJURY |
12 | SF | W 38-10 | - | - | - | - | - | I-R - Neck |
11 | @ CHI | W 20-19 | - | - | - | - | - | I-R - Neck |
9 | DET | L 14-24 | - | - | - | - | - | I-R - Neck |
8 | @ JAC | W 30-27 | - | - | - | - | - | I-R - Neck |
7 | HOU | W 24-22 | - | - | - | - | - | I-R - Neck |
6 | ARI | W 34-13 | - | - | - | - | - | I-R - Neck |
5 | @ LAR | W 24-19 | - | - | - | - | - | I-R - Neck |
4 | MIN | L 29-31 | - | - | - | - | - | I-R - Neck |
3 | @ TEN | W 30-14 | - | - | - | - | - | I-R - Neck |
2 | IND | W 16-10 | - | - | - | - | - | I-R - Neck |
1 | @ PHI | L 29-34 | - | - | - | - | - | I-R - Neck |
Represents date injured |