Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Kansas Jayhawks | Baylor Bears |
TBD | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Kansas | 5-6 | 5-6-0 | 4-2 | 1-4 | 30.8 | 24.3 | 5-6-0 |
Baylor | 7-4 | 8-3-0 | 4-1 | 3-3 | 33.7 | 26.0 | 7-4-0 |
Kansas: |
|
Baylor: |
|
Head to Head: |
|
Kansas Off vs Baylor Def |
---|
414.6 yards 373.1 yards 5.5 yards/rush 3.8 yards/rush 7.9 yards/attempt 7.3 yards/attempt |
Baylor Off vs Kansas Def |
---|
422.7 yards 373.5 yards 4.9 yards/rush 4.3 yards/rush 8 yards/attempt 7.8 yards/attempt |
Kansas | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jalon Daniels | 2174 | 57.40 | 7.8 | 14/10 |
Cole Ballard | 51 | 83.33 | 8.5 | 1/0 |
Baylor | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Sawyer Robertson | 2316 | 61.54 | 8.1 | 22/7 |
DeQuan Finn | 307 | 53.49 | 7.1 | 3/2 |
Nate Bennett | 19 | 50.00 | 9.5 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
KU BAY |
30.8 33.7 |
414.6 422.7 |
202.3 240.2 |
212.4 182.5 |
5.5 4.9 |
7.9 8.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
KU BAY |
24.3 26.0 |
373.5 373.1 |
232.6 222.6 |
140.9 150.5 |
4.3 3.8 |
7.8 7.3 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
KU BAY |
5‑6 7‑4 |
5‑6‑0 8‑3‑0 |
3‑3‑0 4‑1‑0 |
2‑3‑0 4‑2‑0 |
4‑2‑0 4‑3‑0 |
1‑4‑0 4‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
KU BAY |
24.0 35.8 |
362.4 474.2 |
192.6 262.8 |
169.8 211.4 |
4.7 5.5 |
7.0 8.5 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
KU BAY |
26.4 20.4 |
405.6 329.0 |
220.8 203.8 |
184.8 125.2 |
5.0 3.2 |
7.7 7.7 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
KU BAY |
33.0 35.3 |
432.0 458.3 |
217.7 258.3 |
214.3 200.0 |
4.8 4.8 |
10.2 8.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
KU BAY |
23.3 26.3 |
374.7 394.0 |
280.3 241.0 |
94.3 153.0 |
4.0 4.3 |
8.9 7.3 |
Player | Status/Updated | Notes | |
---|---|---|---|
Daniel Hishaw Jr. | RB | Questionable - Undisclosed - 11/23/24 | Hishaw is bothered by an undisclosed injury, and it is unclear if he will play Saturday versus Baylor, November 30th. |
Cole Ballard | QB | Questionable - Undisclosed - 11/23/24 | Ballard is nursing an undisclosed injury, and it is unknown if he will be active against Baylor on Saturday, November 30th. |
Isreal Moses | WR | Out indefinitely - Undisclosed - 11/9/24 | Moses is bothered by an undisclosed injury, and the team officials have yet to provide an exact return date. |
DeShawn Hanika | TE | Out indefinitely - Achilles - 9/14/24 | Hanika will miss an extended period due to an achilles injury, and a timetable for return has yet to be established. |
Jarred Sample | WR | Out indefinitely - Undisclosed - 11/9/24 | Sample is nursing with an undisclosed injury, and a timetable for return/recovery has yet to be established. |
Keaton Kubecka | WR | Out indefinitely - Undisclosed - 11/9/24 | Kubecka is dealing an undisclosed injury, and it is unknown how long he will be debilitated. |
Player | Status/Updated | Notes | |
---|---|---|---|
DeQuan Finn | QB | Questionable - Undisclosed - 11/23/24 | Finn is battling with an undisclosed injury, and it is undetermined if he will suit up against Kansas on Saturday, November 30th. |
Ketron Jackson Jr. | WR | Questionable - Undisclosed - 11/24/24 | Jackson is nursing with an undisclosed injury, and it is unknown if he will suit up against Kansas on Saturday, November 30th. |
Dominic Richardson | RB | Questionable - Undisclosed - 11/24/24 | Richardson is dealing with an undisclosed injury, and it is unclear if he will face Kansas on Saturday, November 30th. |
Kelsey Johnson | TE | Questionable - Undisclosed - 11/23/24 | Johnson is nursing with an undisclosed injury, and it is undetermined if he will suit up against Kansas on Saturday, November 30th. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/22/22 | KU 23 | BAY 35 | -10.5/56 | W/O | 149 | 217 | -68 |
9/18/21 | BAY 45 | KU 7 | 17/48 | L/O | 387 | 175 | 212 |
9/26/20 | KU 14 | BAY 47 | -17/61 | W/P | 24 | 34 | -10 |
11/30/19 | BAY 61 | KU 6 | 14/48 | L/O | 227 | 103 | 124 |
9/22/18 | KU 7 | BAY 26 | -7.5/54.5 | W/U | 176 | 68 | 108 |
11/4/17 | BAY 38 | KU 9 | 7/59.5 | L/U | 166 | -6 | 172 |
10/15/16 | KU 7 | BAY 49 | -33.5/65 | W/U | 236 | 163 | 73 |
10/10/15 | BAY 66 | KU 7 | 46/76 | L/U | 417 | 212 | 205 |
11/1/14 | KU 14 | BAY 60 | -34.5/59.5 | W/O | 365 | 310 | 55 |
10/26/13 | BAY 59 | KU 14 | 34.5/66 | L/O | 435 | 152 | 283 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | COLO | W 37-21 | 1.5/59.5 | W/U | 213 | 290 | -77 |
11/16/24 | @ BYU | W 17-13 | 2.5/55 | W/U | -112 | -89 | -23 |
11/9/24 | ISU | W 45-36 | 2/53 | W/O | 71 | 159 | -88 |
10/26/24 | @ KSU | L 27-29 | 9.5/56.5 | W/U | -78 | -34 | -44 |
10/19/24 | HOU | W 42-14 | -5/45.5 | W/O | 132 | 122 | 10 |
10/5/24 | @ ASU | L 31-35 | 2.5/50.5 | L/O | -70 | -158 | 88 |
9/28/24 | TCU | L 27-38 | -1/58.5 | L/O | -161 | 16 | -177 |
9/21/24 | @ WVU | L 28-32 | 1/55 | L/O | -12 | 99 | -111 |
9/13/24 | UNLV | L 20-23 | -9/57.5 | L/U | 85 | 18 | 67 |
9/7/24 | @ ILL | L 17-23 | -5/58.5 | L/U | 56 | 107 | -51 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | @ HOU | W 20-10 | -7/51 | W/U | 113 | 56 | 57 |
11/16/24 | @ WVU | W 49-35 | -2/59.5 | W/O | 25 | -67 | 92 |
11/2/24 | TCU | W 37-34 | -2.5/64.5 | W/O | 55 | 152 | -97 |
10/26/24 | OKST | W 38-28 | -7/64 | W/O | 132 | 269 | -137 |
10/19/24 | @ TTU | W 59-35 | 5/56.5 | W/O | 74 | 106 | -32 |
10/5/24 | @ ISU | L 21-43 | 12.5/45 | L/O | -205 | -186 | -19 |
9/28/24 | BYU | L 28-34 | -3/46.5 | L/O | 18 | -90 | 108 |
9/21/24 | @ COLO | L 31-38 | 2.5/53.5 | L/O | -118 | 75 | -193 |
9/14/24 | AFA | W 31-3 | -17/40.5 | W/U | 260 | 37 | 223 |
9/7/24 | @ UTAH | L 12-23 | 14.5/53.5 | W/U | -69 | -62 | -7 |
Abbreviations Legend |
---|