Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Norfolk State Spartans | Maryland-Eastern Shore Hawks |
4:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Norfolk State | 16-8 | 14-7-0 | 9-1 | 5-7 | 2-0 | 6-1 | 77.1 | 68.1 | 11-10-0 |
Maryland-Eastern Shore | 4-19 | 7-12-0 | 4-4 | 0-15 | 0-0 | 0-7 | 67.3 | 79.3 | 6-13-0 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NORF UMES |
73.6 61.4 |
47.5 38.9 |
31.3 28.4 |
76.2 65.5 |
28.9 27.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
NORF UMES |
71.0 82.1 |
42.7 49.3 |
32.0 33.6 |
71.4 71.6 |
30.3 36.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NORF UMES |
69.7 60.2 |
45.1 40.1 |
30.0 27.4 |
72.4 68.4 |
28.8 24.8 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
NORF UMES |
72.7 68.8 |
42.5 48.5 |
33.4 40.6 |
72.9 69.4 |
31.8 31.2 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
NORF UMES |
81.2 61.4 |
48.8 39.0 |
27.5 26.4 |
78.3 67.6 |
32.2 26.2 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
NORF UMES |
73.0 73.2 |
47.1 49.2 |
34.4 33.7 |
70.2 71.3 |
25.8 32.6 |
Overall | Home | Away | |
---|---|---|---|
NORF UMES |
14-7-0 7-12-0 |
4-3-0 1-3-0 |
10-4-0 6-9-0 |
Overall | Home | Away | |
---|---|---|---|
NORF UMES |
11-10-0 6-13-0 |
5-2-0 0-4-0 |
6-8-0 6-9-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/4/25 | NORF 81 | UMES 59 | -17/141 | NORF/U |
3/4/24 | NORF 69 | UMES 50 | -11.5/133.5 | NORF/U |
2/5/24 | UMES 69 | NORF 60 | 9/130 | UMES/U |
2/11/23 | UMES 73 | NORF 76 | 3/138.5 | P/O |
1/7/23 | NORF 57 | UMES 46 | -9/135.5 | NORF/U |
2/12/22 | NORF 70 | UMES 63 | -11/134 | UMES/U |
1/17/22 | UMES 58 | NORF 72 | 5/137 | NORF/U |
1/18/20 | NORF 62 | UMES 52 | -12.5/125 | UMES/U |
1/26/19 | NORF 88 | UMES 60 | -15/128.5 | NORF/O |
3/5/18 | NORF 78 | UMES 68 | -11.5/132 | UMES/O |
Date | vs | Score | Line | ATS | NORF FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/3/25 | NCCU | 81-78 (W) | -9.5/145.5 | LO | 28/50 | 32/61 | 26-23 |
2/1/25 | SCST | 67-65 (W) (OT) | -8/145.5 | LU | 21/55 | 22/64 | 36-35 |
1/25/25 | HOW | 92-75 (W) | -11.5/151 | WO | 33/65 | 28/57 | 34-23 |
1/20/25 | WASADV | 105-42 (W) | -/- | -- | 38/64 | 12/60 | 51-27 |
1/13/25 | @MORG | 74-78 (L) | -9/154.5 | LU | 28/70 | 29/56 | 39-27 |
1/11/25 | COPP | 92-69 (W) | -19.5/136 | WO | 34/55 | 26/53 | 26-21 |
1/6/25 | @DSU | 73-64 (W) | -7/144 | WU | 26/56 | 21/57 | 32-31 |
1/4/25 | UMES | 81-59 (W) | -17/141 | WU | 33/57 | 23/65 | 35-32 |
12/31/24 | @TENN | 52-67 (L) | 30.5/140.5 | WU | 22/59 | 23/54 | 25-29 |
12/29/24 | @HP | 77-74 (W) | 9/145.5 | WO | 28/52 | 19/55 | 26-41 |
Date | vs | Score | Line | ATS | UMES FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/10/25 | HOW | 57-77 (L) | 6.5/150 | LU | 21/53 | 28/50 | 20-35 |
2/3/25 | COPP | 57-62 (L) | -4/140 | LU | 21/52 | 20/44 | 26-31 |
2/1/25 | @MORG | 63-76 (L) | 9/155 | LU | 22/56 | 27/53 | 32-30 |
1/25/25 | DSU | 66-73 (L) | 4/145.5 | LU | 20/55 | 25/54 | 26-32 |
1/13/25 | @SCST | 64-78 (L) | 13.5/145 | LU | 20/51 | 23/49 | 27-35 |
1/11/25 | @NCCU | 69-88 (L) | 10.5/142.5 | LO | 22/51 | 30/55 | 21-34 |
1/4/25 | @NORF | 59-81 (L) | 17/141 | LU | 23/65 | 33/57 | 32-35 |
12/28/24 | @MD | 66-81 (L) | 42.5/151.5 | WU | 27/61 | 30/63 | 32-34 |
12/16/24 | CAIRN | 81-64 (W) | -/- | -- | 29/52 | 24/65 | 37-27 |
12/14/24 | BRYN | 91-65 (W) | -/- | -- | 36/60 | 26/64 | 42-23 |
Abbreviations Legend |
---|